Jakarta, Indonesia
05 - 18 Jan 2024
09 Jan 2024, Start time 09:45
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||||
1 | People's Republic of China | CHN | 206.1 | 210.4 | 210.6 | 627.1 | GM, GMM | ||||||||||||||||||||
CHU Ziqing | 101.8 | 105.2 | 105.4 | 312.4 | |||||||||||||||||||||||
PAN Bowen | 104.3 | 105.2 | 105.2 | 314.7 | |||||||||||||||||||||||
2 | India 1 | IND | 209.2 | 209.7 | 208.1 | 627.0 | GM, GMM | ||||||||||||||||||||
TAKSALE Isha Anil | 105.7 | 105.1 | 105.2 | 316.0 | |||||||||||||||||||||||
MADDINENI Umamahesh | 103.5 | 104.6 | 102.9 | 311.0 | |||||||||||||||||||||||
3 | India 2 | IND | 209.2 | 209.6 | 207.8 | 626.6 | BM, BMM 1 | ||||||||||||||||||||
RATHOD Anvii | 104.3 | 104.4 | 103.9 | 312.6 | |||||||||||||||||||||||
SHAW Abhinav | 104.9 | 105.2 | 103.9 | 314.0 | |||||||||||||||||||||||
4 | Indonesia 2 | INA | 205.8 | 207.9 | 207.6 | 621.3 | Bronze | ||||||||||||||||||||
KARINI Dominique Rachmawati | 101.7 | 102.5 | 103.6 | 307.8 | |||||||||||||||||||||||
FEBRIAN Anang | 104.1 | 105.4 | 104.0 | 313.5 | |||||||||||||||||||||||
5 | Indonesia 1 | INA | 205.0 | 207.5 | 206.3 | 618.8 | BM, BMM 1 | ||||||||||||||||||||
FADILLAH Masayyu Putri | 102.4 | 105.2 | 103.5 | 311.1 | |||||||||||||||||||||||
SAVERIO Paskalis Steven Farrel | 102.6 | 102.3 | 102.8 | 307.7 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |