Jakarta, Indonesia
05 - 18 Jan 2024
08 Jan 2024, Start time 14:30
Rk | Name | Nat | Series | Total | Remarks | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
1 | People's Republic of China | CHN | 289 | 284 | 286 | 287 | 285 | 282 | 1713-51x | |||||||||
SHEN Yiyao | 99 | 95 | 96 | 94 | 97 | 93 | 574-16x | |||||||||||
JIN Bohan | 97 | 96 | 95 | 97 | 94 | 94 | 573-22x | |||||||||||
ZHANG Guo | 93 | 93 | 95 | 96 | 94 | 95 | 566-13x | |||||||||||
2 | Indonesia | INA | 272 | 272 | 267 | 278 | 270 | 277 | 1636-25x | |||||||||
QALBI Aisyah Raihanatul | 91 | 91 | 95 | 94 | 91 | 92 | 554- 9x | |||||||||||
MAMENTU Nadzwa Aryani Putri | 87 | 91 | 88 | 95 | 92 | 95 | 548- 8x | |||||||||||
SARANANI Kirana Fred | 94 | 90 | 84 | 89 | 87 | 90 | 534- 8x | |||||||||||
| ||||||||||||||||||
View as PDF |