Santo Domingo, Dominican Republic
29 Feb - 09 Mar 2024
04 Mar 2024, Start time 16:00
Rk | Name | NOC Code | Rounds | Total | S-off | Remarks | ||||||||||
3 | Independent Athletes 1 | IAT | 9 | 9 | 7 | 8 | 9 | 42 | ||||||||
BROL CARDENAS Jean Pierre | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||
RUANO OLIVA Adriana | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||
4 | United States of America 2 | USA | 6 | 9 | 4 | 9 | 9 | 37 | ||||||||
BODEEN Ramsey Allan | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||
GARRISON Carey Jeana | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||
| ||||||||||||||||
View as PDF |
View Start List as PDF |