Gyor, Hungary
24 Feb - 03 Mar 2024
29 Feb 2024, Start time 08:45
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||
1 | 2 | 3 | |||||||||||||||||||
1 | Germany 1 | GER | 211.1 | 210.2 | 210.2 | 631.5 | QG | ||||||||||||||
JANSSEN Anna | 106.2 | 106.1 | 106.1 | 318.4 | |||||||||||||||||
ULBRICH Maximilian | 104.9 | 104.1 | 104.1 | 313.1 | |||||||||||||||||
2 | France 1 | FRA | 211.7 | 211.0 | 208.2 | 630.9 | QG | ||||||||||||||
MULLER Oceanne | 106.2 | 105.6 | 104.8 | 316.6 | |||||||||||||||||
KRYZS Lucas Bernard Denis | 105.5 | 105.4 | 103.4 | 314.3 | |||||||||||||||||
3 | Sweden 1 | SWE | 211.3 | 210.8 | 208.4 | 630.5 | QB | ||||||||||||||
JOHANSSON Isabelle | 105.0 | 105.8 | 103.3 | 314.1 | |||||||||||||||||
MADSEN Marcus | 106.3 | 105.0 | 105.1 | 316.4 | |||||||||||||||||
4 | Italy 1 | ITA | 211.4 | 208.9 | 210.1 | 630.4 | QB | ||||||||||||||
CECCARELLO Sofia | 106.0 | 105.6 | 105.1 | 316.7 | |||||||||||||||||
SOLLAZZO Danilo Dennis | 105.4 | 103.3 | 105.0 | 313.7 | |||||||||||||||||
5 | France 2 | FRA | 210.6 | 211.7 | 208.0 | 630.3 | |||||||||||||||
HERBULOT Manon | 105.5 | 105.1 | 104.0 | 314.6 | |||||||||||||||||
BAUDOUIN Brian | 105.1 | 106.6 | 104.0 | 315.7 | |||||||||||||||||
6 | Slovakia 2 | SVK | 209.6 | 208.5 | 211.0 | 629.1 | |||||||||||||||
DEMJEN PESKOVA Daniela | 104.0 | 104.6 | 105.5 | 314.1 | |||||||||||||||||
SULEK Stefan | 105.6 | 103.9 | 105.5 | 315.0 | |||||||||||||||||
7 | Norway 1 | NOR | 210.4 | 209.5 | 208.9 | 628.8 | |||||||||||||||
DUESTAD Jeanette Hegg | 105.1 | 105.4 | 104.3 | 314.8 | |||||||||||||||||
HEGG Jon-Hermann | 105.3 | 104.1 | 104.6 | 314.0 | |||||||||||||||||
8 | Hungary 1 | HUN | 209.2 | 209.0 | 210.5 | 628.7 | |||||||||||||||
DENES Eszter | 104.8 | 104.9 | 105.6 | 315.3 | |||||||||||||||||
PENI Istvan Marton | 104.4 | 104.1 | 104.9 | 313.4 | |||||||||||||||||
9 | Germany 2 | GER | 209.7 | 209.8 | 208.6 | 628.1 | |||||||||||||||
MANGOLD Anita | 104.7 | 104.6 | 104.2 | 313.5 | |||||||||||||||||
DALLINGER Maximilian | 105.0 | 105.2 | 104.4 | 314.6 | |||||||||||||||||
10 | Hungary 2 | HUN | 209.9 | 210.6 | 207.6 | 628.1 | |||||||||||||||
MESZAROS Eszter | 105.4 | 106.3 | 104.6 | 316.3 | |||||||||||||||||
PEKLER Zalan | 104.5 | 104.3 | 103.0 | 311.8 | |||||||||||||||||
11 | Switzerland 1 | SUI | 207.7 | 208.3 | 211.9 | 627.9 | |||||||||||||||
CHRISTEN Nina | 103.7 | 104.2 | 105.8 | 313.7 | |||||||||||||||||
LOCHBIHLER Jan | 104.0 | 104.1 | 106.1 | 314.2 | |||||||||||||||||
12 | Spain 1 | ESP | 208.7 | 210.3 | 208.6 | 627.6 | |||||||||||||||
GRANDE Paula | 104.7 | 105.8 | 104.6 | 315.1 | |||||||||||||||||
OVIEDO Jesus | 104.0 | 104.5 | 104.0 | 312.5 | |||||||||||||||||
13 | Czech Republic 1 | CZE | 207.8 | 208.8 | 210.9 | 627.5 | |||||||||||||||
BLAZICKOVA Veronika | 104.9 | 104.7 | 105.1 | 314.7 | |||||||||||||||||
PRIVRATSKY Jiri | 102.9 | 104.1 | 105.8 | 312.8 | |||||||||||||||||
14 | Austria 2 | AUT | 208.7 | 210.0 | 208.8 | 627.5 | |||||||||||||||
WAIBEL Sheileen | 104.1 | 105.2 | 105.0 | 314.3 | |||||||||||||||||
PICKL Bernhard | 104.6 | 104.8 | 103.8 | 313.2 | |||||||||||||||||
15 | Serbia 1 | SRB | 208.3 | 210.0 | 209.1 | 627.4 | |||||||||||||||
VUKOJEVIC Teodora | 103.5 | 104.6 | 105.0 | 313.1 | |||||||||||||||||
KOVACEVIC Lazar | 104.8 | 105.4 | 104.1 | 314.3 | |||||||||||||||||
16 | Croatia 2 | CRO | 207.4 | 210.0 | 209.7 | 627.1 | |||||||||||||||
GUSTIN SIPEK Valentina | 104.5 | 105.0 | 104.4 | 313.9 | |||||||||||||||||
MARICIC Miran | 102.9 | 105.0 | 105.3 | 313.2 | |||||||||||||||||
17 | Turkey 2 | TUR | 208.8 | 209.0 | 209.3 | 627.1 | |||||||||||||||
KOSE Damla | 103.9 | 104.3 | 104.4 | 312.6 | |||||||||||||||||
NALBANT Mert | 104.9 | 104.7 | 104.9 | 314.5 | |||||||||||||||||
18 | Great Britain 1 | GBR | 206.5 | 209.7 | 210.1 | 626.3 | |||||||||||||||
MCINTOSH Seonaid | 104.3 | 104.9 | 105.6 | 314.8 | |||||||||||||||||
BALE Dean | 102.2 | 104.8 | 104.5 | 311.5 | |||||||||||||||||
19 | Slovakia 1 | SVK | 209.8 | 207.9 | 208.6 | 626.3 | |||||||||||||||
NOVOTNA Kamila | 104.4 | 105.5 | 104.2 | 314.1 | |||||||||||||||||
JANY Patrik | 105.4 | 102.4 | 104.4 | 312.2 | |||||||||||||||||
20 | Austria 1 | AUT | 209.5 | 209.9 | 206.9 | 626.3 | |||||||||||||||
PRIBITZER Marlene | 103.4 | 105.3 | 103.7 | 312.4 | |||||||||||||||||
STREMPFL Martin | 106.1 | 104.6 | 103.2 | 313.9 | |||||||||||||||||
21 | Serbia 2 | SRB | 208.6 | 207.2 | 210.3 | 626.1 | |||||||||||||||
ANDUSIC MAKSIMOVIC Ivana | 104.7 | 104.6 | 105.3 | 314.6 | |||||||||||||||||
STEFANOVIC Milutin | 103.9 | 102.6 | 105.0 | 311.5 | |||||||||||||||||
22 | Poland 1 | POL | 207.4 | 209.0 | 209.6 | 626.0 | |||||||||||||||
PIOTROWSKA Julia Ewa | 104.3 | 104.9 | 104.7 | 313.9 | |||||||||||||||||
BARTNIK Tomasz | 103.1 | 104.1 | 104.9 | 312.1 | |||||||||||||||||
23 | Israel | ISR | 207.3 | 209.5 | 209.2 | 626.0 | |||||||||||||||
TASHTCHIEV Olga | 103.6 | 105.3 | 104.4 | 313.3 | |||||||||||||||||
RICHTER Sergey | 103.7 | 104.2 | 104.8 | 312.7 | |||||||||||||||||
24 | Poland 2 | POL | 210.6 | 206.4 | 208.9 | 625.9 | |||||||||||||||
STANKIEWICZ Aneta | 105.0 | 103.7 | 106.1 | 314.8 | |||||||||||||||||
KOWALEWICZ Maciej | 105.6 | 102.7 | 102.8 | 311.1 | |||||||||||||||||
25 | Great Britain 2 | GBR | 208.4 | 208.2 | 208.9 | 625.5 | |||||||||||||||
MWANDUMBA Ruth Pemphero | 104.3 | 105.4 | 104.8 | 314.5 | |||||||||||||||||
BAMSEY Michael | 104.1 | 102.8 | 104.1 | 311.0 | |||||||||||||||||
26 | Sweden 2 | SWE | 209.3 | 208.0 | 208.1 | 625.4 | |||||||||||||||
KARLSSON Amanda Josefine | 103.9 | 103.4 | 104.5 | 311.8 | |||||||||||||||||
JOHANSSON Jesper | 105.4 | 104.6 | 103.6 | 313.6 | |||||||||||||||||
27 | Slovenia 1 | SLO | 208.9 | 208.1 | 208.2 | 625.2 | |||||||||||||||
HRASOVEC Urska | 105.4 | 106.0 | 104.9 | 316.3 | |||||||||||||||||
LUKIC Luka | 103.5 | 102.1 | 103.3 | 308.9 | |||||||||||||||||
28 | Romania | ROU | 209.1 | 208.8 | 207.3 | 625.2 | |||||||||||||||
SIDI Roxana | 104.4 | 105.1 | 105.4 | 314.9 | |||||||||||||||||
RIZEA Razvan Andrei | 104.7 | 103.7 | 101.9 | 310.3 | |||||||||||||||||
29 | Ukraine 1 | UKR | 208.2 | 207.3 | 208.8 | 624.3 | |||||||||||||||
OSTAPENKO Kristina | 102.6 | 102.8 | 105.7 | 311.1 | |||||||||||||||||
KULISH Serhii | 105.6 | 104.5 | 103.1 | 313.2 | |||||||||||||||||
30 | Norway 2 | NOR | 208.2 | 207.2 | 208.8 | 624.2 | |||||||||||||||
STENE Jenny | 104.0 | 104.2 | 103.8 | 312.0 | |||||||||||||||||
LARSEN Henrik | 104.2 | 103.0 | 105.0 | 312.2 | |||||||||||||||||
31 | Bulgaria 1 | BUL | 206.0 | 208.2 | 209.7 | 623.9 | |||||||||||||||
RIZOVA Tanya | 103.6 | 103.8 | 104.0 | 311.4 | |||||||||||||||||
RIZOV Anton | 102.4 | 104.4 | 105.7 | 312.5 | |||||||||||||||||
32 | Bulgaria 2 | BUL | 208.3 | 207.3 | 208.1 | 623.7 | |||||||||||||||
LUKANOVA Petya | 103.5 | 103.5 | 104.7 | 311.7 | |||||||||||||||||
KANEV Georgi | 104.8 | 103.8 | 103.4 | 312.0 | |||||||||||||||||
33 | Italy 2 | ITA | 207.4 | 206.9 | 209.3 | 623.6 | |||||||||||||||
GAMBARO Barbara | 103.7 | 103.1 | 103.4 | 310.2 | |||||||||||||||||
BONAZZI Edoardo | 103.7 | 103.8 | 105.9 | 313.4 | |||||||||||||||||
34 | Denmark | DEN | 206.7 | 208.1 | 208.8 | 623.6 | |||||||||||||||
IBSEN Rikke Maeng | 102.0 | 104.4 | 105.1 | 311.5 | |||||||||||||||||
KILDEHOJ Nicklas Hojfeldt | 104.7 | 103.7 | 103.7 | 312.1 | |||||||||||||||||
35 | Switzerland 2 | SUI | 210.8 | 205.3 | 207.0 | 623.1 | |||||||||||||||
LEONE Chiara | 105.6 | 103.6 | 104.6 | 313.8 | |||||||||||||||||
DUERR Christoph | 105.2 | 101.7 | 102.4 | 309.3 | |||||||||||||||||
36 | Ukraine 2 | UKR | 208.0 | 206.7 | 208.1 | 622.8 | |||||||||||||||
SUKHORUKOVA Viktoriya | 103.7 | 103.4 | 104.0 | 311.1 | |||||||||||||||||
TSARKOV Oleh | 104.3 | 103.3 | 104.1 | 311.7 | |||||||||||||||||
37 | Croatia 1 | CRO | 206.6 | 206.6 | 209.5 | 622.7 | |||||||||||||||
ZELJKOVIC Marta | 102.3 | 102.8 | 105.1 | 310.2 | |||||||||||||||||
GORSA Petar | 104.3 | 103.8 | 104.4 | 312.5 | |||||||||||||||||
38 | Czech Republic 2 | CZE | 206.9 | 208.1 | 207.7 | 622.7 | |||||||||||||||
FOISTOVA Nikola | 103.2 | 102.2 | 103.4 | 308.8 | |||||||||||||||||
SMETANA Frantisek | 103.7 | 105.9 | 104.3 | 313.9 | |||||||||||||||||
39 | Slovenia 2 | SLO | 206.1 | 205.7 | 209.2 | 621.0 | |||||||||||||||
KUHARIC Urska | 103.9 | 103.5 | 105.9 | 313.3 | |||||||||||||||||
LUZAR Blaz | 102.2 | 102.2 | 103.3 | 307.7 | |||||||||||||||||
40 | Bosnia and Herzegovina | BIH | 205.4 | 207.1 | 207.1 | 619.6 | |||||||||||||||
ONESCUK Farah | 104.6 | 104.2 | 104.7 | 313.5 | |||||||||||||||||
DZANKOVIC Nedzad | 100.8 | 102.9 | 102.4 | 306.1 | |||||||||||||||||
41 | Azerbaijan 1 | AZE | 207.1 | 205.4 | 204.8 | 617.3 | |||||||||||||||
ALIYEVA Nurana | 104.3 | 103.7 | 101.4 | 309.4 | |||||||||||||||||
KHALILOV Ramiz | 102.8 | 101.7 | 103.4 | 307.9 | |||||||||||||||||
42 | Portugal | POR | 202.9 | 207.2 | 206.9 | 617.0 | |||||||||||||||
ANTUNES Sara | 102.9 | 102.6 | 104.1 | 309.6 | |||||||||||||||||
AFONSO Pedro | 100.0 | 104.6 | 102.8 | 307.4 | |||||||||||||||||
43 | Turkey 1 | TUR | 206.1 | 205.8 | 204.9 | 616.8 | |||||||||||||||
AKGUN Esin | 102.6 | 102.0 | 103.1 | 307.7 | |||||||||||||||||
AKGUN Omer | 103.5 | 103.8 | 101.8 | 309.1 | |||||||||||||||||
44 | Azerbaijan 2 | AZE | 205.9 | 206.9 | 203.8 | 616.6 | |||||||||||||||
BAYRAMOVA Zhala | 103.1 | 103.1 | 102.6 | 308.8 | |||||||||||||||||
TAPDIGLI Uzeyir | 102.8 | 103.8 | 101.2 | 307.8 | |||||||||||||||||
45 | Montenegro | MNE | 202.1 | 205.4 | 203.0 | 610.5 | |||||||||||||||
JUKIC Ksenija | 99.9 | 101.5 | 98.7 | 300.1 | |||||||||||||||||
BOZOVIC Milos | 102.2 | 103.9 | 104.3 | 310.4 | |||||||||||||||||
Spain 2 | ESP | DNS | |||||||||||||||||||
ARIAS CASALS Helena | |||||||||||||||||||||
ESTEVEZ SOLORZANO Jorge | |||||||||||||||||||||
| |||||||||||||||||||||
View as PDF |
View Start List as PDF |