Gyor, Hungary
24 Feb - 03 Mar 2024
01 Mar 2024, Start time 16:15
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||
1 | 2 | 3 | |||||||||||||||||||
1 | Austria | AUT | 191 | 193 | 196 | 580-19x | QG | ||||||||||||||
STEINER Sylvia | 95 | 98 | 100 | 293 | |||||||||||||||||
ZECHMEISTER Richard | 96 | 95 | 96 | 287 | |||||||||||||||||
2 | Ukraine 1 | UKR | 195 | 191 | 194 | 580-12x | QG | ||||||||||||||
KOSTEVYCH Olena | 97 | 96 | 97 | 290 | |||||||||||||||||
OMELCHUK Oleh | 98 | 95 | 97 | 290 | |||||||||||||||||
3 | Czech Republic 1 | CZE | 190 | 196 | 193 | 579-20x | QB | ||||||||||||||
SCHEJBALOVA Veronika | 94 | 99 | 95 | 288 | |||||||||||||||||
DUBOVY Jindrich | 96 | 97 | 98 | 291 | |||||||||||||||||
4 | Germany 1 | GER | 194 | 192 | 192 | 578-16x | QB | ||||||||||||||
VENNEKAMP Doreen | 95 | 95 | 97 | 287 | |||||||||||||||||
SCHWALD Michael | 99 | 97 | 95 | 291 | |||||||||||||||||
5 | Czech Republic 2 | CZE | 195 | 191 | 191 | 577-18x | |||||||||||||||
MIREJOVSKA Anna | 97 | 94 | 95 | 286 | |||||||||||||||||
SCHEJBAL Pavel | 98 | 97 | 96 | 291 | |||||||||||||||||
6 | Poland 1 | POL | 191 | 190 | 196 | 577-17x | |||||||||||||||
BRES Klaudia | 99 | 95 | 98 | 292 | |||||||||||||||||
DLUGOSZ Grzegorz | 92 | 95 | 98 | 285 | |||||||||||||||||
7 | Hungary 1 | HUN | 194 | 190 | 192 | 576-19x | |||||||||||||||
MAJOR Veronika | 98 | 96 | 97 | 291 | |||||||||||||||||
TATRAI-FEJES Miklos | 96 | 94 | 95 | 285 | |||||||||||||||||
8 | Turkey 1 | TUR | 191 | 193 | 191 | 575-17x | |||||||||||||||
TARHAN Sevval Ilayda | 94 | 98 | 93 | 285 | |||||||||||||||||
DIKEC Yusuf | 97 | 95 | 98 | 290 | |||||||||||||||||
9 | Germany 2 | GER | 193 | 191 | 190 | 574-17x | |||||||||||||||
BERGE Svenja | 94 | 94 | 92 | 280 | |||||||||||||||||
WALTER Robin | 99 | 97 | 98 | 294 | |||||||||||||||||
10 | Serbia 2 | SRB | 194 | 191 | 189 | 574-13x | |||||||||||||||
ZARIC Brankica | 97 | 94 | 94 | 285 | |||||||||||||||||
GRGIC Dimitrije | 97 | 97 | 95 | 289 | |||||||||||||||||
11 | Latvia 2 | LAT | 190 | 193 | 190 | 573-17x | |||||||||||||||
RASMANE Agate | 95 | 96 | 93 | 284 | |||||||||||||||||
STRAUTMANIS Lauris | 95 | 97 | 97 | 289 | |||||||||||||||||
12 | Portugal 1 | POR | 191 | 192 | 189 | 572-12x | |||||||||||||||
CASTELAO Joana | 94 | 97 | 95 | 286 | |||||||||||||||||
COSTA Joao | 97 | 95 | 94 | 286 | |||||||||||||||||
13 | Italy 1 | ITA | 189 | 189 | 192 | 570-21x | |||||||||||||||
VECCARO Margherita Brigida | 92 | 92 | 94 | 278 | |||||||||||||||||
MONNA Paolo | 97 | 97 | 98 | 292 | |||||||||||||||||
14 | Bulgaria 1 | BUL | 191 | 189 | 190 | 570-18x | |||||||||||||||
KOSTADINOVA Antoaneta | 93 | 94 | 98 | 285 | |||||||||||||||||
KIROV Kiril | 98 | 95 | 92 | 285 | |||||||||||||||||
15 | Serbia 1 | SRB | 193 | 191 | 186 | 570-17x | |||||||||||||||
ARUNOVIC Zorana | 97 | 94 | 93 | 284 | |||||||||||||||||
MIKEC Damir | 96 | 97 | 93 | 286 | |||||||||||||||||
16 | Bulgaria 2 | BUL | 189 | 188 | 193 | 570-16x | |||||||||||||||
MINCHEVA Miroslava | 91 | 93 | 96 | 280 | |||||||||||||||||
DONKOV Samuil | 98 | 95 | 97 | 290 | |||||||||||||||||
17 | Poland 2 | POL | 192 | 186 | 192 | 570-14x | |||||||||||||||
KLEPACZ Katarzyna | 96 | 92 | 96 | 284 | |||||||||||||||||
MILIWEK Oskar | 96 | 94 | 96 | 286 | |||||||||||||||||
18 | Italy 2 | ITA | 191 | 187 | 191 | 569-11x | |||||||||||||||
VARRICCHIO Maria | 95 | 91 | 95 | 281 | |||||||||||||||||
MALDINI Federico Nilo | 96 | 96 | 96 | 288 | |||||||||||||||||
19 | Turkey 2 | TUR | 189 | 190 | 189 | 568-12x | |||||||||||||||
YILMAZ Simal | 94 | 94 | 93 | 281 | |||||||||||||||||
KELES Ismail | 95 | 96 | 96 | 287 | |||||||||||||||||
20 | Georgia 1 | GEO | 192 | 187 | 189 | 568-12x | |||||||||||||||
KILADZE Lizi | 98 | 94 | 92 | 284 | |||||||||||||||||
MOSULISHVILI Kako | 94 | 93 | 97 | 284 | |||||||||||||||||
21 | Portugal 2 | POR | 193 | 189 | 186 | 568-10x | |||||||||||||||
MARRACHO Filipa | 98 | 95 | 90 | 283 | |||||||||||||||||
CARAPINHA Tiago Miguel | 95 | 94 | 96 | 285 | |||||||||||||||||
22 | Ukraine 2 | UKR | 188 | 189 | 190 | 567-20x | |||||||||||||||
ISACHENKO Yuliia | 93 | 93 | 94 | 280 | |||||||||||||||||
BANKIN Viktor | 95 | 96 | 96 | 287 | |||||||||||||||||
23 | Hungary 2 | HUN | 188 | 192 | 187 | 567-16x | |||||||||||||||
FABIAN Sara Rahel | 94 | 96 | 94 | 284 | |||||||||||||||||
POLGAR Janos | 94 | 96 | 93 | 283 | |||||||||||||||||
24 | Spain 2 | ESP | 188 | 186 | 192 | 566-16x | |||||||||||||||
MIRA-PERCEVAL Irlanda Teresa | 93 | 91 | 97 | 281 | |||||||||||||||||
CARRERA Pablo | 95 | 95 | 95 | 285 | |||||||||||||||||
25 | France 1 | FRA | 187 | 189 | 190 | 566-10x | |||||||||||||||
JEDRZEJEWSKI Camille | 94 | 94 | 94 | 282 | |||||||||||||||||
HENRY Arnaud | 93 | 95 | 96 | 284 | |||||||||||||||||
26 | Azerbaijan 1 | AZE | 183 | 192 | 190 | 565-11x | |||||||||||||||
NASIROVA Nigar | 90 | 96 | 96 | 282 | |||||||||||||||||
LUNEV Ruslan | 93 | 96 | 94 | 283 | |||||||||||||||||
27 | Latvia 1 | LAT | 186 | 191 | 186 | 563-23x | |||||||||||||||
SPRINGE Ruta Leila | 89 | 93 | 89 | 271 | |||||||||||||||||
VASERMANIS Emils | 97 | 98 | 97 | 292 | |||||||||||||||||
28 | France 2 | FRA | 190 | 183 | 190 | 563-13x | |||||||||||||||
PIOCH Annabelle | 97 | 90 | 92 | 279 | |||||||||||||||||
FOUQUET Florian | 93 | 93 | 98 | 284 | |||||||||||||||||
29 | Norway 1 | NOR | 185 | 183 | 193 | 561-12x | |||||||||||||||
AUNE Ann Helen | 88 | 90 | 96 | 274 | |||||||||||||||||
AAS Ole-Harald | 97 | 93 | 97 | 287 | |||||||||||||||||
30 | Sweden | SWE | 185 | 187 | 189 | 561- 9x | |||||||||||||||
SORENSSON Vendela | 94 | 94 | 94 | 282 | |||||||||||||||||
JOHANSSON Morgan Gunnar | 91 | 93 | 95 | 279 | |||||||||||||||||
31 | Norway 2 | NOR | 182 | 187 | 192 | 561- 8x | |||||||||||||||
HELTNE Elena Eikevoll | 87 | 90 | 95 | 272 | |||||||||||||||||
HEMBRE Mattis | 95 | 97 | 97 | 289 | |||||||||||||||||
32 | Armenia 1 | ARM | 189 | 181 | 188 | 558-13x | |||||||||||||||
KARAPETYAN Elmira | 96 | 90 | 94 | 280 | |||||||||||||||||
KHLGHATYAN Benik | 93 | 91 | 94 | 278 | |||||||||||||||||
33 | Spain 1 | ESP | 190 | 189 | 179 | 558-13x | |||||||||||||||
CEBALLOS Carmen | 93 | 93 | 85 | 271 | |||||||||||||||||
RODRIGUEZ FERNANDEZ Carmelo | 97 | 96 | 94 | 287 | |||||||||||||||||
34 | Azerbaijan 2 | AZE | 187 | 184 | 186 | 557- 6x | |||||||||||||||
ALIYEVA Khanna | 95 | 92 | 91 | 278 | |||||||||||||||||
ASTANOV Elvin | 92 | 92 | 95 | 279 | |||||||||||||||||
35 | Albania | ALB | 189 | 184 | 183 | 556- 9x | |||||||||||||||
DELILAJ Manuela | 96 | 93 | 91 | 280 | |||||||||||||||||
RRUFA Henri | 93 | 91 | 92 | 276 | |||||||||||||||||
36 | Armenia 2 | ARM | 186 | 185 | 182 | 553-13x | |||||||||||||||
GABRIELYAN Nare | 91 | 90 | 92 | 273 | |||||||||||||||||
MELKONYAN Gevorg | 95 | 95 | 90 | 280 | |||||||||||||||||
37 | Great Britain | GBR | 182 | 190 | 180 | 552-12x | |||||||||||||||
HICKS Charlotte | 86 | 96 | 87 | 269 | |||||||||||||||||
MILLER James Andrew John | 96 | 94 | 93 | 283 | |||||||||||||||||
38 | Georgia 2 | GEO | 182 | 184 | 186 | 552- 8x | |||||||||||||||
SALUKVADZE Nino | 91 | 97 | 91 | 279 | |||||||||||||||||
MACHAVARIANI Tsotne | 91 | 87 | 95 | 273 | |||||||||||||||||
| |||||||||||||||||||||
View as PDF |
View Start List as PDF |