Jakarta, Indonesia
01 - 10 Mar 2023
03 Mar 2023, Start time 13:00
Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
1 | 1019 | GUSTAFIAN Fathur | INA | 102.8 | 104.9 | 104.9 | 105.3 | 105.1 | 104.8 | 627.8 - 54x | Q | |||||||||
2 | 1098 | HESSLY HAFIZ Haritz Iklil Bin | MAS | 104.4 | 104.0 | 105.7 | 104.8 | 104.9 | 102.0 | 625.8 - 52x | Q | |||||||||
3 | 1021 | IZZUDDIN Afif | INA | 103.3 | 103.0 | 104.2 | 105.0 | 103.8 | 104.0 | 623.3 - 45x | Q | |||||||||
4 | 1028 | NEGARA Paragra Duncan Taruma | INA | 105.7 | 105.2 | 104.2 | 104.1 | 102.7 | 100.5 | 622.4 - 47x | Q | |||||||||
5 | 1135 | AL MUHANADI Ali | QAT | 103.6 | 102.6 | 104.3 | 104.3 | 103.7 | 103.3 | 621.8 - 45x | Q | |||||||||
6 | 1067 | KIM Kanghun | KOR | 103.3 | 103.9 | 102.8 | 104.2 | 104.1 | 103.4 | 621.7 - 46x | Q | |||||||||
7 | 1060 | CHOO Byoung Gil | KOR | 103.5 | 105.1 | 100.7 | 104.6 | 102.7 | 104.0 | 620.6 - 45x | Q | |||||||||
8 | 1085 | ALMUTAIRI Ali | KUW | 104.8 | 102.3 | 102.8 | 101.0 | 103.8 | 104.5 | 619.2 - 47x | Q | |||||||||
9 | 1044 | WIBOWO Davin Rosyiid | INA | 102.6 | 101.9 | 102.2 | 102.5 | 103.8 | 104.5 | 617.5 - 40x | RPO | |||||||||
10 | 1128 | VALDEZ Jayson | PHI | 101.1 | 101.2 | 101.8 | 102.5 | 99.8 | 102.8 | 609.2 - 34x | ||||||||||
11 | 1087 | ALSUBAIEI Saud | KUW | 99.6 | 104.1 | 102.2 | 100.4 | 101.4 | 99.5 | 607.2 - 33x | ||||||||||
12 | 1112 | SHIFAN Ibrahim | MDV | 101.0 | 102.0 | 100.2 | 99.0 | 101.6 | 101.1 | 604.9 - 29x | ||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |