Jakarta, Indonesia
01 - 10 Mar 2023
03 Mar 2023, Start time 15:00
Rank | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||
1 | 2 | 3 | 4 | 5 | |||||||||||||||
1 | 1019 | GUSTAFIAN Fathur | INA | 51.3 | 52.7 | 50.7 | 52.6 | 52.3 | 259.6 | Q | |||||||||
2 | 1060 | CHOO Byounggil | KOR | 51.1 | 52.4 | 51.1 | 51.9 | 51.3 | 257.8 | Q | |||||||||
3 | 1098 | HESSLY HAFIZ Haritz Iklil Bin | MAS | 50.2 | 51.4 | 51.9 | 52.6 | 51.3 | 257.4 | ||||||||||
4 | 1021 | IZZUDDIN Afif | INA | 52.0 | 51.2 | 51.2 | 51.5 | 49.4 | 255.3 | ||||||||||
5 | 1135 | AL MUHANADI Ali | QAT | 49.9 | 51.9 | 51.3 | 52.2 | 205.3 | |||||||||||
6 | 1067 | KIM Kanghun | KOR | 50.9 | 51.6 | 51.7 | 50.5 | 204.7 | |||||||||||
7 | 1028 | NEGARA Paragra Duncan Taruma | INA | 51.8 | 50.1 | 50.9 | 152.8 | ||||||||||||
8 | 1085 | ALMUTAIRI Ali | KUW | 50.9 | 51.1 | 50.5 | 152.5 | ||||||||||||
| |||||||||||||||||||
View as PDF |