Jakarta, Indonesia
01 - 10 Mar 2023
07 Mar 2023, Start time 11:15
Rank | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||
1 | 2 | 3 | 4 | 5 | |||||||||||||
1 | 1009 | ASYIFA Rihadatul | INA | 51.4 | 48.0 | 51.2 | 50.9 | 48.0 | 249.5 | Q | |||||||
2 | 1157 | NGUYEN Thuy Trang | VIE | 48.7 | 48.1 | 50.7 | 51.9 | 48.5 | 247.9 | Q | |||||||
3 | 1050 | AIZAWA Hikaru | JPN | 50.3 | 46.6 | 49.9 | 50.2 | 49.0 | 246.0 | ||||||||
4 | 1162 | TRINH Thu Vinh | VIE | 46.0 | 51.4 | 48.4 | 50.8 | 49.0 | 245.6 | ||||||||
5 | 1066 | KIM Bomi | KOR | 47.0 | 48.0 | 49.9 | 50.3 | 195.2 | |||||||||
6 | 1126 | QUIROZ Franchette Shayne | PHI | 47.8 | 50.4 | 49.0 | 47.5 | 194.7 | |||||||||
7 | 1041 | TIRTHAJAYA Lily Sulistyadewi | INA | 46.8 | 47.2 | 50.8 | 144.8 | ||||||||||
8 | 1001 | SHING Ho Ching | HKG | 48.6 | 48.9 | 46.1 | 143.6 | ||||||||||
| |||||||||||||||||
View as PDF |