Cairo, Egypt
28 Nov - 04 Dec 2022
30 Nov 2022, Start time 09:00
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
1 | 1201 | VASERMANIS Emils | LAT | 98 | 97 | 97 | 97 | 99 | 96 | 584 | Q | |||||||||
2 | 1189 | MIKEC Damir | SRB | 98 | 95 | 99 | 95 | 96 | 100 | 583 | Q | |||||||||
3 | 1265 | MOWRER Nickolaus | USA | 95 | 97 | 96 | 98 | 99 | 97 | 582 | Q | |||||||||
4 | 1210 | AAS Ole-Harald | NOR | 97 | 99 | 96 | 96 | 97 | 97 | 582 | Q | |||||||||
5 | 1245 | WALTER Robin | GER | 97 | 97 | 96 | 96 | 98 | 96 | 580 | Q | |||||||||
6 | 1246 | REITZ Christian | GER | 96 | 95 | 97 | 93 | 100 | 98 | 579 | Q | |||||||||
7 | 1230 | LEE Wonho | KOR | 97 | 96 | 96 | 97 | 96 | 96 | 578 | Q | |||||||||
8 | 1058 | STAMENOV Kaloyan | BUL | 94 | 96 | 98 | 96 | 96 | 95 | 575 | Q | |||||||||
9 | 1094 | TUZINSKY Juraj | SVK | 97 | 95 | 96 | 97 | 95 | 93 | 573 | ||||||||||
10 | 1127 | TESCONI Luca | ITA | 95 | 96 | 97 | 96 | 95 | 94 | 573 | ||||||||||
11 | 1282 | SCHEJBAL Pavel | CZE | 96 | 96 | 94 | 97 | 95 | 95 | 573 | ||||||||||
12 | 1271 | CHATEAUBRIAN Philipe | BRA | 97 | 92 | 94 | 98 | 95 | 96 | 572 | ||||||||||
13 | 1222 | LUNEV Ruslan | AZE | 94 | 94 | 96 | 98 | 97 | 93 | 572 | ||||||||||
14 | 1101 | DIKEC Yusuf | TUR | 97 | 97 | 97 | 98 | 91 | 91 | 571 | ||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |