Cairo, Egypt
28 Nov - 04 Dec 2022
01 Dec 2022, Start time 17:00
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||
1 | 2 | 3 | 4 | |||||||||||||||
1 | 1246 | REITZ Christian | GER | 51.1 | 51.3 | 50.5 | 49.1 | 202.0 | Q | |||||||||
2 | 1189 | MIKEC Damir | SRB | 50.0 | 51.0 | 50.6 | 48.7 | 200.3 | Q | |||||||||
3 | 1210 | AAS Ole-Harald | NOR | 49.3 | 50.0 | 48.2 | 51.3 | 198.8 | ||||||||||
4 | 1058 | STAMENOV Kaloyan | BUL | 49.5 | 49.5 | 47.3 | 50.4 | 196.7 | ||||||||||
| ||||||||||||||||||
View as PDF |