Brisbane, Australia
30 Oct - 06 Nov 2023
01 Nov 2023, Start time 09:00
Rk | Name | Nat | Stage | Series | Total | Remarks | ||||||||||
1 | 2 | 3 | ||||||||||||||
1 | Australia 1 | AUS | 277 285 | 277 293 | 279 275 | 1686-41x | ||||||||||
GALIABOVITCH Elena | Precision | 96 | 91 | 94 | ||||||||||||
Rapid | 96 | 99 | 98 | 574-18x | ||||||||||||
NICHOLLS Siobhan Lesley | Precision | 93 | 95 | 92 | ||||||||||||
Rapid | 90 | 97 | 92 | 559-12x | ||||||||||||
HEINRICH Alison | Precision | 88 | 91 | 93 | ||||||||||||
Rapid | 99 | 97 | 85 | 553-11x | ||||||||||||
2 | Australia 2 | AUS | 272 276 | 278 275 | 284 268 | 1653-22x | ||||||||||
SMITH Civon | Precision | 93 | 92 | 95 | ||||||||||||
Rapid | 95 | 93 | 93 | 561- 9x | ||||||||||||
NICHOLLS Katherine Ronice | Precision | 89 | 94 | 94 | ||||||||||||
Rapid | 91 | 94 | 84 | 546- 7x | ||||||||||||
MULLENS Chelsea | Precision | 90 | 92 | 95 | ||||||||||||
Rapid | 90 | 88 | 91 | 546- 6x | ||||||||||||
3 | New Zealand | NZL | 257 234 | 268 236 | 252 231 | 1478-12x | ||||||||||
OXENHAM Elise Hayley | Precision | 90 | 93 | 91 | ||||||||||||
Rapid | 73 | 75 | 82 | 504- 3x | ||||||||||||
LEADBETTER Leeann Alexi | Precision | 81 | 87 | 75 | ||||||||||||
Rapid | 77 | 86 | 87 | 493- 6x | ||||||||||||
COLLETT Charlie Storm | Precision | 86 | 88 | 86 | ||||||||||||
Rapid | 84 | 75 | 62 | 481- 3x | ||||||||||||
| ||||||||||||||||
View as PDF |