Brisbane, Australia
30 Oct - 06 Nov 2023
02 Nov 2023, Start time 09:30
Rk | Name | Nat | Rounds | Total | QS-off | Remarks | ||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||
1 | Australia 1 | AUS | 67 | 64 | 62 | 67 | 73 | 333 | ||||||||||||
BELL Joshua | 25 | 24 | 20 | 24 | 114 | |||||||||||||||
MORRIS Frank John | 22 | 22 | 23 | 24 | 112 | |||||||||||||||
LAHOUD Elie | 20 | 18 | 24 | 25 | 107 | |||||||||||||||
2 | New Zealand | NZL | 60 | 64 | 61 | 59 | 64 | 308 | ||||||||||||
MATTHEWS Geoffrey Leslie | 22 | 24 | 20 | 21 | 108 | |||||||||||||||
WASHBOURNE Barry Ronald | 21 | 22 | 19 | 22 | 104 | |||||||||||||||
CANNARD James | 17 | 18 | 20 | 21 | 96 | |||||||||||||||
Australia 2 | AUS | 39 | 43 | 43 | 44 | 44 | DNS | |||||||||||||
O BRIEN Connor Francis | 21 | 22 | 20 | 22 | 108 | |||||||||||||||
YOANNIDIS Doyle | 18 | 21 | 24 | 22 | 105 | |||||||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |