Brisbane, Australia
30 Oct - 06 Nov 2023
05 Nov 2023, Start time 09:00
Rk | Name | Nat | Series | Total | Remarks | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
1 | Australia 1 | AUS | 300.6 | 305.7 | 301.3 | 304.9 | 306.2 | 310.4 | 1829.1 | |||||||||||
CARTWRIGHT Olivia Grace | 99.8 | 102.1 | 101.9 | 103.0 | 102.0 | 103.2 | 612.0 | |||||||||||||
CANE Emily Anne | 99.4 | 101.9 | 101.8 | 100.3 | 103.2 | 104.2 | 610.8 | |||||||||||||
BLAND Charlotte Rose | 101.4 | 101.7 | 97.6 | 101.6 | 101.0 | 103.0 | 606.3 | |||||||||||||
2 | New Zealand 1 | NZL | 301.6 | 306.8 | 304.2 | 306.5 | 302.8 | 303.3 | 1825.2 | |||||||||||
HARRISON-LEE Shania Rose | 103.2 | 104.6 | 103.5 | 102.0 | 102.0 | 104.1 | 619.4 | |||||||||||||
MCNAIR Stephanie Jane | 98.8 | 100.4 | 100.5 | 103.2 | 101.7 | 101.3 | 605.9 | |||||||||||||
WREN Denva | 99.6 | 101.8 | 100.2 | 101.3 | 99.1 | 97.9 | 599.9 | |||||||||||||
3 | New Zealand 2 | NZL | 300.2 | 298.9 | 296.1 | 295.1 | 301.4 | 304.7 | 1796.4 | |||||||||||
HUNT Janet | 101.6 | 102.3 | 100.4 | 100.6 | 103.2 | 103.2 | 611.3 | |||||||||||||
LINDSAY Jacqueline Marguerite | 100.5 | 100.0 | 101.8 | 98.2 | 97.4 | 100.5 | 598.4 | |||||||||||||
BENBOW Piper Judith Lynn | 98.1 | 96.6 | 93.9 | 96.3 | 100.8 | 101.0 | 586.7 | |||||||||||||
Australia 2 | AUS | DNS | ||||||||||||||||||
EYLANDER Matilda Belle | ||||||||||||||||||||
LAWLER Elizabeth Anne | ||||||||||||||||||||
| ||||||||||||||||||||
View as PDF |