Brisbane, Australia
30 Oct - 06 Nov 2023
04 Nov 2023, Start time 08:30
Rk | Name | Nat | Position | Total | Remarks | |||||||||||||
Kneeling | Prone | Standing | ||||||||||||||||
1 | Australia | AUS | 286 | 278 | 292 | 295 | 281 | 286 | 1718-62x | |||||||||
ROSSITER Jack | 96 | 93 | 99 | 98 | 94 | 98 | 578-24x | |||||||||||
SAMPSON Dane | 96 | 94 | 96 | 99 | 94 | 95 | 574-20x | |||||||||||
CANE James Robert | 94 | 91 | 97 | 98 | 93 | 93 | 566-18x | |||||||||||
| ||||||||||||||||||
View as PDF |