Brisbane, Australia
30 Oct - 06 Nov 2023
04 Nov 2023, Start time 08:30
Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||||
1 | 2 | ||||||||||||||||
1 | 1139 | CANE James Robert | AUS | Kneeling | 94 | 91 | 185 | ||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||
Standing | 93 | 93 | 186 | 566 - 18x | Q | ||||||||||||
1 | 1155 | ROSSITER Jack | AUS | Kneeling | 96 | 93 | 189 | ||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 94 | 98 | 192 | 578 - 24x | Q | ||||||||||||
2 | 1156 | SAMPSON Dane | AUS | Kneeling | 96 | 94 | 190 | ||||||||||
Prone | 96 | 99 | 195 | ||||||||||||||
Standing | 94 | 95 | 189 | 574 - 20x | Q | ||||||||||||
2 | 1224 | JEFFERY Shaun Harold | NZL | Kneeling | 93 | 84 | 177 | ||||||||||
Prone | 93 | 98 | 191 | ||||||||||||||
Standing | 83 | 85 | 168 | 536 - 9x | Q | ||||||||||||
4 | 1214 | BENNETT Owen Phillip | NZL | Kneeling | 96 | 95 | 191 | ||||||||||
Prone | 96 | 97 | 193 | ||||||||||||||
Standing | 85 | 91 | 176 | 560 - 15x | Q | ||||||||||||
| |||||||||||||||||
View as PDF |