25 Oct 2023, Start time 08:30
| Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | ||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||
| 1 | India | IND | 71 | 68 | 69 | 62 | 62 | 332 | ||||||||
| DHILLON Raiza | 24 | 25 | 24 | 22 | 21 | 116 | ||||||||||
| DEESAWALA Muffaddal Zahra | 24 | 23 | 24 | 20 | 19 | 110 | ||||||||||
| SOOD Sanjana | 23 | 20 | 21 | 20 | 22 | 106 | ||||||||||
| 2 | Kazakhstan | KAZ | 63 | 58 | 64 | 61 | 65 | 311 | ||||||||
| SADAKBAYEVA Adel | 23 | 19 | 22 | 22 | 23 | 109 | ||||||||||
| SABEKOVA Diana | 23 | 17 | 25 | 21 | 22 | 108 | ||||||||||
| BASHAROVA Lidiya | 17 | 22 | 17 | 18 | 20 | 94 | ||||||||||
| 3 | Republic of Korea | KOR | 51 | 56 | 54 | 48 | 61 | 270 | ||||||||
| CHOI Mingyeong | 18 | 19 | 19 | 17 | 23 | 96 | ||||||||||
| YUN Bokyung | 14 | 20 | 18 | 15 | 20 | 87 | ||||||||||
| CHOI Bona | 19 | 17 | 17 | 16 | 18 | 87 | ||||||||||
| ||||||||||||||||
| View as PDF |
| View Start List as PDF |