Changwon, Republic of Korea
22 Oct - 02 Nov 2023
24 Oct 2023, Start time 11:40
Rk | Name | Nat | Rounds | Total | QS-off | Remarks | ||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||
1 | People's Republic of China | CHN | 71 | 74 | 72 | 73 | 73 | 363 | ||||||||||
JIANG Yiting | 24 | 25 | 24 | 24 | 122 | |||||||||||||
WEI Meng | 23 | 25 | 24 | 25 | 122 | |||||||||||||
GAO Jinmei | 24 | 24 | 25 | 24 | 119 | |||||||||||||
2 | Kazakhstan | KAZ | 68 | 71 | 69 | 64 | 65 | 337 | ||||||||||
ORYNBAY Assem | 19 | 24 | 22 | 24 | 114 | |||||||||||||
PANARINA Olga | 24 | 25 | 22 | 20 | 114 | |||||||||||||
KRAVCHENKO Zoya | 25 | 22 | 20 | 21 | 109 | |||||||||||||
3 | Thailand | THA | 64 | 66 | 64 | 70 | 65 | 329 | ||||||||||
JIEWCHALOEMMIT Sutiya | 23 | 24 | 22 | 21 | 112 | |||||||||||||
IMPRASERTSUK Isarapa | 23 | 20 | 23 | 24 | 111 | |||||||||||||
SUTARPORN Nutchaya | 18 | 22 | 25 | 20 | 106 | |||||||||||||
4 | India | IND | 66 | 62 | 64 | 63 | 66 | 321 | ||||||||||
SEKHON Ganemat | 22 | 18 | 22 | 23 | 108 | |||||||||||||
DHALIWAL Parinaaz | 23 | 22 | 21 | 19 | 107 | |||||||||||||
RATHORE Darshna | 21 | 22 | 20 | 24 | 106 | |||||||||||||
5 | Qatar | QAT | 64 | 64 | 63 | 66 | 63 | 320 | ||||||||||
AL SHARSHANI Reem | 20 | 20 | 24 | 25 | 110 | |||||||||||||
MOHAMMED Sarah Ghulam | 23 | 23 | 23 | 19 | 109 | |||||||||||||
MOHAMMED Hajar Ghulam | 21 | 21 | 19 | 19 | 101 | |||||||||||||
6 | Kuwait | KUW | 59 | 61 | 64 | 62 | 66 | 312 | ||||||||||
ALSHAMAA Eman | 20 | 22 | 24 | 22 | 111 | |||||||||||||
ALMOHAMMAD Afrah | 21 | 19 | 20 | 24 | 107 | |||||||||||||
ALZAABI Fatema | 18 | 20 | 18 | 20 | 94 | |||||||||||||
7 | Republic of Korea | KOR | 57 | 56 | 56 | 49 | 56 | 274 | ||||||||||
JANG Kookhee | 24 | 24 | 23 | 25 | 121 | |||||||||||||
AN Il Ji | 21 | 24 | 19 | 20 | 106 | |||||||||||||
KWON Soyoung | 12 | 8 | 7 | 11 | 47 | |||||||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |