27 Oct 2023, Start time 08:30
| Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||||
| 1 | Kuwait 1 | KUW | 47 | 45 | 48 | 140 | GM | |||||||||||||||||
| ALRASHIDI Abdullah | 23 | 23 | 23 | 69 | ||||||||||||||||||||
| ALSHAMAA Eman | 24 | 22 | 25 | 71 | ||||||||||||||||||||
| 2 | India 1 | IND | 48 | 46 | 45 | 139 | +6 +4 | BM1, GM | ||||||||||||||||
| NARUKA Anant Jeet Singh | 24 | 23 | 23 | 70 | ||||||||||||||||||||
| RATHORE Darshna | 24 | 23 | 22 | 69 | ||||||||||||||||||||
| 3 | Republic of Korea 1 | KOR | 47 | 48 | 44 | 139 | +6 +0 | BM2, BM1 | ||||||||||||||||
| KIM Minsu | 25 | 23 | 23 | 71 | ||||||||||||||||||||
| JANG Kookhee | 22 | 25 | 21 | 68 | ||||||||||||||||||||
| 4 | Qatar 1 | QAT | 45 | 48 | 46 | 139 | +5 | GM, BM2 | ||||||||||||||||
| AL-ATHBA Rashid Saleh M J | 23 | 25 | 24 | 72 | ||||||||||||||||||||
| AL-SHARSHANI Reem Ghanem A H | 22 | 23 | 22 | 67 | ||||||||||||||||||||
| 5 | People's Republic of China 2 | CHN | 45 | 45 | 47 | 137 | +10 | BM1 | ||||||||||||||||
| WU Yunxuan | 23 | 23 | 22 | 68 | ||||||||||||||||||||
| GAO Jinmei | 22 | 22 | 25 | 69 | ||||||||||||||||||||
| 6 | Japan 1 | JPN | 46 | 44 | 47 | 137 | +7 | BM2 | ||||||||||||||||
| IKAWA Hiroyuki | 23 | 21 | 23 | 67 | ||||||||||||||||||||
| KAIGA Rika | 23 | 23 | 24 | 70 | ||||||||||||||||||||
| 7 | People's Republic of China 1 | CHN | 43 | 47 | 45 | 135 | ||||||||||||||||||
| LIU Jiangchi | 23 | 24 | 22 | 69 | ||||||||||||||||||||
| WEI Meng | 20 | 23 | 23 | 66 | ||||||||||||||||||||
| 8 | Kuwait 2 | KUW | 45 | 45 | 45 | 135 | ||||||||||||||||||
| ALDAIHANI Mohammad | 24 | 24 | 25 | 73 | ||||||||||||||||||||
| ALMOHAMMAD Afrah | 21 | 21 | 20 | 62 | ||||||||||||||||||||
| 9 | India 2 | IND | 43 | 48 | 43 | 134 | ||||||||||||||||||
| BAJWA Angad Vir Singh | 22 | 25 | 23 | 70 | ||||||||||||||||||||
| DHALIWAL Parinaaz | 21 | 23 | 20 | 64 | ||||||||||||||||||||
| 10 | Kazakhstan 2 | KAZ | 42 | 43 | 48 | 133 | ||||||||||||||||||
| YECHSHENKO Eduard | 25 | 22 | 24 | 71 | ||||||||||||||||||||
| ORYNBAY Assem | 17 | 21 | 24 | 62 | ||||||||||||||||||||
| 11 | Japan 2 | JPN | 46 | 43 | 44 | 133 | ||||||||||||||||||
| WAKIYA Subaru | 23 | 23 | 22 | 68 | ||||||||||||||||||||
| KOJIMA Yuka | 23 | 20 | 22 | 65 | ||||||||||||||||||||
| 12 | Thailand 1 | THA | 47 | 37 | 46 | 130 | ||||||||||||||||||
| JANGPANICH Tanapat | 24 | 19 | 24 | 67 | ||||||||||||||||||||
| IMPRASERTSUK Isarapa | 23 | 18 | 22 | 63 | ||||||||||||||||||||
| 13 | Thailand 2 | THA | 46 | 42 | 42 | 130 | ||||||||||||||||||
| PHASEE Pitipoom | 22 | 19 | 19 | 60 | ||||||||||||||||||||
| JIEWCHALOEMMIT Sutiya | 24 | 23 | 23 | 70 | ||||||||||||||||||||
| 14 | Oman | OMA | 44 | 41 | 42 | 127 | ||||||||||||||||||
| AL NOFALI Najah Abdul Karim Ahmed | 22 | 18 | 19 | 59 | ||||||||||||||||||||
| AL NASSERI Yasir | 22 | 23 | 23 | 68 | ||||||||||||||||||||
| 15 | Kazakhstan 1 | KAZ | 37 | 44 | 44 | 125 | ||||||||||||||||||
| PANARINA Olga | 19 | 21 | 20 | 60 | ||||||||||||||||||||
| YECHSHENKO Alexandr | 18 | 23 | 24 | 65 | ||||||||||||||||||||
| 16 | Republic of Korea 2 | KOR | 40 | 43 | 41 | 124 | ||||||||||||||||||
| HWANG Jungsoo | 24 | 23 | 21 | 68 | ||||||||||||||||||||
| AN Il Ji | 16 | 20 | 20 | 56 | ||||||||||||||||||||
| 17 | Qatar 2 | QAT | 41 | 40 | 40 | 121 | ||||||||||||||||||
| AL-KUWARI Mohamed Ahmed | 23 | 21 | 20 | 64 | ||||||||||||||||||||
| MOHAMMED Sarah Ghulam A A | 18 | 19 | 20 | 57 | ||||||||||||||||||||
| ||||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |