Changwon, Republic of Korea
22 Oct - 02 Nov 2023
28 Oct 2023, Start time 09:00
Rank | Bib No | Name | Nat | Stage | Seconds | Sub Total | Total | Remarks | ||||||||||||
8 | 6 | 4 | ||||||||||||||||||
1 | 1023 | CHEN Aobo | CHN | Stage 1 | 98 | 97 | 95 | 290 | ||||||||||||
Stage 2 | 100 | 97 | 94 | 291 | 581 - 21x | Q | ||||||||||||||
2 | 1022 | CHAI Shujie | CHN | Stage 1 | 97 | 95 | 92 | 284 | ||||||||||||
Stage 2 | 100 | 97 | 99 | 296 | 580 - 21x | Q | ||||||||||||||
3 | 1229 | SANDHU Rajkanwar Singh | IND | Stage 1 | 99 | 95 | 93 | 287 | ||||||||||||
Stage 2 | 100 | 95 | 97 | 292 | 579 - 17x | Q | ||||||||||||||
4 | 1081 | YAO Jianan | CHN | Stage 1 | 98 | 97 | 96 | 291 | ||||||||||||
Stage 2 | 98 | 98 | 92 | 288 | 579 - 13x | Q | ||||||||||||||
5 | 1578 | LEE Seunghoon | KOR | Stage 1 | 97 | 98 | 94 | 289 | ||||||||||||
Stage 2 | 97 | 96 | 94 | 287 | 576 - 20x | Q | ||||||||||||||
6 | 1071 | WANG Shiwen | CHN | Stage 1 | 100 | 95 | 93 | 288 | ||||||||||||
Stage 2 | 98 | 95 | 94 | 287 | 575 - 18x | Q | ||||||||||||||
7 | 1623 | YOON Seoyeong | KOR | Stage 1 | 98 | 95 | 93 | 286 | ||||||||||||
Stage 2 | 99 | 97 | 93 | 289 | 575 - 14x | Q | ||||||||||||||
8 | 1227 | SAMEER Sameer | IND | Stage 1 | 99 | 98 | 89 | 286 | ||||||||||||
Stage 2 | 97 | 98 | 92 | 287 | 573 - 12x | |||||||||||||||
9 | 1149 | CHOUDHARY Abhinav | IND | Stage 1 | 96 | 97 | 95 | 288 | ||||||||||||
Stage 2 | 95 | 96 | 93 | 284 | 572 - 12x | |||||||||||||||
10 | 1514 | KIM Dongjun | KOR | Stage 1 | 96 | 93 | 93 | 282 | ||||||||||||
Stage 2 | 99 | 94 | 94 | 287 | 569 - 21x | |||||||||||||||
11 | 1186 | KODAVALI Tanishq Muralidhar Naidu | IND | Stage 1 | 95 | 97 | 92 | 284 | ||||||||||||
Stage 2 | 98 | 97 | 90 | 285 | 569 - 20x | |||||||||||||||
12 | 1163 | DUDHANE Sahil Vijay | IND | Stage 1 | 95 | 100 | 88 | 283 | ||||||||||||
Stage 2 | 95 | 96 | 95 | 286 | 569 - 16x | |||||||||||||||
13 | 1503 | JUNG Yunjong | KOR | Stage 1 | 98 | 95 | 91 | 284 | ||||||||||||
Stage 2 | 96 | 95 | 93 | 284 | 568 - 13x | |||||||||||||||
14 | 1589 | MOON Daehee | KOR | Stage 1 | 96 | 93 | 95 | 284 | ||||||||||||
Stage 2 | 96 | 94 | 82 | 272 | 556 - 12x | |||||||||||||||
15 | 1574 | LEE Min-Ho | KOR | Stage 1 | 98 | 98 | 88 | 284 | ||||||||||||
Stage 2 | 92 | 88 | 91 | 271 | 555 - 12x | |||||||||||||||
16 | 1127 | ANANDAKUMAR Mahesh Pasupathy | IND | Stage 1 | 99 | 86 | 82 | 267 | ||||||||||||
Stage 2 | 99 | 96 | 87 | 282 | 549 - 16x | |||||||||||||||
17 | 1387 | LOTAREV Alexey | KAZ | Stage 1 | 91 | 89 | 85 | 265 | ||||||||||||
Stage 2 | 94 | 93 | 90 | 277 | 542 - 8x | |||||||||||||||
18 | 1370 | FEDKIN Kirill | KAZ | Stage 1 | 95 | 94 | 83 | 272 | ||||||||||||
Stage 2 | 98 | 91 | 80 | 269 | 541 - 8x | |||||||||||||||
19 | 1423 | TSUKANOV Kirill | KAZ | Stage 1 | 97 | 97 | 90 | 284 | ||||||||||||
Stage 2 | 53 | 84 | 93 | 230 | 514 - 11x | |||||||||||||||
20 | 1371 | FEDORENKO Yaroslav | KAZ | Stage 1 | 86 | 88 | 79 | 253 | ||||||||||||
Stage 2 | 86 | 84 | 84 | 254 | 507 - 5x | |||||||||||||||
| ||||||||||||||||||||
View as PDF |