01 Nov 2023, Start time 09:30
| Rk | Name | NOC Code | Stage | Series | Total | Remarks | ||||||||
| 1 | 2 | 3 | ||||||||||||
| 1 | Republic of Korea | KOR | 291 290 | 289 293 | 292 288 | 1743-55x | ||||||||
| SONG Jong-Ho | Precision | 96 | 97 | 98 | ||||||||||
| Rapid | 99 | 100 | 97 | 587-22x | ||||||||||
| CHOE Boram | Precision | 97 | 97 | 98 | ||||||||||
| Rapid | 94 | 96 | 96 | 578-20x | ||||||||||
| HAN Daeyoon | Precision | 98 | 95 | 96 | ||||||||||
| Rapid | 97 | 97 | 95 | 578-13x | ||||||||||
| 2 | India | IND | 289 292 | 284 291 | 287 294 | 1737-58x | ||||||||
| SHEKHAWAT Pradeep Singh | Precision | 97 | 92 | 99 | ||||||||||
| Rapid | 99 | 96 | 99 | 582-18x | ||||||||||
| SINGH Prabhjot | Precision | 96 | 96 | 95 | ||||||||||
| Rapid | 98 | 97 | 98 | 580-21x | ||||||||||
| SINGH Yogesh | Precision | 96 | 96 | 93 | ||||||||||
| Rapid | 95 | 98 | 97 | 575-19x | ||||||||||
| 3 | Vietnam | VIE | 282 291 | 286 296 | 287 288 | 1730-52x | ||||||||
| PHAN Xuan Chuyen | Precision | 97 | 97 | 96 | ||||||||||
| Rapid | 99 | 98 | 95 | 582-23x | ||||||||||
| HA Minh Thanh | Precision | 95 | 95 | 94 | ||||||||||
| Rapid | 99 | 100 | 97 | 580-15x | ||||||||||
| VU Tien Nam | Precision | 90 | 94 | 97 | ||||||||||
| Rapid | 93 | 98 | 96 | 568-14x | ||||||||||
| ||||||||||||||
| View as PDF |