Changwon, Republic of Korea
22 Oct - 02 Nov 2023
28 Oct 2023, Start time 09:00
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||||
1 | India 1 | IND | 210.4 | 209.1 | 211.6 | 631.1 | Q, GMM | ||||||||||||||||||||
RAMITA Ramita | 105.3 | 105.0 | 106.1 | 316.4 | |||||||||||||||||||||||
PANWAR Divyansh Singh | 105.1 | 104.1 | 105.5 | 314.7 | |||||||||||||||||||||||
2 | People's Republic of China 2 | CHN | 210.9 | 209.6 | 210.5 | 631.0 | Q, GMM | ||||||||||||||||||||
HAN Jiayu | 106.0 | 104.8 | 104.7 | 315.5 | |||||||||||||||||||||||
YU Haonan | 104.9 | 104.8 | 105.8 | 315.5 | |||||||||||||||||||||||
3 | Republic of Korea 1 | KOR | 210.6 | 208.6 | 211.5 | 630.7 | Q, BMM 1 | ||||||||||||||||||||
KWON Eunji | 105.8 | 104.6 | 105.2 | 315.6 | |||||||||||||||||||||||
PARK Hajun | 104.8 | 104.0 | 106.3 | 315.1 | |||||||||||||||||||||||
4 | Kazakhstan 1 | KAZ | 210.1 | 210.1 | 210.3 | 630.5 | Q, BMM 2 | ||||||||||||||||||||
LE Alexandra | 105.4 | 105.6 | 104.9 | 315.9 | |||||||||||||||||||||||
SATPAYEV Islam | 104.7 | 104.5 | 105.4 | 314.6 | |||||||||||||||||||||||
5 | India 2 | IND | 210.6 | 209.2 | 210.5 | 630.3 | Q | ||||||||||||||||||||
SEN Tilottama | 104.7 | 105.0 | 105.4 | 315.1 | |||||||||||||||||||||||
BABUTA Arjun | 105.9 | 104.2 | 105.1 | 315.2 | |||||||||||||||||||||||
6 | People's Republic of China 1 | CHN | 210.3 | 209.5 | 209.7 | 629.5 | Q | ||||||||||||||||||||
HUANG Yuting | 105.1 | 105.4 | 103.0 | 313.5 | |||||||||||||||||||||||
SHENG Lihao | 105.2 | 104.1 | 106.7 | 316.0 | |||||||||||||||||||||||
7 | Kazakhstan 2 | KAZ | 208.3 | 210.7 | 210.0 | 629.0 | |||||||||||||||||||||
BEZRUKOVA Yelizaveta | 103.6 | 104.4 | 105.6 | 313.6 | |||||||||||||||||||||||
SHAKHTORIN Nikita | 104.7 | 106.3 | 104.4 | 315.4 | |||||||||||||||||||||||
8 | Islamic Republic of Iran 1 | IRI | 209.1 | 210.7 | 208.6 | 628.4 | BMM 1 | ||||||||||||||||||||
AHMADI Elaheh | 105.4 | 105.3 | 103.1 | 313.8 | |||||||||||||||||||||||
NOROUZIYAN Pourya | 103.7 | 105.4 | 105.5 | 314.6 | |||||||||||||||||||||||
9 | Singapore | SGP | 208.3 | 209.6 | 210.4 | 628.3 | BMM 2 | ||||||||||||||||||||
VELOSO Martina Lindsay | 103.8 | 105.1 | 106.1 | 315.0 | |||||||||||||||||||||||
TANG Hong An | 104.5 | 104.5 | 104.3 | 313.3 | |||||||||||||||||||||||
10 | Islamic Republic of Iran 2 | IRI | 207.2 | 209.6 | 211.3 | 628.1 | |||||||||||||||||||||
AMINI POZVEH Fatemeh | 103.6 | 105.2 | 106.2 | 315.0 | |||||||||||||||||||||||
NEKOUNAM Amirmohammad | 103.6 | 104.4 | 105.1 | 313.1 | |||||||||||||||||||||||
11 | Japan 2 | JPN | 210.0 | 210.2 | 207.5 | 627.7 | |||||||||||||||||||||
HIRATA Shiori | 105.4 | 104.7 | 102.2 | 312.3 | |||||||||||||||||||||||
ENDOH Masaya | 104.6 | 105.5 | 105.3 | 315.4 | |||||||||||||||||||||||
12 | Japan 1 | JPN | 209.4 | 208.4 | 209.6 | 627.4 | |||||||||||||||||||||
NOBATA Misaki | 105.0 | 104.0 | 104.5 | 313.5 | |||||||||||||||||||||||
OKADA Naoya | 104.4 | 104.4 | 105.1 | 313.9 | |||||||||||||||||||||||
13 | Uzbekistan | UZB | 209.8 | 208.4 | 209.0 | 627.2 | |||||||||||||||||||||
TOKHIROVA Mukhtasar | 105.9 | 103.7 | 104.4 | 314.0 | |||||||||||||||||||||||
SOKHIBOV Javohir | 103.9 | 104.7 | 104.6 | 313.2 | |||||||||||||||||||||||
14 | Republic of Korea 2 | KOR | 210.0 | 207.8 | 209.1 | 626.9 | |||||||||||||||||||||
YOO Seonhwa | 104.2 | 104.8 | 103.6 | 312.6 | |||||||||||||||||||||||
CHOE Daehan | 105.8 | 103.0 | 105.5 | 314.3 | |||||||||||||||||||||||
15 | Mongolia 1 | MGL | 208.3 | 208.8 | 209.4 | 626.5 | |||||||||||||||||||||
OYUNBAT Yesugen | 104.4 | 104.1 | 105.3 | 313.8 | |||||||||||||||||||||||
NYANTAI Bayaraa | 103.9 | 104.7 | 104.1 | 312.7 | |||||||||||||||||||||||
16 | Chinese Taipei 2 | TPE | 208.5 | 208.4 | 209.1 | 626.0 | |||||||||||||||||||||
CHEN Chi | 103.6 | 104.6 | 106.1 | 314.3 | |||||||||||||||||||||||
CHEN Chun An | 104.9 | 103.8 | 103.0 | 311.7 | |||||||||||||||||||||||
17 | Indonesia | INA | 207.6 | 209.6 | 208.4 | 625.6 | |||||||||||||||||||||
DHIYAANISA Audrey Zahra | 103.2 | 104.7 | 104.6 | 312.5 | |||||||||||||||||||||||
GUSTAFIAN Fathur | 104.4 | 104.9 | 103.8 | 313.1 | |||||||||||||||||||||||
18 | Thailand 1 | THA | 208.4 | 208.9 | 208.2 | 625.5 | |||||||||||||||||||||
SASTWEJ Chanittha | 103.3 | 103.8 | 103.9 | 311.0 | |||||||||||||||||||||||
TORTUNGPANICH Napis | 105.1 | 105.1 | 104.3 | 314.5 | |||||||||||||||||||||||
19 | Chinese Taipei 1 | TPE | 208.0 | 208.1 | 207.5 | 623.6 | |||||||||||||||||||||
LIN Ying-Shin | 104.4 | 103.4 | 102.0 | 309.8 | |||||||||||||||||||||||
LU Shao-Chuan | 103.6 | 104.7 | 105.5 | 313.8 | |||||||||||||||||||||||
20 | Bangladesh 1 | BAN | 207.0 | 208.0 | 208.4 | 623.4 | |||||||||||||||||||||
AREFIN Shaira | 102.7 | 103.8 | 104.7 | 311.2 | |||||||||||||||||||||||
ISLAM Md Robiul | 104.3 | 104.2 | 103.7 | 312.2 | |||||||||||||||||||||||
21 | Vietnam 2 | VIE | 206.6 | 208.9 | 207.7 | 623.2 | |||||||||||||||||||||
PHI Thanh Thao | 103.7 | 104.5 | 104.6 | 312.8 | |||||||||||||||||||||||
NGUYEN Thanh Nam | 102.9 | 104.4 | 103.1 | 310.4 | |||||||||||||||||||||||
22 | Vietnam 1 | VIE | 207.9 | 206.0 | 207.5 | 621.4 | |||||||||||||||||||||
LE Thi Mong Tuyen | 105.2 | 104.1 | 105.1 | 314.4 | |||||||||||||||||||||||
PHUNG Viet Dung | 102.7 | 101.9 | 102.4 | 307.0 | |||||||||||||||||||||||
23 | Mongolia 2 | MGL | 207.0 | 205.8 | 208.2 | 621.0 | |||||||||||||||||||||
GANKHUYAG Nandinzaya | 104.6 | 104.6 | 105.7 | 314.9 | |||||||||||||||||||||||
BATBAYAR Erkhembayar | 102.4 | 101.2 | 102.5 | 306.1 | |||||||||||||||||||||||
24 | Oman 1 | OMA | 204.5 | 207.4 | 209.0 | 620.9 | |||||||||||||||||||||
AL KHALILI Al Anoud Abdullah Hamed | 100.4 | 102.7 | 103.5 | 306.6 | |||||||||||||||||||||||
AL BALUSHI Issam | 104.1 | 104.7 | 105.5 | 314.3 | |||||||||||||||||||||||
25 | Malaysia | MAS | 205.1 | 205.8 | 208.3 | 619.2 | |||||||||||||||||||||
BUDRUDDIN Alia Husna Binti | 102.0 | 101.8 | 103.2 | 307.0 | |||||||||||||||||||||||
HESSLY HAFIZ Haritz Iklil Bin | 103.1 | 104.0 | 105.1 | 312.2 | |||||||||||||||||||||||
26 | Thailand 2 | THA | 203.9 | 203.9 | 205.4 | 613.2 | |||||||||||||||||||||
CHOTPHIBUNSIN Thanyalak | 99.4 | 101.4 | 101.6 | 302.4 | |||||||||||||||||||||||
SRIWICHAI Patsugree | 104.5 | 102.5 | 103.8 | 310.8 | |||||||||||||||||||||||
27 | Oman 2 | OMA | 200.9 | 203.0 | 203.1 | 607.0 | |||||||||||||||||||||
AL BALUSHI Zahra | 98.6 | 100.3 | 100.8 | 299.7 | |||||||||||||||||||||||
AL HAJRI Mohammed | 102.3 | 102.7 | 102.3 | 307.3 | |||||||||||||||||||||||
Bangladesh 2 | BAN | 206.9 | 209.7 | 208.8 | DSQ | ||||||||||||||||||||||
CHOWDHURY Jafirah | |||||||||||||||||||||||||||
SHARAR Arnab | 105.0 | 104.6 | 104.9 | 314.5 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |