Rio de Janeiro, Brazil
12 - 19 Sep 2023
17 Sep 2023, Start time 11:00
Rk | Bib No | Name | Nat | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | |||||||||||||||||||||
1 | 1286 | MAJOR Veronika | HUN | 2 | 6 | 8 | 12 | 16 | 21 | 24 | 27 | 30 | 34 | 34 | ||||||||||||||
2 | 1129 | SHANG Kaiyan | CHN | 4 | 7 | 10 | 13 | 15 | 18 | 22 | 27 | 28 | 31 | 31 | S-off: 4 | |||||||||||||
3 | 1112 | CHEN Yan | CHN | 3 | 6 | 8 | 12 | 15 | 19 | 22 | 26 | 28 | 28 | SO S-off: 2 | ||||||||||||||
4 | 1235 | LAMOLLE Mathilde | FRA | 4 | 6 | 8 | 11 | 14 | 16 | 20 | 24 | 24 | S-off: 4 | |||||||||||||||
5 | 1416 | BOREK Julita | POL | 2 | 6 | 8 | 9 | 12 | 17 | 20 | 20 | SO S-off: 3 | ||||||||||||||||
6 | 1254 | EDER Josefin | GER | 2 | 5 | 6 | 10 | 12 | 14 | 14 | ||||||||||||||||||
7 | 1361 | RASMANE Agate | LAT | 2 | 3 | 5 | 8 | 11 | 11 | |||||||||||||||||||
8 | 1379 | ZAVALA VAZQUEZ Alejandra | MEX | 3 | 4 | 5 | 5 | 5 | ||||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |