Rio de Janeiro, Brazil
12 - 19 Sep 2023
16 Sep 2023, Start time 08:15
Rank | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
1 | 1376 | RAMIREZ RAMOS Edson Ismael | MEX | 105.6 | 105.4 | 105.1 | 104.5 | 105.9 | 106.0 | 632.5 | Q | |||||||||||||
2 | 1394 | HEGG Jon-Hermann | NOR | 105.5 | 105.6 | 106.1 | 105.2 | 104.3 | 104.7 | 631.4 | Q | |||||||||||||
3 | 1253 | DALLINGER Maximilian | GER | 105.7 | 105.5 | 106.0 | 106.4 | 104.1 | 103.4 | 631.1 | Q | |||||||||||||
4 | 1345 | OKADA Naoya | JPN | 104.4 | 105.1 | 105.7 | 104.3 | 105.4 | 105.9 | 630.8 | Q | |||||||||||||
5 | 1115 | GAO Qiang | CHN | 104.8 | 104.1 | 106.1 | 105.0 | 105.6 | 105.0 | 630.6 | Q | |||||||||||||
6 | 1199 | KILDEHOJ Nicklas Hojfeldt | DEN | 104.7 | 104.9 | 104.5 | 105.2 | 104.6 | 105.8 | 629.7 | Q | |||||||||||||
7 | 1033 | STREMPFL Martin | AUT | 104.6 | 104.1 | 106.0 | 104.0 | 105.2 | 105.7 | 629.6 | Q | |||||||||||||
8 | 1334 | SOLLAZZO Danilo Dennis | ITA | 105.8 | 105.7 | 104.0 | 104.5 | 103.8 | 105.6 | 629.4 | Q | |||||||||||||
9 | 1320 | RICHTER Sergey | ISR | 101.7 | 106.0 | 105.2 | 106.4 | 104.9 | 105.1 | 629.3 | ||||||||||||||
10 | 1290 | PENI Istvan | HUN | 105.1 | 105.5 | 105.2 | 104.1 | 104.3 | 104.6 | 628.8 | ||||||||||||||
11 | 1504 | MADSEN Marcus | SWE | 106.2 | 104.1 | 104.1 | 104.3 | 104.5 | 105.4 | 628.6 | ||||||||||||||
12 | 1289 | PEKLER Zalan | HUN | 105.5 | 104.4 | 104.5 | 104.0 | 104.9 | 105.2 | 628.5 | ||||||||||||||
13 | 1263 | ULBRICH Maximilian | GER | 104.1 | 104.8 | 105.5 | 104.9 | 104.3 | 104.8 | 628.4 | ||||||||||||||
14 | 1310 | SINGH Sandeep | IND | 103.1 | 105.1 | 104.1 | 105.6 | 106.0 | 104.3 | 628.2 | ||||||||||||||
15 | 1111 | CHEN Maaodong | CHN | 103.9 | 104.5 | 103.7 | 106.4 | 105.9 | 103.7 | 628.1 | RPO | |||||||||||||
16 | 1483 | DUERR Christoph | SUI | 104.9 | 104.4 | 105.3 | 103.9 | 104.5 | 105.0 | 628.0 | ||||||||||||||
17 | 1515 | TSARKOV Oleh | UKR | 104.2 | 105.2 | 104.5 | 103.8 | 104.6 | 104.9 | 627.2 | ||||||||||||||
18 | 1476 | SEBIC Milenko | SRB | 104.3 | 104.1 | 103.6 | 105.9 | 104.5 | 104.8 | 627.2 | ||||||||||||||
19 | 1024 | DIEM Patrick | AUT | 106.1 | 105.1 | 103.8 | 103.4 | 105.0 | 103.4 | 626.8 | RPO | |||||||||||||
20 | 1328 | BONAZZI Edoardo | ITA | 106.3 | 104.6 | 105.7 | 103.7 | 103.5 | 102.9 | 626.7 | ||||||||||||||
21 | 1488 | LOCHBIHLER Jan | SUI | 104.4 | 104.7 | 104.2 | 103.3 | 104.8 | 105.2 | 626.6 | ||||||||||||||
22 | 1474 | KOVACEVIC Lazar | SRB | 105.1 | 103.7 | 103.3 | 104.9 | 105.3 | 104.3 | 626.6 | ||||||||||||||
23 | 1228 | BAUDOUIN Brian | FRA | 105.2 | 103.9 | 105.4 | 104.3 | 103.3 | 104.3 | 626.4 | ||||||||||||||
24 | 1275 | MUNOZ BERMUDES Donalson Obdulio | GUA | 104.5 | 104.1 | 105.7 | 104.1 | 103.0 | 104.9 | 626.3 | ||||||||||||||
25 | 1523 | CLARK Richard Burdette | USA | 102.7 | 104.2 | 105.9 | 105.0 | 103.8 | 104.4 | 626.0 | ||||||||||||||
26 | 1164 | MARICIC Miran | CRO | 103.4 | 103.1 | 103.8 | 104.7 | 104.7 | 106.2 | 625.9 | ||||||||||||||
27 | 1258 | KOENDERS David | GER | 103.7 | 104.0 | 104.0 | 105.4 | 104.2 | 104.2 | 625.5 | ||||||||||||||
28 | 1034 | THUM Andreas | AUT | 103.7 | 103.7 | 104.3 | 103.9 | 104.7 | 104.8 | 625.1 | ||||||||||||||
29 | 1003 | EBERHARDT Alexis Exequiel | ARG | 102.2 | 104.5 | 105.4 | 104.5 | 103.7 | 104.8 | 625.1 | ||||||||||||||
30 | 1327 | ARMIRAGLIO Riccardo | ITA | 102.8 | 103.6 | 104.2 | 105.1 | 105.5 | 103.9 | 625.1 | ||||||||||||||
31 | 1374 | QUEZADA MARQUEZ Carlos | MEX | 103.6 | 103.7 | 104.4 | 103.3 | 105.0 | 105.0 | 625.0 | ||||||||||||||
32 | 1227 | AUFRERE Romain | FRA | 104.5 | 104.6 | 103.5 | 105.1 | 103.2 | 104.1 | 625.0 | ||||||||||||||
33 | 1527 | FIORI Peter Matthew | USA | 104.6 | 105.2 | 104.7 | 103.1 | 102.1 | 104.9 | 624.6 | ||||||||||||||
34 | 1337 | WEITHALER Simon | ITA | 103.9 | 105.7 | 103.7 | 104.5 | 103.6 | 102.3 | 623.7 | RPO | |||||||||||||
35 | 1406 | MORALES BUSTOS Cristian Jaime | PER | 104.5 | 104.3 | 103.7 | 103.5 | 104.1 | 102.7 | 622.8 | ||||||||||||||
36 | 1130 | SHEN Yuchen | CHN | 102.8 | 103.3 | 103.6 | 105.2 | 103.4 | 103.3 | 621.6 | ||||||||||||||
37 | 1031 | SCHMIRL Alexander | AUT | 103.7 | 103.7 | 103.4 | 103.6 | 102.8 | 104.0 | 621.2 | ||||||||||||||
38 | 1524 | COVER Chance | USA | 103.1 | 104.4 | 103.8 | 104.6 | 101.8 | 103.2 | 620.9 | ||||||||||||||
39 | 1417 | KOWALEWICZ Maciej | POL | 102.4 | 102.9 | 103.9 | 105.0 | 103.9 | 102.4 | 620.5 | ||||||||||||||
40 | 1276 | OLIVA ARIAS Douglas Steven | GUA | 103.1 | 103.6 | 104.6 | 102.2 | 102.5 | 103.9 | 619.9 | ||||||||||||||
41 | 1188 | NEPEJCHAL Filip | CZE | 103.7 | 102.2 | 103.8 | 103.7 | 103.0 | 103.3 | 619.7 | ||||||||||||||
42 | 1465 | LUKIC Luka | SLO | 101.9 | 104.3 | 101.7 | 104.1 | 102.5 | 104.8 | 619.3 | ||||||||||||||
43 | 1407 | MORIN Diego Alonso | PER | 102.6 | 101.6 | 103.7 | 104.0 | 103.6 | 103.7 | 619.2 | ||||||||||||||
44 | 1029 | MAIR Tobias | AUT | 104.0 | 103.8 | 102.6 | 102.7 | 103.9 | 101.9 | 618.9 | RPO | |||||||||||||
45 | 1074 | SAMPAIO GONCALVES Eduardo | BRA | 104.1 | 102.0 | 103.6 | 102.9 | 101.4 | 104.3 | 618.3 | ||||||||||||||
46 | 1429 | CAZASSA Marcelo | POR | 102.4 | 103.4 | 102.9 | 103.1 | 102.9 | 103.4 | 618.1 | ||||||||||||||
47 | 1215 | GUTIERREZ Israel | ESA | 104.0 | 102.4 | 102.4 | 102.7 | 102.3 | 104.0 | 617.8 | ||||||||||||||
48 | 1288 | MLINKOVIC Mate | HUN | 104.9 | 101.5 | 103.1 | 102.9 | 103.0 | 102.2 | 617.6 | ||||||||||||||
49 | 1354 | LEE Sang Hwi | KOR | 102.5 | 102.9 | 105.2 | 103.0 | 102.6 | 101.2 | 617.4 | ||||||||||||||
50 | 1011 | ZOCCALI ALBIZU Marcelo | ARG | 104.1 | 101.7 | 101.9 | 101.9 | 103.5 | 104.0 | 617.1 | ||||||||||||||
51 | 1006 | GUTIERREZ Marcelo Julian | ARG | 102.6 | 103.3 | 103.4 | 102.6 | 102.6 | 101.9 | 616.4 | ||||||||||||||
52 | 1071 | RIPPEL Cassio Cesar | BRA | 103.0 | 103.5 | 102.3 | 103.5 | 102.1 | 101.3 | 615.7 | ||||||||||||||
53 | 1099 | ROBLES MORALES Cristobal Andres | CHI | 99.9 | 104.6 | 102.0 | 100.7 | 101.7 | 104.1 | 613.0 | ||||||||||||||
54 | 1351 | JANG Taewoong | KOR | 101.0 | 102.3 | 102.2 | 101.1 | 102.2 | 102.9 | 611.7 | ||||||||||||||
55 | 1151 | LOPEZ GASCA Ivan Camilo | COL | 102.3 | 101.2 | 102.3 | 102.1 | 102.2 | 101.5 | 611.6 | ||||||||||||||
56 | 1175 | MOLERIO QUINTANA Alexander | CUB | 101.6 | 102.6 | 103.1 | 97.6 | 103.4 | 103.1 | 611.4 | ||||||||||||||
57 | 1059 | AUGUSTO BAYMA BARROS Victor | BRA | 102.1 | 102.5 | 101.0 | 104.4 | 101.2 | 100.2 | 611.4 | ||||||||||||||
58 | 1439 | ENRIQUEZ FLORES Gustavo Jose | PUR | 102.1 | 101.7 | 102.1 | 103.1 | 100.8 | 101.5 | 611.3 | ||||||||||||||
59 | 1179 | QUINTANILLA MONTANO Rainier | CUB | 101.2 | 99.9 | 101.1 | 102.7 | 102.7 | 103.0 | 610.6 | ||||||||||||||
60 | 1442 | LOPEZ RAMOS Eyvin Javier | PUR | 100.8 | 101.4 | 100.9 | 101.0 | 102.7 | 103.2 | 610.0 | ||||||||||||||
61 | 1444 | MENDOZA Luis | PUR | 101.6 | 100.7 | 103.2 | 101.8 | 101.1 | 101.1 | 609.5 | ||||||||||||||
62 | 1221 | SANTAMARIA FIGUEROA Diego Alejandro | ESA | 100.0 | 101.7 | 100.4 | 102.6 | 102.1 | 102.3 | 609.1 | ||||||||||||||
63 | 1097 | PARADA YANEZ Anyelo Hans | CHI | 103.1 | 100.3 | 100.6 | 99.1 | 103.5 | 101.9 | 608.5 | ||||||||||||||
64 | 1102 | VIDAL MOLINA Daniel Andres | CHI | 101.4 | 101.0 | 99.6 | 100.1 | 100.7 | 101.8 | 604.6 | ||||||||||||||
65 | 1150 | HERNANDEZ SIACHOQUE Carlos Mario | COL | 97.4 | 101.2 | 98.7 | 99.1 | 99.9 | 101.2 | 597.5 | ||||||||||||||
66 | 1050 | CHAMBI MEJIA Gabriel Marco | BOL | 96.5 | 98.1 | 99.3 | 99.6 | 100.7 | 98.2 | 592.4 | ||||||||||||||
67 | 1057 | AGONIGI Renato | BRA | 97.3 | 94.5 | 97.1 | 93.2 | 95.1 | 94.8 | 572.0 | RPO | |||||||||||||
1132 | SONG Buhan | CHN | 104.1 | 105.2 | 104.2 | 105.4 | 105.4 | 105.2 | DSQ, Q | |||||||||||||||
| ||||||||||||||||||||||||
View as PDF |
View Start List as PDF |