Changwon, Republic of Korea
14 - 25 Jul 2023
18 Jul 2023, Start time 11:15
Rank | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | ||||||||||||
1 | 2 | 3 | ||||||||||||||||||
1 | 1450 | CHIRYUKIN Nikita | KAZ | Precision | 94 | 98 | 97 | 289 | ||||||||||||
Rapid | 98 | 96 | 100 | 294 | 583 | E1 | ||||||||||||||
2 | 1108 | ZHANG Zhihao | CHN | Precision | 95 | 98 | 96 | 289 | ||||||||||||
Rapid | 98 | 98 | 98 | 294 | 583 | E2 | ||||||||||||||
3 | 1474 | HONG Sukjin | KOR | Precision | 96 | 96 | 96 | 288 | ||||||||||||
Rapid | 100 | 98 | 97 | 295 | 583 | E1 | ||||||||||||||
4 | 1088 | WANG Shiwen | CHN | Precision | 96 | 93 | 97 | 286 | ||||||||||||
Rapid | 98 | 97 | 100 | 295 | 581 | E2 | ||||||||||||||
5 | 1086 | SU Lianbofan | CHN | Precision | 97 | 94 | 96 | 287 | ||||||||||||
Rapid | 97 | 99 | 96 | 292 | 579 | E1 | ||||||||||||||
6 | 1543 | YOON Seoyeong | KOR | Precision | 95 | 94 | 97 | 286 | ||||||||||||
Rapid | 100 | 97 | 96 | 293 | 579 | E2 | ||||||||||||||
7 | 1205 | MOCZKO Theo | FRA | Precision | 95 | 95 | 94 | 284 | ||||||||||||
Rapid | 97 | 98 | 99 | 294 | 578 | E1 | ||||||||||||||
8 | 1099 | YAO Jianan | CHN | Precision | 96 | 92 | 96 | 284 | ||||||||||||
Rapid | 100 | 96 | 98 | 294 | 578 | E2 | ||||||||||||||
9 | 1620 | KOPIWODA Wiktor Lukasz | POL | Precision | 94 | 97 | 97 | 288 | ||||||||||||
Rapid | 96 | 97 | 96 | 289 | 577 | |||||||||||||||
10 | 1276 | REDECSI Mate | HUN | Precision | 97 | 95 | 94 | 286 | ||||||||||||
Rapid | 100 | 95 | 94 | 289 | 575 | |||||||||||||||
11 | 1392 | YADAV Abhimanyu | IND | Precision | 97 | 97 | 93 | 287 | ||||||||||||
Rapid | 96 | 98 | 94 | 288 | 575 | |||||||||||||||
12 | 1517 | LEE Wonjae | KOR | Precision | 91 | 92 | 98 | 281 | ||||||||||||
Rapid | 98 | 98 | 98 | 294 | 575 | |||||||||||||||
13 | 1407 | ARRIGHI Luca | ITA | Precision | 93 | 98 | 94 | 285 | ||||||||||||
Rapid | 96 | 96 | 97 | 289 | 574 | |||||||||||||||
14 | 1487 | KIM Doyeop | KOR | Precision | 94 | 96 | 97 | 287 | ||||||||||||
Rapid | 94 | 94 | 97 | 285 | 572 | |||||||||||||||
15 | 1060 | CHEN Aobo | CHN | Precision | 92 | 95 | 95 | 282 | ||||||||||||
Rapid | 96 | 98 | 96 | 290 | 572 | |||||||||||||||
16 | 1059 | CHAI Shujie | CHN | Precision | 96 | 97 | 94 | 287 | ||||||||||||
Rapid | 95 | 96 | 94 | 285 | 572 | |||||||||||||||
17 | 1358 | PRAVEER CHRISTOPHER Meshaak Ponnudurai | IND | Precision | 96 | 97 | 95 | 288 | ||||||||||||
Rapid | 92 | 97 | 95 | 284 | 572 | |||||||||||||||
18 | 1423 | MASTROVALERIO Matteo | ITA | Precision | 99 | 92 | 91 | 282 | ||||||||||||
Rapid | 93 | 98 | 98 | 289 | 571 | |||||||||||||||
19 | 1428 | SAVORANI Liang Xi | ITA | Precision | 94 | 97 | 96 | 287 | ||||||||||||
Rapid | 93 | 95 | 96 | 284 | 571 | |||||||||||||||
20 | 1273 | NAGY Akos Karoly | HUN | Precision | 94 | 94 | 93 | 281 | ||||||||||||
Rapid | 95 | 98 | 96 | 289 | 570 | |||||||||||||||
21 | 1485 | KIM Dongjun | KOR | Precision | 90 | 94 | 96 | 280 | ||||||||||||
Rapid | 97 | 96 | 97 | 290 | 570 | |||||||||||||||
22 | 1241 | GSOELL Tobias | GER | Precision | 88 | 96 | 93 | 277 | ||||||||||||
Rapid | 99 | 97 | 97 | 293 | 570 | |||||||||||||||
23 | 1518 | LEE Wooseok | KOR | Precision | 92 | 99 | 95 | 286 | ||||||||||||
Rapid | 92 | 99 | 92 | 283 | 569 | |||||||||||||||
24 | 1583 | NOESTVOLD Hans Wang | NOR | Precision | 96 | 93 | 96 | 285 | ||||||||||||
Rapid | 94 | 94 | 93 | 281 | 566 | |||||||||||||||
25 | 1681 | BADER Jannis | SUI | Precision | 94 | 95 | 94 | 283 | ||||||||||||
Rapid | 93 | 95 | 95 | 283 | 566 | |||||||||||||||
26 | 1310 | BHONDAVE Swaraj Sachin | IND | Precision | 92 | 94 | 98 | 284 | ||||||||||||
Rapid | 93 | 95 | 94 | 282 | 566 | |||||||||||||||
27 | 1345 | KUMAR Akshay | IND | Precision | 94 | 94 | 96 | 284 | ||||||||||||
Rapid | 91 | 95 | 95 | 281 | 565 | |||||||||||||||
28 | 1038 | MUSAYEV Haji | AZE | Precision | 95 | 93 | 92 | 280 | ||||||||||||
Rapid | 94 | 97 | 93 | 284 | 564 | |||||||||||||||
29 | 1383 | TOMAR Ankait | IND | Precision | 96 | 91 | 95 | 282 | ||||||||||||
Rapid | 91 | 95 | 92 | 278 | 560 | |||||||||||||||
30 | 1759 | BAE Nathan J | USA | Precision | 90 | 92 | 93 | 275 | ||||||||||||
Rapid | 91 | 98 | 95 | 284 | 559 | |||||||||||||||
31 | 1204 | LE GUELLAFF DUMAS Herve-Louis | FRA | Precision | 90 | 93 | 93 | 276 | ||||||||||||
Rapid | 97 | 87 | 98 | 282 | 558 | |||||||||||||||
32 | 1272 | LACZIK David Akos | HUN | Precision | 94 | 89 | 95 | 278 | ||||||||||||
Rapid | 92 | 93 | 95 | 280 | 558 | |||||||||||||||
33 | 1293 | KESWANTO Rhendy Pradhitya | INA | Precision | 91 | 87 | 92 | 270 | ||||||||||||
Rapid | 97 | 95 | 94 | 286 | 556 | |||||||||||||||
34 | 1557 | BELEVIC Karol | LTU | Precision | 94 | 97 | 93 | 284 | ||||||||||||
Rapid | 92 | 85 | 95 | 272 | 556 | |||||||||||||||
35 | 1294 | KESWANTO Rheyza Rhadhitya | INA | Precision | 88 | 90 | 96 | 274 | ||||||||||||
Rapid | 93 | 97 | 92 | 282 | 556 | |||||||||||||||
36 | 1037 | KALMIKOV Vladislav | AZE | Precision | 96 | 93 | 93 | 282 | ||||||||||||
Rapid | 91 | 88 | 91 | 270 | 552 | |||||||||||||||
37 | 1729 | BUYUKYONCA Huseyin Emre | TUR | Precision | 95 | 90 | 90 | 275 | ||||||||||||
Rapid | 89 | 93 | 94 | 276 | 551 | |||||||||||||||
38 | 1292 | FARREL Muhamad Fawwaz Aditia | INA | Precision | 87 | 90 | 83 | 260 | ||||||||||||
Rapid | 99 | 95 | 96 | 290 | 550 | |||||||||||||||
39 | 1025 | PUTZ Korbinian | AUT | Precision | 89 | 88 | 92 | 269 | ||||||||||||
Rapid | 95 | 91 | 94 | 280 | 549 | |||||||||||||||
40 | 1551 | VILCINS Daniels | LAT | Precision | 88 | 91 | 88 | 267 | ||||||||||||
Rapid | 91 | 92 | 95 | 278 | 545 | |||||||||||||||
41 | 1793 | SHEN Mark | USA | Precision | 89 | 87 | 85 | 261 | ||||||||||||
Rapid | 93 | 93 | 96 | 282 | 543 | |||||||||||||||
42 | 1790 | REGALA William Taveesak | USA | Precision | 92 | 90 | 91 | 273 | ||||||||||||
Rapid | 86 | 88 | 93 | 267 | 540 | |||||||||||||||
| ||||||||||||||||||||
View as PDF |