17 Jul 2023, Start time 09:00
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||
| 1 | 2 | 3 | |||||||||||||||
| 1 | France | FRA | 209.2 | 211.0 | 212.2 | 632.4 | Q | ||||||||||
| MULLER Oceanne | 104.6 | 106.2 | 106.6 | 317.4 | |||||||||||||
| AUFRERE Romain | 104.6 | 104.8 | 105.6 | 315.0 | |||||||||||||
| 2 | India 1 | IND | 209.9 | 208.9 | 208.6 | 627.4 | Q | ||||||||||
| BHANOT Gautami | 105.6 | 104.9 | 104.9 | 315.4 | |||||||||||||
| SHAW Abhinav | 104.3 | 104.0 | 103.7 | 312.0 | |||||||||||||
| 3 | People's Republic of China 2 | CHN | 207.5 | 210.6 | 208.3 | 626.4 | Q | ||||||||||
| ZHANG Jiale | 104.1 | 104.9 | 104.0 | 313.0 | |||||||||||||
| ZHU Mingshuai | 103.4 | 105.7 | 104.3 | 313.4 | |||||||||||||
| 4 | People's Republic of China 1 | CHN | 208.4 | 209.5 | 207.6 | 625.5 | Q | ||||||||||
| FAN Xinyi | 104.2 | 104.8 | 104.9 | 313.9 | |||||||||||||
| SHEN Yuchen | 104.2 | 104.7 | 102.7 | 311.6 | |||||||||||||
| 5 | Czechia | CZE | 208.2 | 208.2 | 209.0 | 625.4 | |||||||||||
| DUBSKA Barbora | 104.5 | 103.6 | 105.5 | 313.6 | |||||||||||||
| ZABOREC Vojtech | 103.7 | 104.6 | 103.5 | 311.8 | |||||||||||||
| 6 | India 2 | IND | 207.0 | 206.4 | 211.5 | 624.9 | |||||||||||
| MASKAR Sonam Uttam | 103.8 | 104.6 | 106.4 | 314.8 | |||||||||||||
| MANE Parth Rakesh | 103.2 | 101.8 | 105.1 | 310.1 | |||||||||||||
| 7 | Austria 1 | AUT | 208.0 | 209.6 | 207.2 | 624.8 | |||||||||||
| CERMAK Romina | 103.7 | 103.4 | 103.3 | 310.4 | |||||||||||||
| ENTNER Patrick | 104.3 | 106.2 | 103.9 | 314.4 | |||||||||||||
| 8 | Republic of Korea 2 | KOR | 208.8 | 207.9 | 207.9 | 624.6 | |||||||||||
| JANG Jeongin | 104.1 | 103.7 | 104.4 | 312.2 | |||||||||||||
| SHIN Hyunjoon | 104.7 | 104.2 | 103.5 | 312.4 | |||||||||||||
| 9 | Singapore | SGP | 208.1 | 209.7 | 206.6 | 624.4 | |||||||||||
| TAN Fernel Qian Ni | 104.6 | 105.1 | 105.2 | 314.9 | |||||||||||||
| TANG Hong An | 103.5 | 104.6 | 101.4 | 309.5 | |||||||||||||
| 10 | Norway 1 | NOR | 206.8 | 208.3 | 209.2 | 624.3 | |||||||||||
| NOR-WOLL Pernille | 104.4 | 105.9 | 104.5 | 314.8 | |||||||||||||
| OESTLI Jens | 102.4 | 102.4 | 104.7 | 309.5 | |||||||||||||
| 11 | Republic of Korea 1 | KOR | 209.0 | 206.8 | 208.5 | 624.3 | |||||||||||
| GOO Yedam | 104.5 | 104.7 | 104.9 | 314.1 | |||||||||||||
| CHOE Daehan | 104.5 | 102.1 | 103.6 | 310.2 | |||||||||||||
| 12 | Italy 1 | ITA | 205.9 | 209.9 | 208.2 | 624.0 | |||||||||||
| SALAFIA Carlotta | 103.2 | 104.3 | 104.3 | 311.8 | |||||||||||||
| BERNARDI Michele | 102.7 | 105.6 | 103.9 | 312.2 | |||||||||||||
| 13 | Hungary 2 | HUN | 207.7 | 206.4 | 209.1 | 623.2 | |||||||||||
| NAGYBANYAI-NAGY Anna | 105.2 | 103.2 | 105.1 | 313.5 | |||||||||||||
| KALMAN Balint | 102.5 | 103.2 | 104.0 | 309.7 | |||||||||||||
| 14 | Hungary 1 | HUN | 211.2 | 206.5 | 205.2 | 622.9 | |||||||||||
| BAJOS Gitta | 106.2 | 103.3 | 103.4 | 312.9 | |||||||||||||
| TOEROEK Ferenc | 105.0 | 103.2 | 101.8 | 310.0 | |||||||||||||
| 15 | Poland 1 | POL | 209.3 | 206.6 | 206.8 | 622.7 | |||||||||||
| GAWENDA Maja Magdalena | 105.5 | 102.3 | 102.2 | 310.0 | |||||||||||||
| CHOJNOWSKI Michal | 103.8 | 104.3 | 104.6 | 312.7 | |||||||||||||
| 16 | Poland 2 | POL | 204.8 | 208.6 | 209.2 | 622.6 | |||||||||||
| MIKOLOWSKA Julia | 104.4 | 105.1 | 104.1 | 313.6 | |||||||||||||
| SAJDAK Wiktor | 100.4 | 103.5 | 105.1 | 309.0 | |||||||||||||
| 17 | Norway 2 | NOR | 209.7 | 205.2 | 207.5 | 622.4 | |||||||||||
| BERG Synnoeve | 106.0 | 103.0 | 104.8 | 313.8 | |||||||||||||
| THRONDSEN Even Olai Enger | 103.7 | 102.2 | 102.7 | 308.6 | |||||||||||||
| 18 | Finland 2 | FIN | 208.0 | 209.6 | 204.3 | 621.9 | |||||||||||
| ROSENLEW Alexandra | 104.6 | 105.3 | 104.0 | 313.9 | |||||||||||||
| KASI Aleksi Mikael | 103.4 | 104.3 | 100.3 | 308.0 | |||||||||||||
| 19 | Germany 2 | GER | 207.6 | 206.8 | 207.4 | 621.8 | |||||||||||
| WEHREN Hannah | 104.6 | 103.2 | 104.7 | 312.5 | |||||||||||||
| FRIEDMANN Nils | 103.0 | 103.6 | 102.7 | 309.3 | |||||||||||||
| 20 | Croatia | CRO | 207.9 | 208.4 | 204.8 | 621.1 | |||||||||||
| HERCEG Estera | 104.3 | 103.5 | 101.9 | 309.7 | |||||||||||||
| TOMASEVIC Darko | 103.6 | 104.9 | 102.9 | 311.4 | |||||||||||||
| 21 | Finland 1 | FIN | 206.7 | 206.4 | 207.8 | 620.9 | |||||||||||
| HEISKANEN Essi Aini Elina | 103.9 | 104.3 | 104.2 | 312.4 | |||||||||||||
| SYRJAE Lauri Eemil | 102.8 | 102.1 | 103.6 | 308.5 | |||||||||||||
| 22 | Indonesia | INA | 204.8 | 208.2 | 207.6 | 620.6 | |||||||||||
| CITRA Amelia Sifaul | 102.4 | 104.9 | 105.3 | 312.6 | |||||||||||||
| SAVERIO Paskalis Steven Farrel | 102.4 | 103.3 | 102.3 | 308.0 | |||||||||||||
| 23 | Germany 1 | GER | 206.1 | 205.5 | 208.0 | 619.6 | |||||||||||
| BLOS Michelle | 104.8 | 102.0 | 103.6 | 310.4 | |||||||||||||
| PALBERG Nils | 101.3 | 103.5 | 104.4 | 309.2 | |||||||||||||
| 24 | Austria 2 | AUT | 206.6 | 207.9 | 204.1 | 618.6 | |||||||||||
| HILLINGER Christina | 104.1 | 102.4 | 103.1 | 309.6 | |||||||||||||
| WAIBEL Kiano | 102.5 | 105.5 | 101.0 | 309.0 | |||||||||||||
| 25 | United States of America 2 | USA | 205.9 | 206.5 | 206.0 | 618.4 | |||||||||||
| ZAUN Katie Lorraine | 103.8 | 104.0 | 104.5 | 312.3 | |||||||||||||
| WEE Tyler | 102.1 | 102.5 | 101.5 | 306.1 | |||||||||||||
| 26 | Switzerland | SUI | 204.9 | 205.5 | 207.6 | 618.0 | |||||||||||
| DONATIELLO Larissa | 105.5 | 103.4 | 105.0 | 313.9 | |||||||||||||
| STADLER Silas Alexander | 99.4 | 102.1 | 102.6 | 304.1 | |||||||||||||
| 27 | Chinese Taipei | TPE | 205.1 | 206.7 | 205.2 | 617.0 | |||||||||||
| CHEN Chi | 101.4 | 104.1 | 102.9 | 308.4 | |||||||||||||
| SUNG Chia-Yen | 103.7 | 102.6 | 102.3 | 308.6 | |||||||||||||
| 28 | Italy 2 | ITA | 205.6 | 205.3 | 204.9 | 615.8 | |||||||||||
| SCHIAVON Anna | 103.9 | 102.1 | 102.3 | 308.3 | |||||||||||||
| SBARBATI Luca | 101.7 | 103.2 | 102.6 | 307.5 | |||||||||||||
| 29 | Japan | JPN | 203.7 | 207.2 | 204.7 | 615.6 | |||||||||||
| NOBATA Misaki | 103.9 | 105.0 | 103.3 | 312.2 | |||||||||||||
| MATSUSHIMA Sakuya | 99.8 | 102.2 | 101.4 | 303.4 | |||||||||||||
| 30 | United States of America 1 | USA | 206.7 | 203.5 | 203.4 | 613.6 | |||||||||||
| CHARLES Rachael Claire | 104.4 | 103.1 | 103.4 | 310.9 | |||||||||||||
| PEISER Braden Wayne | 102.3 | 100.4 | 100.0 | 302.7 | |||||||||||||
| 31 | Uzbekistan | UZB | 206.3 | 200.0 | 206.9 | 613.2 | |||||||||||
| KAMBARBEKOVA Gulbonu | 101.9 | 103.0 | 101.7 | 306.6 | |||||||||||||
| SOKHIBOV Javohir | 104.4 | 97.0 | 105.2 | 306.6 | |||||||||||||
| 32 | Oman 1 | OMA | 202.2 | 204.3 | 199.3 | 605.8 | |||||||||||
| AL BALUSHI Shuhd Younis Rashid | 101.8 | 101.6 | 100.0 | 303.4 | |||||||||||||
| AL KALBANI Khalid Mohammed Ali Khalaf | 100.4 | 102.7 | 99.3 | 302.4 | |||||||||||||
| 33 | Qatar | QAT | 201.1 | 198.8 | 203.7 | 603.6 | |||||||||||
| ALMAHMOUD Aisha Yousuf | 99.7 | 98.3 | 102.1 | 300.1 | |||||||||||||
| SHARSHANI Khalid Abdulrahman A H | 101.4 | 100.5 | 101.6 | 303.5 | |||||||||||||
| 34 | Mongolia | MGL | 201.4 | 201.6 | 200.5 | 603.5 | |||||||||||
| BAYAR-ERDENE Narandagina | 101.7 | 101.5 | 104.3 | 307.5 | |||||||||||||
| MANDAKH Bukhbat | 99.7 | 100.1 | 96.2 | 296.0 | |||||||||||||
| 35 | Oman 2 | OMA | 196.6 | 196.6 | 195.1 | 588.3 | |||||||||||
| AL-HARBI Hadil Ahmed Mohammed | 99.7 | 99.4 | 98.9 | 298.0 | |||||||||||||
| AL SIYABI Ali Bakhit Abdullah | 96.9 | 97.2 | 96.2 | 290.3 | |||||||||||||
| |||||||||||||||||
| View as PDF |
| View Start List as PDF |