Changwon, Republic of Korea
14 - 25 Jul 2023
16 Jul 2023, Start time 11:15
Rk | Bib No | Name | Nat | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | ||||||||||||||||
1 | 1312 | BISLA Shubham | IND | 50.8 | 101.8 | 122.0 | 142.4 | 163.8 | 183.6 | 204.4 | 224.2 | 244.6 | 244.6 | ||||||||||
10.6 | 10.3 | 10.3 | 10.7 | 10.8 | 10.1 | 10.5 | 9.9 | 10.5 | |||||||||||||||
9.8 | 10.7 | 9.9 | 9.7 | 10.6 | 9.7 | 10.3 | 9.9 | 9.9 | |||||||||||||||
10.8 | 10.0 | ||||||||||||||||||||||
10.2 | 10.1 | ||||||||||||||||||||||
9.4 | 9.9 | ||||||||||||||||||||||
2 | 1058 | BU Shuaihang | CHN | 50.3 | 100.1 | 120.3 | 140.6 | 160.3 | 180.6 | 199.9 | 219.2 | 239.6 | 239.6 | ||||||||||
10.2 | 10.1 | 9.9 | 9.5 | 10.1 | 10.5 | 10.0 | 8.4 | 10.6 | |||||||||||||||
10.0 | 10.1 | 10.3 | 10.8 | 9.6 | 9.8 | 9.3 | 10.9 | 9.8 | |||||||||||||||
10.4 | 10.2 | ||||||||||||||||||||||
9.6 | 9.2 | ||||||||||||||||||||||
10.1 | 10.2 | ||||||||||||||||||||||
3 | 1495 | KIM Kanghyun | KOR | 49.7 | 99.5 | 120.8 | 140.0 | 160.7 | 178.6 | 198.4 | 218.2 | 218.2 | |||||||||||
10.2 | 9.9 | 10.6 | 9.8 | 10.7 | 9.2 | 9.4 | 10.6 | ||||||||||||||||
9.6 | 10.3 | 10.7 | 9.4 | 10.0 | 8.7 | 10.4 | 9.2 | ||||||||||||||||
9.7 | 10.1 | ||||||||||||||||||||||
10.4 | 10.0 | ||||||||||||||||||||||
9.8 | 9.5 | ||||||||||||||||||||||
4 | 1309 | BHARGAVA Sagar | IND | 49.4 | 99.6 | 120.3 | 139.7 | 159.1 | 179.1 | 198.2 | 198.2 | ||||||||||||
9.9 | 10.4 | 10.3 | 9.9 | 9.4 | 9.9 | 9.5 | |||||||||||||||||
9.3 | 10.9 | 10.4 | 9.5 | 10.0 | 10.1 | 9.6 | |||||||||||||||||
10.0 | 9.1 | ||||||||||||||||||||||
9.6 | 10.2 | ||||||||||||||||||||||
10.6 | 9.6 | ||||||||||||||||||||||
5 | 1371 | SHARMA Amit | IND | 48.2 | 98.8 | 119.4 | 140.2 | 158.1 | 178.5 | 178.5 | |||||||||||||
8.8 | 10.0 | 10.0 | 10.5 | 8.7 | 10.0 | ||||||||||||||||||
10.6 | 10.7 | 10.6 | 10.3 | 9.2 | 10.4 | ||||||||||||||||||
9.6 | 10.5 | ||||||||||||||||||||||
9.0 | 10.6 | ||||||||||||||||||||||
10.2 | 8.8 | ||||||||||||||||||||||
6 | 1807 | KAMALOV Mukhammad | UZB | 48.4 | 98.2 | 118.0 | 138.7 | 157.7 | 157.7 | ||||||||||||||
9.7 | 10.0 | 9.3 | 10.6 | 9.5 | |||||||||||||||||||
9.6 | 9.3 | 10.5 | 10.1 | 9.5 | |||||||||||||||||||
9.3 | 9.8 | ||||||||||||||||||||||
9.7 | 9.9 | ||||||||||||||||||||||
10.1 | 10.8 | ||||||||||||||||||||||
7 | 1481 | JUNG Yunjong | KOR | 50.9 | 99.9 | 119.2 | 137.8 | 137.8 | |||||||||||||||
10.0 | 10.1 | 9.5 | 9.4 | ||||||||||||||||||||
9.1 | 10.4 | 9.8 | 9.2 | ||||||||||||||||||||
10.4 | 8.5 | ||||||||||||||||||||||
10.6 | 9.3 | ||||||||||||||||||||||
10.8 | 10.7 | ||||||||||||||||||||||
8 | 1749 | MIKLUKHO Danylo | UKR | 48.2 | 98.6 | 117.9 | 117.9 | ||||||||||||||||
10.0 | 9.7 | 10.5 | |||||||||||||||||||||
9.3 | 10.8 | 8.8 | |||||||||||||||||||||
9.2 | 9.5 | ||||||||||||||||||||||
9.8 | 10.4 | ||||||||||||||||||||||
9.9 | 10.0 | ||||||||||||||||||||||
| |||||||||||||||||||||||
View Start List as PDF |