Changwon, Republic of Korea
14 - 25 Jul 2023
21 Jul 2023, Start time 09:30
Rank | Bib No | Name | Nat | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||
1 | 1188 | VUORIMAA Aaro Juhani | FIN | Slow | 92 | 99 | 97 | 288 | ||||||||||||||||
Fast | 96 | 87 | 92 | 275 | 563 | SF1 S-off: 19 | ||||||||||||||||||
2 | 1746 | CHADAI Roman | UKR | Slow | 94 | 92 | 97 | 283 | ||||||||||||||||
Fast | 97 | 90 | 93 | 280 | 563 | SF2 S-off: 9 | ||||||||||||||||||
3 | 1455 | NAZIRKULYEV Assadbek | KAZ | Slow | 93 | 99 | 94 | 286 | ||||||||||||||||
Fast | 86 | 94 | 93 | 273 | 559 | SF2 | ||||||||||||||||||
4 | 1748 | MARTYNENKO Denys | UKR | Slow | 95 | 92 | 91 | 278 | ||||||||||||||||
Fast | 93 | 92 | 95 | 280 | 558 | SF1 | ||||||||||||||||||
5 | 1172 | ANNALA Toni Kristian | FIN | Slow | 96 | 94 | 96 | 286 | ||||||||||||||||
Fast | 93 | 90 | 86 | 269 | 555 | |||||||||||||||||||
6 | 1459 | ZOTEYEV Ilya | KAZ | Slow | 91 | 93 | 98 | 282 | ||||||||||||||||
Fast | 85 | 92 | 92 | 269 | 551 | |||||||||||||||||||
7 | 1288 | AKBAR Muhammad Badri | INA | Slow | 97 | 94 | 98 | 289 | ||||||||||||||||
Fast | 86 | 83 | 91 | 260 | 549 | |||||||||||||||||||
8 | 1747 | ITULIN Kyrylo | UKR | Slow | 84 | 87 | 97 | 268 | ||||||||||||||||
Fast | 95 | 87 | 98 | 280 | 548 | |||||||||||||||||||
9 | 1457 | YAKOVENKO Daniil | KAZ | Slow | 95 | 90 | 99 | 284 | ||||||||||||||||
Fast | 82 | 92 | 89 | 263 | 547 | |||||||||||||||||||
10 | 1189 | WILKMAN William Erik | FIN | Slow | 85 | 86 | 86 | 257 | ||||||||||||||||
Fast | 82 | 82 | 72 | 236 | 493 | |||||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |
View Start List as PDF |