Las Palmas, Lima, Peru
11 - 19 Apr 2023
16 Apr 2023, Start time 11:30
Rank | Bib No | Name | Nat | Stage | Seconds | Sub Total | Total | Remarks | ||||||||||||||||
8 | 6 | 4 | ||||||||||||||||||||||
1 | 1080 | LI Yuehong | CHN | Stage 1 | 98 | 100 | 95 | 293 | ||||||||||||||||
Stage 2 | 100 | 100 | 96 | 296 | 589 - 18x | Q | ||||||||||||||||||
2 | 1206 | BESSAGUET Clement | FRA | Stage 1 | 99 | 100 | 95 | 294 | ||||||||||||||||
Stage 2 | 100 | 100 | 93 | 293 | 587 - 20x | Q | ||||||||||||||||||
3 | 1085 | LU Zhiming | CHN | Stage 1 | 100 | 99 | 94 | 293 | ||||||||||||||||
Stage 2 | 99 | 98 | 96 | 293 | 586 - 18x | RPO | ||||||||||||||||||
4 | 1149 | RAMPULA Matej | CZE | Stage 1 | 97 | 98 | 96 | 291 | ||||||||||||||||
Stage 2 | 100 | 100 | 95 | 295 | 586 - 18x | Q | ||||||||||||||||||
5 | 1344 | CARRILLO Marko | PER | Stage 1 | 99 | 97 | 94 | 290 | ||||||||||||||||
Stage 2 | 98 | 99 | 94 | 291 | 581 - 19x | Q | ||||||||||||||||||
6 | 1101 | ZHANG Fusheng | CHN | Stage 1 | 99 | 96 | 98 | 293 | ||||||||||||||||
Stage 2 | 99 | 98 | 91 | 288 | 581 - 19x | Q | ||||||||||||||||||
7 | 1147 | PODHRASKY Martin | CZE | Stage 1 | 99 | 96 | 95 | 290 | ||||||||||||||||
Stage 2 | 99 | 98 | 94 | 291 | 581 - 18x | Q | ||||||||||||||||||
8 | 1073 | DUAN Zhicheng | CHN | Stage 1 | 100 | 96 | 94 | 290 | ||||||||||||||||
Stage 2 | 98 | 97 | 96 | 291 | 581 - 17x | Q | ||||||||||||||||||
9 | 1023 | LUNEV Ruslan | AZE | Stage 1 | 98 | 98 | 91 | 287 | ||||||||||||||||
Stage 2 | 99 | 97 | 97 | 293 | 580 - 24x | Q | ||||||||||||||||||
10 | 1489 | HORODYNETS Maksym | UKR | Stage 1 | 96 | 94 | 97 | 287 | ||||||||||||||||
Stage 2 | 97 | 96 | 100 | 293 | 580 - 23x | |||||||||||||||||||
11 | 1495 | KUSHNIROV Denys | UKR | Stage 1 | 98 | 97 | 97 | 292 | ||||||||||||||||
Stage 2 | 100 | 94 | 94 | 288 | 580 - 22x | |||||||||||||||||||
12 | 1366 | KLIMEK Damian | POL | Stage 1 | 100 | 92 | 95 | 287 | ||||||||||||||||
Stage 2 | 97 | 97 | 98 | 292 | 579 - 16x | |||||||||||||||||||
13 | 1338 | ALTAMIRANO FARFAN Kevin Luis | PER | Stage 1 | 97 | 97 | 95 | 289 | ||||||||||||||||
Stage 2 | 98 | 97 | 94 | 289 | 578 - 20x | |||||||||||||||||||
14 | 1226 | GOWIN Sam William | GBR | Stage 1 | 98 | 94 | 96 | 288 | ||||||||||||||||
Stage 2 | 99 | 97 | 94 | 290 | 578 - 13x | |||||||||||||||||||
15 | 1150 | STRNAD Martin | CZE | Stage 1 | 98 | 98 | 91 | 287 | ||||||||||||||||
Stage 2 | 96 | 96 | 96 | 288 | 575 - 16x | |||||||||||||||||||
16 | 1199 | TABUR Nemo | EST | Stage 1 | 97 | 97 | 90 | 284 | ||||||||||||||||
Stage 2 | 99 | 96 | 96 | 291 | 575 - 15x | |||||||||||||||||||
17 | 1369 | MILIWEK Oskar | POL | Stage 1 | 99 | 96 | 91 | 286 | ||||||||||||||||
Stage 2 | 98 | 98 | 92 | 288 | 574 - 15x | |||||||||||||||||||
18 | 1093 | XIA Qi | CHN | Stage 1 | 98 | 95 | 88 | 281 | ||||||||||||||||
Stage 2 | 99 | 98 | 95 | 292 | 573 - 15x | RPO | ||||||||||||||||||
19 | 1208 | CHESNEL Yan | FRA | Stage 1 | 98 | 97 | 85 | 280 | ||||||||||||||||
Stage 2 | 98 | 96 | 95 | 289 | 569 - 17x | |||||||||||||||||||
20 | 1054 | DUARTE Emerson | BRA | Stage 1 | 96 | 94 | 92 | 282 | ||||||||||||||||
Stage 2 | 98 | 96 | 93 | 287 | 569 - 15x | |||||||||||||||||||
21 | 1498 | PASTERNAK Volodymyr | UKR | Stage 1 | 99 | 95 | 92 | 286 | ||||||||||||||||
Stage 2 | 99 | 97 | 85 | 281 | 567 - 18x | |||||||||||||||||||
22 | 1209 | CUSSIGH Laurent Pierre Andre | FRA | Stage 1 | 99 | 97 | 95 | 291 | ||||||||||||||||
Stage 2 | 97 | 91 | 88 | 276 | 567 - 16x | RPO | ||||||||||||||||||
23 | 1253 | CHEN Haohui | HKG | Stage 1 | 95 | 96 | 91 | 282 | ||||||||||||||||
Stage 2 | 98 | 98 | 89 | 285 | 567 - 13x | |||||||||||||||||||
24 | 1522 | SANDERSON Keith | USA | Stage 1 | 98 | 97 | 84 | 279 | ||||||||||||||||
Stage 2 | 98 | 93 | 93 | 284 | 563 - 19x | |||||||||||||||||||
25 | 1515 | LEVERETT Henry Turner | USA | Stage 1 | 97 | 94 | 86 | 277 | ||||||||||||||||
Stage 2 | 100 | 97 | 89 | 286 | 563 - 16x | |||||||||||||||||||
26 | 1371 | SAKOWSKI Patryk | POL | Stage 1 | 96 | 93 | 88 | 277 | ||||||||||||||||
Stage 2 | 98 | 94 | 94 | 286 | 563 - 14x | |||||||||||||||||||
27 | 1290 | YOSHIOKA Dai | JPN | Stage 1 | 92 | 95 | 95 | 282 | ||||||||||||||||
Stage 2 | 93 | 98 | 90 | 281 | 563 - 7x | |||||||||||||||||||
28 | 1382 | LOPEZ Luis | PUR | Stage 1 | 98 | 98 | 92 | 288 | ||||||||||||||||
Stage 2 | 97 | 89 | 88 | 274 | 562 - 12x | |||||||||||||||||||
29 | 1178 | PIMENTEL PERDOMO Jorge | ESA | Stage 1 | 96 | 94 | 87 | 277 | ||||||||||||||||
Stage 2 | 96 | 100 | 87 | 283 | 560 - 10x | |||||||||||||||||||
30 | 1118 | TOBAR PRADO Bernardo Julian | COL | Stage 1 | 91 | 96 | 92 | 279 | ||||||||||||||||
Stage 2 | 94 | 93 | 92 | 279 | 558 - 9x | |||||||||||||||||||
31 | 1478 | DIKEC Yusuf | TUR | Stage 1 | 98 | 93 | 89 | 280 | ||||||||||||||||
Stage 2 | 92 | 95 | 91 | 278 | 558 - 9x | |||||||||||||||||||
32 | 1233 | CAMPOS DE LA ROCA Jose Rodrigo | GUA | Stage 1 | 92 | 92 | 88 | 272 | ||||||||||||||||
Stage 2 | 95 | 94 | 93 | 282 | 554 - 7x | RPO | ||||||||||||||||||
33 | 1235 | CASTILLO AGUILAR Jose Pablo Vidal | GUA | Stage 1 | 96 | 91 | 88 | 275 | ||||||||||||||||
Stage 2 | 90 | 94 | 91 | 275 | 550 - 6x | |||||||||||||||||||
34 | 1237 | JIMENEZ Y JIMENEZ Albino | GUA | Stage 1 | 92 | 91 | 89 | 272 | ||||||||||||||||
Stage 2 | 94 | 92 | 86 | 272 | 544 - 7x | |||||||||||||||||||
35 | 1177 | MUNOZ MARROQUIN Jorge Rene | ESA | Stage 1 | 88 | 88 | 91 | 267 | ||||||||||||||||
Stage 2 | 95 | 82 | 85 | 262 | 529 - 2x | |||||||||||||||||||
36 | 1234 | CASTILLO AGUILAR David Elias | GUA | Stage 1 | 89 | 92 | 82 | 263 | ||||||||||||||||
Stage 2 | 89 | 88 | 86 | 263 | 526 - 1x | |||||||||||||||||||
37 | 1384 | MEDINA Javier | PUR | Stage 1 | 94 | 84 | 42 | 220 | ||||||||||||||||
Stage 2 | 94 | 93 | 84 | 271 | 491 - 7x | |||||||||||||||||||
38 | 1219 | QUIQUAMPOIX Jean | FRA | Stage 1 | 97 | 98 | 96 | 291 | ||||||||||||||||
Stage 2 | 99 | 89 | 188 | 479 - 16x | DNF | |||||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |