Las Palmas, Lima, Peru
11 - 19 Apr 2023
14 Apr 2023, Start time 09:00
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||
1 | 2 | 3 | |||||||||||||||||||
1 | France 1 | FRA | 209.8 | 209.7 | 210.2 | 629.7 | Q | ||||||||||||||
MULLER Oceanne | 106.3 | 104.9 | 106.5 | 317.7 | |||||||||||||||||
BAUDOUIN Brian | 103.5 | 104.8 | 103.7 | 312.0 | |||||||||||||||||
2 | Hungary 2 | HUN | 209.8 | 211.5 | 208.3 | 629.6 | Q | ||||||||||||||
DENES Eszter | 104.3 | 106.1 | 102.3 | 312.7 | |||||||||||||||||
PEKLER Zalan | 105.5 | 105.4 | 106.0 | 316.9 | |||||||||||||||||
3 | Poland 1 | POL | 210.0 | 208.9 | 209.6 | 628.5 | Q | ||||||||||||||
STANKIEWICZ Aneta | 104.6 | 103.9 | 104.1 | 312.6 | |||||||||||||||||
BARTNIK Tomasz | 105.4 | 105.0 | 105.5 | 315.9 | |||||||||||||||||
4 | Norway 1 | NOR | 209.6 | 209.5 | 209.0 | 628.1 | Q | ||||||||||||||
DUESTAD Jeanette Hegg | 105.4 | 105.4 | 103.9 | 314.7 | |||||||||||||||||
HEGG Jon-Hermann | 104.2 | 104.1 | 105.1 | 313.4 | |||||||||||||||||
5 | Japan 1 | JPN | 209.5 | 210.4 | 208.1 | 628.0 | |||||||||||||||
HIRATA Shiori | 105.6 | 104.5 | 105.0 | 315.1 | |||||||||||||||||
OKADA Naoya | 103.9 | 105.9 | 103.1 | 312.9 | |||||||||||||||||
6 | Hungary 1 | HUN | 209.2 | 209.2 | 209.2 | 627.6 | |||||||||||||||
MESZAROS Eszter | 104.3 | 104.7 | 104.5 | 313.5 | |||||||||||||||||
PENI Istvan | 104.9 | 104.5 | 104.7 | 314.1 | |||||||||||||||||
7 | Ukraine 1 | UKR | 208.5 | 207.9 | 210.7 | 627.1 | |||||||||||||||
SUKHORUKOVA Viktoriya | 104.8 | 102.8 | 104.4 | 312.0 | |||||||||||||||||
TSARKOV Oleh | 103.7 | 105.1 | 106.3 | 315.1 | |||||||||||||||||
8 | People's Republic of China 2 | CHN | 208.9 | 209.8 | 208.3 | 627.0 | |||||||||||||||
HAN Jiayu | 104.1 | 104.6 | 106.1 | 314.8 | |||||||||||||||||
GAO Qiang | 104.8 | 105.2 | 102.2 | 312.2 | |||||||||||||||||
9 | United States of America 1 | USA | 209.1 | 209.3 | 208.1 | 626.5 | |||||||||||||||
WEISZ Alison | 105.6 | 103.8 | 104.1 | 313.5 | |||||||||||||||||
KISSELL Rylan William | 103.5 | 105.5 | 104.0 | 313.0 | |||||||||||||||||
10 | Israel | ISR | 208.8 | 208.9 | 208.6 | 626.3 | |||||||||||||||
TASHTCHIEV Olga | 104.1 | 105.6 | 103.1 | 312.8 | |||||||||||||||||
RICHTER Sergey | 104.7 | 103.3 | 105.5 | 313.5 | |||||||||||||||||
11 | Czech Republic 1 | CZE | 209.1 | 209.8 | 207.3 | 626.2 | |||||||||||||||
BRAZDOVA Lucie | 104.0 | 104.9 | 102.3 | 311.2 | |||||||||||||||||
PRIVRATSKY Jiri | 105.1 | 104.9 | 105.0 | 315.0 | |||||||||||||||||
12 | Japan 2 | JPN | 210.3 | 209.4 | 206.5 | 626.2 | |||||||||||||||
NOBATA Misaki | 105.4 | 104.9 | 103.6 | 313.9 | |||||||||||||||||
HANAKAWA Naoki | 104.9 | 104.5 | 102.9 | 312.3 | |||||||||||||||||
13 | United States of America 2 | USA | 208.9 | 208.2 | 208.4 | 625.5 | |||||||||||||||
MADDALENA Sagen | 103.5 | 104.5 | 105.0 | 313.0 | |||||||||||||||||
MUSKE Brandon Kyle | 105.4 | 103.7 | 103.4 | 312.5 | |||||||||||||||||
14 | People's Republic of China 1 | CHN | 209.7 | 208.1 | 207.0 | 624.8 | |||||||||||||||
WANG Zhilin | 104.3 | 104.3 | 104.5 | 313.1 | |||||||||||||||||
YANG Haoran | 105.4 | 103.8 | 102.5 | 311.7 | |||||||||||||||||
15 | Serbia 1 | SRB | 209.4 | 206.2 | 208.2 | 623.8 | |||||||||||||||
VUKOJEVIC Teodora | 104.9 | 102.1 | 104.0 | 311.0 | |||||||||||||||||
KOVACEVIC Lazar | 104.5 | 104.1 | 104.2 | 312.8 | |||||||||||||||||
16 | Czech Republic 2 | CZE | 206.2 | 209.7 | 207.9 | 623.8 | |||||||||||||||
BLAZICKOVA Veronika | 102.8 | 104.7 | 103.9 | 311.4 | |||||||||||||||||
NYMBURSKY Petr | 103.4 | 105.0 | 104.0 | 312.4 | |||||||||||||||||
17 | Uzbekistan 1 | UZB | 207.5 | 206.6 | 209.5 | 623.6 | |||||||||||||||
KAMBARBEKOVA Gulbonu | 103.7 | 102.6 | 104.5 | 310.8 | |||||||||||||||||
SOKHIBOV Javohir | 103.8 | 104.0 | 105.0 | 312.8 | |||||||||||||||||
18 | Serbia 2 | SRB | 205.6 | 209.4 | 208.0 | 623.0 | |||||||||||||||
ARSOVIC Andrea | 103.3 | 104.3 | 105.4 | 313.0 | |||||||||||||||||
STEFANOVIC Milutin | 102.3 | 105.1 | 102.6 | 310.0 | |||||||||||||||||
19 | Ukraine 2 | UKR | 205.9 | 206.0 | 211.0 | 622.9 | |||||||||||||||
KALNYSH Natallia | 103.7 | 103.9 | 104.5 | 312.1 | |||||||||||||||||
HUDZYI Sviatoslav | 102.2 | 102.1 | 106.5 | 310.8 | |||||||||||||||||
20 | Poland 2 | POL | 208.0 | 207.6 | 206.6 | 622.2 | |||||||||||||||
PIOTROWSKA Julia Ewa | 104.9 | 104.2 | 103.9 | 313.0 | |||||||||||||||||
KOWALEWICZ Maciej | 103.1 | 103.4 | 102.7 | 309.2 | |||||||||||||||||
21 | Norway 2 | NOR | 205.2 | 207.0 | 208.3 | 620.5 | |||||||||||||||
JOHANNESSEN Julie | 102.6 | 103.2 | 104.7 | 310.5 | |||||||||||||||||
HALVORSEN Ole Martin | 102.6 | 103.8 | 103.6 | 310.0 | |||||||||||||||||
22 | Argentina 1 | ARG | 204.9 | 207.6 | 207.8 | 620.3 | |||||||||||||||
RUSSO Fernanda | 102.6 | 102.7 | 104.9 | 310.2 | |||||||||||||||||
EBERHARDT Alexis Exequiel | 102.3 | 104.9 | 102.9 | 310.1 | |||||||||||||||||
23 | France 2 | FRA | 206.4 | 207.2 | 206.5 | 620.1 | |||||||||||||||
GOMEZ Judith | 102.1 | 103.0 | 102.1 | 307.2 | |||||||||||||||||
KRYZS Lucas Bernard Denis | 104.3 | 104.2 | 104.4 | 312.9 | |||||||||||||||||
24 | Guatemala 1 | GUA | 207.4 | 206.7 | 205.7 | 619.8 | |||||||||||||||
VELASQUEZ ALVARADO Polymaria | 102.8 | 102.8 | 102.4 | 308.0 | |||||||||||||||||
OLIVA ARIAS Douglas Steven | 104.6 | 103.9 | 103.3 | 311.8 | |||||||||||||||||
25 | Argentina 2 | ARG | 206.2 | 206.0 | 206.7 | 618.9 | |||||||||||||||
SANCHEZ Lola | 102.4 | 102.4 | 103.6 | 308.4 | |||||||||||||||||
GUTIERREZ Marcelo Julian | 103.8 | 103.6 | 103.1 | 310.5 | |||||||||||||||||
26 | Guatemala 2 | GUA | 205.9 | 206.5 | 206.1 | 618.5 | |||||||||||||||
MATTA ALVARADO Jazmine Rubi | 103.3 | 102.5 | 102.8 | 308.6 | |||||||||||||||||
MUNOZ BERMUDES Donalson Obdulio | 102.6 | 104.0 | 103.3 | 309.9 | |||||||||||||||||
27 | Uzbekistan 2 | UZB | 202.1 | 205.1 | 207.2 | 614.4 | |||||||||||||||
PARDABAEVA Madinabonu | 100.6 | 100.3 | 103.2 | 304.1 | |||||||||||||||||
SKOROVAROV Vadim | 101.5 | 104.8 | 104.0 | 310.3 | |||||||||||||||||
28 | Peru 2 | PER | 204.2 | 202.2 | 207.1 | 613.5 | |||||||||||||||
ARENAS PAREDES Alexia | 101.6 | 102.7 | 103.4 | 307.7 | |||||||||||||||||
MORALES BUSTOS Cristian Jaime | 102.6 | 99.5 | 103.7 | 305.8 | |||||||||||||||||
29 | Puerto Rico 1 | PUR | 204.0 | 203.9 | 205.2 | 613.1 | |||||||||||||||
MERCADO MARTINEZ Yarimar | 103.8 | 102.6 | 103.8 | 310.2 | |||||||||||||||||
MENDOZA Luis | 100.2 | 101.3 | 101.4 | 302.9 | |||||||||||||||||
30 | Peru 1 | PER | 202.7 | 203.6 | 204.0 | 610.3 | |||||||||||||||
VIZCARRA GALLEGOS Sara Gabriela | 100.1 | 102.7 | 101.0 | 303.8 | |||||||||||||||||
VIZCARRA GALLEGOS Daniel Eduardo | 102.6 | 100.9 | 103.0 | 306.5 | |||||||||||||||||
31 | El Salvador | ESA | 201.2 | 203.6 | 202.9 | 607.7 | |||||||||||||||
RAMIREZ HENRIQUEZ Ana Elizabeth | 99.2 | 101.0 | 101.4 | 301.6 | |||||||||||||||||
GUTIERREZ Israel | 102.0 | 102.6 | 101.5 | 306.1 | |||||||||||||||||
32 | Puerto Rico 2 | PUR | 202.6 | 201.0 | 202.8 | 606.4 | |||||||||||||||
ROBINSON CALVO Aleandra S | 103.4 | 101.6 | 101.0 | 306.0 | |||||||||||||||||
LOPEZ RAMOS Eyvin Javier | 99.2 | 99.4 | 101.8 | 300.4 | |||||||||||||||||
Chinese Taipei 2 | TPE | DNS | |||||||||||||||||||
SUNG Yu-Ting | |||||||||||||||||||||
SUNG Chia-Yen | |||||||||||||||||||||
Chinese Taipei 1 | TPE | DNS | |||||||||||||||||||
LIN Ying-Shin | |||||||||||||||||||||
LU Shao-Chuan | |||||||||||||||||||||
| |||||||||||||||||||||
View as PDF |
View Start List as PDF |