27 May 2023, Start time 09:00
| Rank | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
| 1 | 1013 | WILLETT James | AUS | 24 | 25 | 24 | 25 | 25 | 123 | Q | ||||||||||||
| 2 | 1216 | FABBRIZI Massimo | ITA | 23 | 25 | 24 | 25 | 25 | 122 | +21 | Q | |||||||||||
| 3 | 1283 | ALMUDHAF Khaled | KUW | 23 | 25 | 25 | 25 | 24 | 122 | +20 | Q | |||||||||||
| 4 | 1219 | PELLIELO Giovanni | ITA | 24 | 25 | 24 | 24 | 24 | 121 | +5 | Q | |||||||||||
| 5 | 1169 | MENDIRATTA Bhowneesh | IND | 25 | 23 | 25 | 24 | 24 | 121 | +4 | Q | |||||||||||
| 6 | 1095 | FERNANDEZ Alberto | ESP | 25 | 25 | 23 | 23 | 24 | 120 | +4 | Q | |||||||||||
| 7 | 1423 | TUZUN Oguzhan | TUR | 25 | 22 | 24 | 24 | 25 | 120 | +3 | ||||||||||||
| 8 | 1215 | DE FILIPPIS Mauro | ITA | 25 | 22 | 24 | 25 | 24 | 120 | +0 | ||||||||||||
| 9 | 1220 | RESCA Daniele | ITA | 25 | 24 | 23 | 22 | 25 | 119 | RPO | ||||||||||||
| 10 | 1227 | VALERI Diego | ITA | 24 | 23 | 24 | 22 | 25 | 118 | RPO | ||||||||||||
| 11 | 1411 | YANG Kun-Pi | TPE | 24 | 23 | 22 | 25 | 24 | 118 | |||||||||||||
| 12 | 1277 | ALADWANI Bader | KUW | 23 | 23 | 24 | 24 | 24 | 118 | RPO | ||||||||||||
| 13 | 1333 | KOWALCZYK Piotr | POL | 22 | 25 | 24 | 23 | 24 | 118 | |||||||||||||
| 14 | 1010 | NASR Milad | AUS | 21 | 23 | 24 | 25 | 24 | 117 | RPO | ||||||||||||
| 15 | 1089 | MEHELBA Abdelaziz | EGY | 20 | 24 | 25 | 24 | 24 | 117 | |||||||||||||
| 16 | 1173 | SANDHU Zoravar Singh | IND | 25 | 22 | 24 | 22 | 24 | 117 | |||||||||||||
| 17 | 1177 | TONDAIMAN Prithviraj | IND | 24 | 23 | 23 | 24 | 23 | 117 | |||||||||||||
| 18 | 1140 | PIGORSCH Paul | GER | 25 | 22 | 24 | 23 | 23 | 117 | |||||||||||||
| 19 | 1422 | TUNCER N Tolga | TUR | 25 | 22 | 21 | 23 | 25 | 116 | |||||||||||||
| 20 | 1349 | ABUSHARIB Saeed Hamad R A | QAT | 24 | 24 | 21 | 22 | 25 | 116 | |||||||||||||
| 21 | 1238 | KHASSYANOV Viktor | KAZ | 23 | 21 | 24 | 24 | 24 | 116 | |||||||||||||
| 22 | 1008 | GRICE Thomas Derek | AUS | 24 | 20 | 24 | 24 | 24 | 116 | |||||||||||||
| 23 | 1097 | MARTINEZ TORRES Adria | ESP | 23 | 23 | 24 | 22 | 24 | 116 | |||||||||||||
| 24 | 1289 | ALMEQLED Naser | KUW | 22 | 24 | 23 | 24 | 23 | 116 | |||||||||||||
| 25 | 1390 | DROBNY Adrian | SVK | 23 | 25 | 21 | 24 | 23 | 116 | |||||||||||||
| 26 | 1359 | AL-RUMAIHI Mohammed | QAT | 24 | 24 | 22 | 23 | 23 | 116 | RPO | ||||||||||||
| 27 | 1433 | ALMHEIRI Yahya | UAE | 25 | 23 | 24 | 21 | 23 | 116 | |||||||||||||
| 28 | 1377 | BERTI Gian Marco | SMR | 23 | 24 | 23 | 24 | 22 | 116 | |||||||||||||
| 29 | 1040 | MUNARETTO Emanuel | BRA | 23 | 24 | 24 | 24 | 21 | 116 | |||||||||||||
| 30 | 1023 | SCHERHAUFER Andreas | AUT | 24 | 23 | 24 | 24 | 21 | 116 | |||||||||||||
| 31 | 1116 | COWARD-HOLLEY Matthew | GBR | 23 | 25 | 24 | 23 | 21 | 116 | |||||||||||||
| 32 | 1137 | LOEW Andreas | GER | 22 | 22 | 23 | 24 | 24 | 115 | |||||||||||||
| 33 | 1431 | ALKENDI Hamad | UAE | 24 | 23 | 24 | 20 | 24 | 115 | |||||||||||||
| 34 | 1392 | OLEJNIK Hubert Andrzej | SVK | 23 | 23 | 25 | 21 | 23 | 115 | |||||||||||||
| 35 | 1049 | KIRILOV Marin | BUL | 24 | 23 | 21 | 22 | 24 | 114 | |||||||||||||
| 36 | 1305 | AL-NASSERI Saleem | OMA | 25 | 22 | 21 | 23 | 23 | 114 | |||||||||||||
| 37 | 1394 | VARGA Erik | SVK | 22 | 24 | 23 | 22 | 23 | 114 | |||||||||||||
| 38 | 1286 | ALRASHIDI Talal | KUW | 24 | 22 | 23 | 22 | 23 | 114 | |||||||||||||
| 39 | 1430 | ALHAMMADI Ahmed | UAE | 23 | 23 | 24 | 21 | 23 | 114 | |||||||||||||
| 40 | 1233 | AISALBAYEV Alisher | KAZ | 24 | 22 | 24 | 22 | 22 | 114 | |||||||||||||
| 41 | 1352 | AL-ATHBA Rashid Hamad S A | QAT | 23 | 20 | 24 | 22 | 24 | 113 | |||||||||||||
| 42 | 1168 | LAKSHAY Lakshay | IND | 23 | 25 | 23 | 18 | 24 | 113 | RPO | ||||||||||||
| 43 | 1234 | BEDAREV Maksim | KAZ | 24 | 23 | 22 | 23 | 21 | 113 | RPO | ||||||||||||
| 44 | 1267 | ALMUTAIRI Fahad Makin A | KSA | 24 | 22 | 24 | 23 | 20 | 113 | |||||||||||||
| 45 | 1304 | AL KHATRI Said | OMA | 22 | 22 | 21 | 23 | 24 | 112 | |||||||||||||
| 46 | 1190 | PARVARESH NIA Mohammad Hossein | IRI | 23 | 21 | 23 | 21 | 24 | 112 | |||||||||||||
| 47 | 1371 | TIGANESCU Francesco-Alessandro | ROU | 23 | 23 | 21 | 21 | 24 | 112 | |||||||||||||
| 48 | 1279 | ALDAIHANI Ahmad | KUW | 24 | 22 | 21 | 21 | 24 | 112 | RPO | ||||||||||||
| 49 | 1271 | ALSHRIEDH Mohammed Mansour S | KSA | 21 | 21 | 24 | 23 | 23 | 112 | |||||||||||||
| 50 | 1235 | CHIKULAYEV Artyom | KAZ | 21 | 22 | 21 | 23 | 24 | 111 | |||||||||||||
| 51 | 1403 | SRESTHAPORN Savate | THA | 22 | 22 | 21 | 22 | 24 | 111 | |||||||||||||
| 52 | 1393 | SLAMKA Michal | SVK | 22 | 24 | 19 | 23 | 23 | 111 | RPO | ||||||||||||
| 53 | 1391 | MARINOV Filip | SVK | 21 | 22 | 24 | 21 | 23 | 111 | RPO | ||||||||||||
| 54 | 1183 | BEYRANVAND Mohammad | IRI | 21 | 20 | 22 | 25 | 22 | 110 | |||||||||||||
| 55 | 1361 | KHEJAIM Mohammed Ali J D | QAT | 23 | 21 | 22 | 23 | 21 | 110 | RPO | ||||||||||||
| 56 | 1187 | MANSOURI Ahoura | IRI | 23 | 23 | 23 | 20 | 21 | 110 | RPO | ||||||||||||
| 57 | 1356 | AL-HEMAIDI Nasser Ali N A | QAT | 22 | 22 | 22 | 21 | 22 | 109 | |||||||||||||
| 58 | 1334 | PASIERBSKI Tomasz | POL | 23 | 20 | 24 | 21 | 21 | 109 | |||||||||||||
| 59 | 1108 | PYHAELAE Joonas | FIN | 21 | 21 | 24 | 23 | 20 | 109 | |||||||||||||
| 60 | 1020 | FAUST Alexander | AUT | 20 | 22 | 19 | 23 | 23 | 107 | |||||||||||||
| 61 | 1110 | RUUTANA Teemu Antero | FIN | 21 | 21 | 21 | 21 | 22 | 106 | |||||||||||||
| 62 | 1318 | ALI Junaid | PAK | 17 | 22 | 24 | 21 | 20 | 104 | |||||||||||||
| 63 | 1432 | AL-MAKTOUM Mohammed | UAE | 22 | 18 | 21 | 20 | 22 | 103 | RPO | ||||||||||||
| 64 | 1309 | AL TUBI Sakhar Said Mohammed | OMA | 22 | 21 | 23 | 16 | 21 | 103 | |||||||||||||
| 65 | 1009 | HENWOOD Craig | AUS | 21 | 18 | 20 | 21 | 20 | 100 | |||||||||||||
| 66 | 1270 | ALSHEBANI Bander Eid F | KSA | 20 | 21 | 21 | 18 | 19 | 99 | |||||||||||||
| 67 | 1240 | MOISSEYEV Nikita | KAZ | 22 | 19 | 16 | 22 | 17 | 96 | RPO | ||||||||||||
| 68 | 1188 | MOHAMMADIYANJADVALGHADAM Amir | IRI | 23 | 18 | 19 | 16 | 19 | 95 | RPO | ||||||||||||
| 69 | 1384 | MOOS Max | SUI | 14 | 15 | 18 | 15 | 19 | 81 | |||||||||||||
| 1041 | WILT Alexandre | BRA | DNS | |||||||||||||||||||
| 1105 | JAERVINEN Vesa Juhani | FIN | DNS | |||||||||||||||||||
| ||||||||||||||||||||||
| View as PDF |