05 Jun 2023, Start time 08:00
| Rk | Bib No | Name | NOC Code | Rounds | Total | Remarks | Targets | |||||||||||
| 1 | 2 | 3 | ||||||||||||||||
| 1 | Italy 2 | ITA | 48 | 50 | 45 | 143 | Q | |||||||||||
| COCO Marco | 24 | 25 | 22 | 71 | ||||||||||||||
| PAOLACCI Damiana | 24 | 25 | 23 | 72 | ||||||||||||||
| 2 | United States of America 1 | USA | 46 | 45 | 46 | 137 | QS-off: 4 | Q | ||||||||||
| KELLER Benjamin Joseph | 25 | 24 | 25 | 74 | ||||||||||||||
| GRIFFIN Jessi | 21 | 21 | 21 | 63 | ||||||||||||||
| 3 | Sweden | SWE | 47 | 46 | 44 | 137 | QS-off: 2 | Q | ||||||||||
| JONSSON David | 24 | 24 | 23 | 71 | ||||||||||||||
| ROS Felicia Wenche | 23 | 22 | 21 | 66 | ||||||||||||||
| 4 | India 2 | IND | 46 | 45 | 45 | 136 | Q | |||||||||||
| LALLY Harmehar Singh | 23 | 22 | 25 | 70 | ||||||||||||||
| SOOD Sanjana | 23 | 23 | 20 | 66 | ||||||||||||||
| 5 | Czechia 2 | CZE | 46 | 45 | 44 | 135 | ||||||||||||
| VOBR Bohumil | 24 | 25 | 22 | 71 | ||||||||||||||
| MLIKOVA Tereza | 22 | 20 | 22 | 64 | ||||||||||||||
| 6 | Slovakia 1 | SVK | 45 | 47 | 43 | 135 | ||||||||||||
| NEMETH Ladislav | 21 | 25 | 24 | 70 | ||||||||||||||
| HOCKOVA Miroslava | 24 | 22 | 19 | 65 | ||||||||||||||
| 7 | India 1 | IND | 43 | 44 | 47 | 134 | ||||||||||||
| BUNDELA Ritu Raj | 24 | 23 | 23 | 70 | ||||||||||||||
| DHILLON Raiza | 19 | 21 | 24 | 64 | ||||||||||||||
| 8 | United States of America 2 | USA | 43 | 45 | 46 | 134 | ||||||||||||
| SAPP Jordan Douglas | 24 | 24 | 24 | 72 | ||||||||||||||
| LAYNE Alishia Fayth | 19 | 21 | 22 | 62 | ||||||||||||||
| 9 | Great Britain 1 | GBR | 43 | 46 | 45 | 134 | ||||||||||||
| LEWIS Owen | 20 | 22 | 23 | 65 | ||||||||||||||
| RUSSELL Madeleine Zarina | 23 | 24 | 22 | 69 | ||||||||||||||
| 10 | Poland | POL | 46 | 42 | 44 | 132 | ||||||||||||
| PYRA Wiktor | 24 | 19 | 21 | 64 | ||||||||||||||
| WLODARCZYK Wiktoria Anna | 22 | 23 | 23 | 68 | ||||||||||||||
| 11 | Latvia | LAT | 45 | 42 | 44 | 131 | ||||||||||||
| VEJS Lauris Peteris | 22 | 24 | 24 | 70 | ||||||||||||||
| ZVAIGZNE Zane | 23 | 18 | 20 | 61 | ||||||||||||||
| 12 | Great Britain 2 | GBR | 47 | 44 | 40 | 131 | ||||||||||||
| GROSE Denzil Jago | 24 | 22 | 20 | 66 | ||||||||||||||
| ILSLEY Emma Louise | 23 | 22 | 20 | 65 | ||||||||||||||
| 13 | Italy 1 | ITA | 47 | 42 | 41 | 130 | ||||||||||||
| BERNARDINI Francesco | 23 | 23 | 22 | 68 | ||||||||||||||
| PICCIOLLI Viola | 24 | 19 | 19 | 62 | ||||||||||||||
| 14 | Germany 2 | GER | 42 | 42 | 44 | 128 | ||||||||||||
| PODDUBSKIY Vladislav | 21 | 22 | 24 | 67 | ||||||||||||||
| MIDDEL Luise | 21 | 20 | 20 | 61 | ||||||||||||||
| 15 | Finland | FIN | 41 | 44 | 42 | 127 | ||||||||||||
| KAUPPINEN Lassi Akseli Matias | 23 | 22 | 22 | 67 | ||||||||||||||
| VALLIONIEMI Nea Josefine | 18 | 22 | 20 | 60 | ||||||||||||||
| 16 | Czechia 1 | CZE | 44 | 39 | 42 | 125 | ||||||||||||
| VESELY Adam | 24 | 19 | 21 | 64 | ||||||||||||||
| LUSKOVA Eliska | 20 | 20 | 21 | 61 | ||||||||||||||
| 17 | Slovakia 2 | SVK | 39 | 43 | 42 | 124 | ||||||||||||
| BREZINA Andrej | 20 | 18 | 21 | 59 | ||||||||||||||
| ZAJICKOVA Adriana | 19 | 25 | 21 | 65 | ||||||||||||||
| 18 | Germany 1 | GER | 41 | 38 | 39 | 118 | ||||||||||||
| WIENKER Linus Simon | 21 | 21 | 22 | 64 | ||||||||||||||
| HETTMER Annabella | 20 | 17 | 17 | 54 | ||||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |