Baku, Azerbaijan
08 - 15 May 2023
13 May 2023, Start time 11:00
Rk | Bib No | Name | Nat | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | |||||||||||||||||||||
1 | 1140 | FENG Sixuan | CHN | 4 | 8 | 12 | 17 | 20 | 24 | 29 | 32 | 35 | 38 | 38 | ||||||||||||||
2 | 1445 | ROSTAMIYAN Haniyeh | IRI | 4 | 8 | 12 | 17 | 19 | 22 | 25 | 28 | 31 | 33 | 33 | ||||||||||||||
3 | 1342 | VENNEKAMP Doreen | GER | 2 | 7 | 10 | 14 | 17 | 21 | 24 | 28 | 30 | 30 | |||||||||||||||
4 | 1121 | KOSTADINOVA Antoaneta | BUL | 4 | 7 | 10 | 13 | 17 | 20 | 22 | 24 | 24 | ||||||||||||||||
5 | 1898 | KOSTEVYCH Olena | UKR | 2 | 5 | 8 | 11 | 15 | 17 | 20 | 20 | S-off: 3 | ||||||||||||||||
6 | 1150 | LIN Yaxi | CHN | 2 | 5 | 8 | 12 | 15 | 16 | 16 | S-off: 4 | |||||||||||||||||
7 | 1350 | KORAKAKI Anna | GRE | 3 | 7 | 9 | 12 | 15 | 15 | SO S-off: 2 | ||||||||||||||||||
8 | 1417 | SANGWAN Rhythm | IND | 0 | 3 | 6 | 10 | 10 | ||||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |