Baku, Azerbaijan
08 - 15 May 2023
13 May 2023, Start time 10:15
Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||||
1 | 2 | ||||||||||||||||
1 | 1822 | LOCHBIHLER Jan | SUI | Kneeling | 99 | 97 | 196 | ||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||
Standing | 98 | 96 | 194 | 590 - 37x | |||||||||||||
2 | 1288 | RAYNAUD Alexis | FRA | Kneeling | 100 | 98 | 198 | ||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||
Standing | 98 | 98 | 196 | 589 - 33x | |||||||||||||
3 | 1137 | DU Linshu | CHN | Kneeling | 100 | 97 | 197 | ||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 97 | 97 | 194 | 589 - 31x | |||||||||||||
4 | 1200 | PRIVRATSKY Jiri | CZE | Kneeling | 99 | 96 | 195 | ||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||
Standing | 97 | 98 | 195 | 589 - 29x | |||||||||||||
5 | 1199 | NYMBURSKY Petr | CZE | Kneeling | 99 | 99 | 198 | ||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 97 | 95 | 192 | 589 - 26x | |||||||||||||
6 | 1931 | SHERRY Timothy | USA | Kneeling | 97 | 97 | 194 | ||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 98 | 97 | 195 | 587 - 31x | |||||||||||||
7 | 1028 | SCHMIRL Alexander | AUT | Kneeling | 95 | 98 | 193 | ||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 98 | 97 | 195 | 587 - 28x | |||||||||||||
8 | 1481 | WEITHALER Simon | ITA | Kneeling | 100 | 100 | 200 | ||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||
Standing | 96 | 94 | 190 | 586 - 33x | |||||||||||||
9 | 1726 | KOWALEWICZ Maciej | POL | Kneeling | 97 | 98 | 195 | ||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 96 | 97 | 193 | 586 - 31x | |||||||||||||
10 | 1372 | PEKLER Zalan | HUN | Kneeling | 99 | 98 | 197 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 97 | 95 | 192 | 586 - 29x | |||||||||||||
11 | 1373 | PENI Istvan Marton | HUN | Kneeling | 95 | 97 | 192 | ||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||
Standing | 100 | 98 | 198 | 586 - 27x | |||||||||||||
12 | 1419 | SHEORAN Akhil | IND | Kneeling | 97 | 98 | 195 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 98 | 95 | 193 | 586 - 26x | |||||||||||||
13 | 1666 | HEGG Jon-Hermann | NOR | Kneeling | 97 | 99 | 196 | ||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 97 | 95 | 192 | 586 - 22x | |||||||||||||
14 | 1932 | SUNDERMAN Patrick | USA | Kneeling | 96 | 97 | 193 | ||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 100 | 94 | 194 | 585 - 33x | |||||||||||||
15 | 1020 | DIEM Patrick | AUT | Kneeling | 98 | 100 | 198 | ||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||
Standing | 95 | 97 | 192 | 585 - 30x | |||||||||||||
16 | 1808 | SEBIC Milenko | SRB | Kneeling | 99 | 97 | 196 | ||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 95 | 96 | 191 | 585 - 29x | |||||||||||||
17 | 1154 | LIU Yukun | CHN | Kneeling | 99 | 92 | 191 | ||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 98 | 97 | 195 | 585 - 26x | RPO | ||||||||||||
18 | 1819 | DUERR Christoph | SUI | Kneeling | 98 | 98 | 196 | ||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||
Standing | 94 | 96 | 190 | 584 - 31x | |||||||||||||
19 | 1928 | ROE Ivan | USA | Kneeling | 100 | 98 | 198 | ||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 95 | 93 | 188 | 584 - 30x | |||||||||||||
20 | 1425 | TOMAR Aishwary Pratap Singh | IND | Kneeling | 98 | 99 | 197 | ||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 96 | 94 | 190 | 584 - 28x | |||||||||||||
21 | 1014 | SAMPSON Dane | AUS | Kneeling | 96 | 99 | 195 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 98 | 94 | 192 | 584 - 27x | |||||||||||||
22 | 1661 | CLAUSSEN Simon | NOR | Kneeling | 98 | 99 | 197 | ||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 91 | 98 | 189 | 584 - 26x | |||||||||||||
23 | 1159 | TIAN Jiaming | CHN | Kneeling | 98 | 98 | 196 | ||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 95 | 95 | 190 | 584 - 25x | |||||||||||||
24 | 1809 | STEFANOVIC Milutin | SRB | Kneeling | 95 | 98 | 193 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 96 | 98 | 194 | 584 - 24x | |||||||||||||
25 | 1197 | HRCKULAK David | CZE | Kneeling | 95 | 96 | 191 | ||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 98 | 96 | 194 | 583 - 28x | RPO | ||||||||||||
26 | 1031 | THUM Andreas | AUT | Kneeling | 97 | 98 | 195 | ||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||
Standing | 96 | 95 | 191 | 583 - 28x | |||||||||||||
27 | 1284 | KRYZS Lucas Bernard Denis | FRA | Kneeling | 96 | 98 | 194 | ||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||
Standing | 98 | 96 | 194 | 583 - 26x | RPO | ||||||||||||
28 | 1845 | MADSEN Marcus | SWE | Kneeling | 98 | 96 | 194 | ||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 95 | 96 | 191 | 583 - 25x | |||||||||||||
29 | 1276 | DHALLUIN Michael | FRA | Kneeling | 96 | 97 | 193 | ||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||
Standing | 97 | 96 | 193 | 582 - 26x | |||||||||||||
30 | 1405 | MUKHEJA Pankaj | IND | Kneeling | 99 | 94 | 193 | ||||||||||
Prone | 96 | 98 | 194 | ||||||||||||||
Standing | 98 | 97 | 195 | 582 - 18x | RPO | ||||||||||||
31 | 1664 | HALVORSEN Ole Martin | NOR | Kneeling | 99 | 97 | 196 | ||||||||||
Prone | 100 | 97 | 197 | ||||||||||||||
Standing | 92 | 96 | 188 | 581 - 30x | |||||||||||||
32 | 1717 | BARTNIK Tomasz | POL | Kneeling | 98 | 96 | 194 | ||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 94 | 94 | 188 | 580 - 23x | |||||||||||||
33 | 1261 | LEPPA Aleksi | FIN | Kneeling | 95 | 98 | 193 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 93 | 96 | 189 | 579 - 27x | |||||||||||||
34 | 1504 | OKADA Naoya | JPN | Kneeling | 97 | 98 | 195 | ||||||||||
Prone | 98 | 97 | 195 | ||||||||||||||
Standing | 90 | 98 | 188 | 578 - 24x | RPO | ||||||||||||
35 | 1530 | MALINOVSKIY Konstantin | KAZ | Kneeling | 95 | 96 | 191 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 93 | 97 | 190 | 578 - 21x | |||||||||||||
36 | 1442 | NEKOUNAM Amirmohammad | IRI | Kneeling | 96 | 96 | 192 | ||||||||||
Prone | 96 | 97 | 193 | ||||||||||||||
Standing | 95 | 97 | 192 | 577 - 24x | |||||||||||||
37 | 1025 | MAIR Tobias | AUT | Kneeling | 96 | 94 | 190 | ||||||||||
Prone | 96 | 98 | 194 | ||||||||||||||
Standing | 94 | 99 | 193 | 577 - 22x | RPO | ||||||||||||
38 | 1509 | SHIMIZU Akihito | JPN | Kneeling | 92 | 95 | 187 | ||||||||||
Prone | 96 | 99 | 195 | ||||||||||||||
Standing | 99 | 96 | 195 | 577 - 21x | |||||||||||||
39 | 1322 | BRAUN Max | GER | Kneeling | 98 | 97 | 195 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 92 | 93 | 185 | 577 - 21x | |||||||||||||
40 | 1755 | AL MUHANADI Ali | QAT | Kneeling | 97 | 96 | 193 | ||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||
Standing | 97 | 91 | 188 | 577 - 18x | |||||||||||||
41 | 1534 | SATPAYEV Islam | KAZ | Kneeling | 97 | 98 | 195 | ||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||
Standing | 94 | 91 | 185 | 576 - 26x | |||||||||||||
42 | 1250 | KIISK Meelis | EST | Kneeling | 96 | 94 | 190 | ||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||
Standing | 94 | 93 | 187 | 576 - 25x | |||||||||||||
43 | 1805 | KOVACEVIC Lazar | SRB | Kneeling | 97 | 94 | 191 | ||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||
Standing | 97 | 90 | 187 | 575 - 22x | |||||||||||||
44 | 1466 | BONAZZI Edoardo | ITA | Kneeling | 96 | 94 | 190 | ||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||
Standing | 93 | 97 | 190 | 575 - 21x | RPO | ||||||||||||
45 | 1907 | TSARKOV Oleh | UKR | Kneeling | 96 | 94 | 190 | ||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||
Standing | 96 | 93 | 189 | 575 - 15x | |||||||||||||
46 | 1414 | RISHI Gireesh | IND | Kneeling | 95 | 98 | 193 | ||||||||||
Prone | 95 | 95 | 190 | ||||||||||||||
Standing | 98 | 92 | 190 | 573 - 15x | RPO | ||||||||||||
47 | 1106 | ALDOSERI Khalid Mohamed Salman Duaij Khalifa | BRN | Kneeling | 94 | 92 | 186 | ||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||
Standing | 94 | 96 | 190 | 572 - 17x | |||||||||||||
48 | 1924 | MOWRER Nickolaus | USA | Kneeling | 90 | 95 | 185 | ||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||
Standing | 94 | 94 | 188 | 571 - 25x | RPO | ||||||||||||
49 | 1096 | RIPPEL Cassio Cesar | BRA | Kneeling | 96 | 93 | 189 | ||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||
Standing | 91 | 93 | 184 | 571 - 25x | |||||||||||||
50 | 1562 | KIM Hyeonjun | KOR | Kneeling | 93 | 95 | 188 | ||||||||||
Prone | 96 | 96 | 192 | ||||||||||||||
Standing | 93 | 97 | 190 | 570 - 19x | |||||||||||||
51 | 1131 | SYCH Grzegorz | CAN | Kneeling | 97 | 94 | 191 | ||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||
Standing | 91 | 91 | 182 | 569 - 24x | |||||||||||||
52 | 1895 | HUDZYI Sviatoslav | UKR | Kneeling | 95 | 95 | 190 | ||||||||||
Prone | 100 | 96 | 196 | ||||||||||||||
Standing | 93 | 90 | 183 | 569 - 20x | RPO | ||||||||||||
53 | 1602 | ALSHEMERI Turki | KUW | Kneeling | 94 | 93 | 187 | ||||||||||
Prone | 97 | 96 | 193 | ||||||||||||||
Standing | 85 | 94 | 179 | 559 - 12x | |||||||||||||
| |||||||||||||||||
View as PDF |