Baku, Azerbaijan
08 - 15 May 2023
12 May 2023, Start time 08:00
Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||
1 | 1157 | SHENG Lihao | CHN | 105.5 | 106.6 | 106.3 | 106.4 | 106.7 | 106.4 | 637.9 - 59x | Q | |||||||||||
2 | 1372 | PEKLER Zalan | HUN | 105.8 | 106.2 | 105.4 | 106.6 | 105.6 | 106.6 | 636.2 - 59x | Q | |||||||||||
3 | 1409 | PANWAR Divyansh Singh | IND | 105.8 | 105.7 | 105.7 | 105.1 | 106.6 | 104.2 | 633.1 - 57x | RPO | |||||||||||
4 | 1164 | YANG Haoran | CHN | 105.5 | 106.3 | 105.2 | 106.4 | 105.5 | 104.2 | 633.1 - 57x | Q | |||||||||||
5 | 1030 | STREMPFL Martin | AUT | 105.8 | 105.1 | 106.3 | 104.1 | 105.5 | 106.2 | 633.0 - 54x | Q | |||||||||||
6 | 1373 | PENI Istvan Marton | HUN | 103.7 | 105.0 | 105.7 | 104.8 | 106.6 | 104.9 | 630.7 - 56x | Q | |||||||||||
7 | 1394 | BABUTA Arjun | IND | 104.1 | 105.7 | 105.7 | 104.3 | 105.6 | 105.2 | 630.6 - 56x | RPO | |||||||||||
8 | 1504 | OKADA Naoya | JPN | 105.8 | 104.0 | 105.3 | 104.6 | 105.1 | 105.6 | 630.4 - 54x | Q | |||||||||||
9 | 1399 | HAZARIKA Hriday | IND | 104.6 | 104.5 | 104.6 | 104.4 | 106.4 | 105.8 | 630.3 - 57x | Q | |||||||||||
10 | 1576 | NAM Taeyun | KOR | 105.3 | 105.9 | 104.2 | 105.1 | 105.1 | 104.7 | 630.3 - 56x | Q | |||||||||||
11 | 1200 | PRIVRATSKY Jiri | CZE | 104.4 | 105.9 | 105.5 | 104.3 | 105.7 | 104.4 | 630.2 - 54x | ||||||||||||
12 | 1845 | MADSEN Marcus | SWE | 105.6 | 104.5 | 105.8 | 104.7 | 104.3 | 105.0 | 629.9 - 53x | ||||||||||||
13 | 1668 | LARSEN Henrik | NOR | 104.5 | 105.1 | 105.2 | 105.7 | 105.3 | 103.9 | 629.7 - 54x | ||||||||||||
14 | 1901 | KULISH Serhii | UKR | 104.9 | 105.9 | 104.0 | 104.5 | 104.6 | 105.7 | 629.6 - 55x | ||||||||||||
15 | 1141 | GAO Qiang | CHN | 104.9 | 105.1 | 105.4 | 104.1 | 105.0 | 105.1 | 629.6 - 55x | RPO | |||||||||||
16 | 1172 | ZHU Xiaozhong | CHN | 104.2 | 104.8 | 105.3 | 105.3 | 105.7 | 104.2 | 629.5 - 55x | RPO | |||||||||||
17 | 1012 | ROSSITER Jack | AUS | 105.2 | 105.4 | 104.5 | 105.6 | 104.5 | 104.2 | 629.4 - 55x | ||||||||||||
18 | 1463 | ARMIRAGLIO Riccardo | ITA | 105.0 | 104.9 | 105.3 | 105.8 | 104.7 | 103.7 | 629.4 - 55x | ||||||||||||
19 | 1579 | PARK Hajun | KOR | 105.0 | 104.9 | 105.7 | 105.0 | 104.2 | 104.5 | 629.3 - 52x | ||||||||||||
20 | 1197 | HRCKULAK David | CZE | 104.2 | 106.7 | 104.5 | 104.7 | 103.9 | 105.0 | 629.0 - 54x | ||||||||||||
21 | 1137 | DU Linshu | CHN | 105.8 | 105.4 | 104.9 | 103.9 | 104.1 | 104.9 | 629.0 - 53x | ||||||||||||
22 | 1907 | TSARKOV Oleh | UKR | 105.2 | 105.1 | 104.8 | 104.8 | 104.3 | 104.8 | 629.0 - 54x | ||||||||||||
23 | 1411 | PATIL Rudrankksh Balasaheb | IND | 104.5 | 104.0 | 104.8 | 103.9 | 106.1 | 105.5 | 628.8 - 57x | ||||||||||||
24 | 1195 | ENTRICHEL Ales | CZE | 104.8 | 103.7 | 104.6 | 105.5 | 104.8 | 105.4 | 628.8 - 52x | RPO | |||||||||||
25 | 1534 | SATPAYEV Islam | KAZ | 105.6 | 105.6 | 103.7 | 104.7 | 105.3 | 103.7 | 628.6 - 53x | ||||||||||||
26 | 1805 | KOVACEVIC Lazar | SRB | 104.5 | 104.4 | 105.1 | 104.8 | 104.6 | 104.9 | 628.3 - 53x | ||||||||||||
27 | 1180 | MARICIC Miran | CRO | 103.0 | 103.9 | 104.8 | 105.8 | 105.4 | 105.3 | 628.2 - 51x | ||||||||||||
28 | 1403 | MANE Shahu Tushar | IND | 104.7 | 104.5 | 103.9 | 105.0 | 104.1 | 105.9 | 628.1 - 53x | ||||||||||||
29 | 1179 | GORSA Petar | CRO | 104.4 | 103.8 | 104.9 | 104.0 | 105.8 | 105.1 | 628.0 - 54x | ||||||||||||
30 | 1284 | KRYZS Lucas Bernard Denis | FRA | 104.1 | 105.3 | 105.9 | 103.8 | 104.0 | 104.9 | 628.0 - 53x | ||||||||||||
31 | 1269 | AUFRERE Romain | FRA | 103.7 | 104.3 | 105.7 | 104.2 | 104.5 | 105.5 | 627.9 - 53x | ||||||||||||
32 | 1476 | SOLLAZZO Danilo Dennis | ITA | 105.0 | 105.5 | 103.2 | 103.9 | 105.6 | 104.7 | 627.9 - 56x | ||||||||||||
33 | 1341 | ULBRICH Maximilian | GER | 103.1 | 104.2 | 105.4 | 105.4 | 105.5 | 104.0 | 627.6 - 54x | ||||||||||||
34 | 1294 | BALE Dean | GBR | 104.1 | 105.6 | 105.2 | 105.5 | 104.4 | 102.7 | 627.5 - 51x | ||||||||||||
35 | 1466 | BONAZZI Edoardo | ITA | 104.7 | 104.5 | 103.8 | 104.4 | 104.7 | 105.3 | 627.4 - 53x | ||||||||||||
36 | 1204 | SMETANA Frantisek | CZE | 104.5 | 104.4 | 104.8 | 104.0 | 105.3 | 104.4 | 627.4 - 49x | ||||||||||||
37 | 1507 | SHIMADA Atsushi | JPN | 103.2 | 105.4 | 105.1 | 105.3 | 104.3 | 104.0 | 627.3 - 53x | ||||||||||||
38 | 1031 | THUM Andreas | AUT | 104.1 | 104.7 | 105.0 | 105.5 | 104.4 | 103.5 | 627.2 - 52x | RPO | |||||||||||
39 | 1123 | RIZOV Anton | BUL | 105.0 | 103.8 | 103.6 | 105.1 | 104.9 | 104.7 | 627.1 - 49x | ||||||||||||
40 | 1070 | ISLAM Md Robiul | BAN | 104.2 | 105.3 | 105.8 | 103.9 | 104.2 | 103.6 | 627.0 - 53x | ||||||||||||
41 | 1332 | KOENDERS David | GER | 103.3 | 106.1 | 104.7 | 105.8 | 103.7 | 103.3 | 626.9 - 50x | ||||||||||||
42 | 1726 | KOWALEWICZ Maciej | POL | 104.7 | 104.8 | 103.8 | 104.3 | 104.6 | 104.0 | 626.2 - 48x | ||||||||||||
43 | 1011 | HOBERG Alex Chresten | AUS | 105.4 | 104.2 | 104.2 | 105.1 | 103.9 | 103.4 | 626.2 - 49x | ||||||||||||
44 | 1199 | NYMBURSKY Petr | CZE | 103.0 | 105.7 | 104.2 | 103.1 | 103.9 | 106.2 | 626.1 - 52x | RPO | |||||||||||
45 | 1270 | BAUDOUIN Brian | FRA | 104.3 | 104.2 | 103.6 | 105.4 | 103.4 | 105.2 | 626.1 - 52x | ||||||||||||
46 | 1442 | NEKOUNAM Amirmohammad | IRI | 103.8 | 104.8 | 103.9 | 104.9 | 104.5 | 103.9 | 625.8 - 51x | ||||||||||||
47 | 1666 | HEGG Jon-Hermann | NOR | 103.1 | 104.3 | 105.1 | 103.8 | 104.7 | 104.7 | 625.7 - 52x | ||||||||||||
48 | 1028 | SCHMIRL Alexander | AUT | 104.6 | 105.6 | 104.2 | 104.0 | 102.7 | 104.6 | 625.7 - 48x | ||||||||||||
49 | 1717 | BARTNIK Tomasz | POL | 103.4 | 104.7 | 105.4 | 104.0 | 104.2 | 104.0 | 625.7 - 52x | ||||||||||||
50 | 1495 | ENDOH Masaya | JPN | 104.4 | 104.2 | 104.6 | 104.0 | 105.2 | 103.2 | 625.6 - 50x | ||||||||||||
51 | 1014 | SAMPSON Dane | AUS | 105.9 | 102.8 | 103.9 | 104.9 | 103.9 | 104.1 | 625.5 - 47x | ||||||||||||
52 | 1456 | RICHTER Sergey | ISR | 104.1 | 105.2 | 104.3 | 104.1 | 105.2 | 102.6 | 625.5 - 49x | ||||||||||||
53 | 1831 | JANY Patrik | SVK | 104.3 | 103.7 | 104.0 | 103.6 | 104.9 | 104.8 | 625.3 - 53x | ||||||||||||
54 | 1261 | LEPPA Aleksi | FIN | 105.1 | 103.6 | 104.0 | 104.7 | 104.0 | 103.9 | 625.3 - 53x | ||||||||||||
55 | 1530 | MALINOVSKIY Konstantin | KAZ | 102.5 | 105.4 | 104.1 | 104.8 | 105.1 | 103.4 | 625.3 - 46x | ||||||||||||
56 | 1822 | LOCHBIHLER Jan | SUI | 105.5 | 103.3 | 103.2 | 103.6 | 104.8 | 104.8 | 625.2 - 51x | ||||||||||||
57 | 1443 | NOROUZIYAN Pourya | IRI | 106.4 | 105.4 | 103.5 | 104.4 | 103.2 | 102.3 | 625.2 - 48x | ||||||||||||
58 | 1869 | AKGUN Omer | TUR | 104.3 | 103.7 | 103.0 | 104.8 | 104.5 | 104.7 | 625.0 - 55x | ||||||||||||
59 | 1870 | BAYRAK Ahmet | TUR | 102.9 | 104.8 | 105.0 | 103.1 | 104.7 | 104.4 | 624.9 - 48x | ||||||||||||
60 | 1875 | NALBANT Mert | TUR | 104.8 | 103.6 | 104.6 | 103.6 | 104.5 | 103.7 | 624.8 - 49x | ||||||||||||
61 | 1925 | MUSKE Brandon Kyle | USA | 104.8 | 105.5 | 103.1 | 104.9 | 104.7 | 101.8 | 624.8 - 52x | ||||||||||||
62 | 1323 | DALLINGER Maximilian | GER | 104.1 | 104.2 | 104.1 | 105.1 | 105.3 | 101.8 | 624.6 - 49x | ||||||||||||
63 | 1020 | DIEM Patrick | AUT | 104.6 | 104.3 | 102.8 | 103.8 | 104.3 | 104.7 | 624.5 - 46x | RPO | |||||||||||
64 | 1183 | SIKAVICA Josip | CRO | 105.0 | 104.6 | 102.6 | 104.0 | 104.0 | 104.2 | 624.4 - 53x | ||||||||||||
65 | 1844 | LINDGREN Victor | SWE | 104.8 | 103.2 | 104.6 | 104.0 | 104.5 | 103.3 | 624.4 - 48x | ||||||||||||
66 | 1926 | PEISER Braden Wayne | USA | 103.5 | 102.7 | 103.8 | 104.4 | 104.4 | 105.5 | 624.3 - 50x | RPO | |||||||||||
67 | 1385 | GUSTAFIAN Fathur | INA | 104.5 | 105.0 | 103.5 | 102.5 | 104.5 | 103.9 | 623.9 - 45x | ||||||||||||
68 | 1106 | ALDOSERI Khalid Mohamed Salman Duaij Khalifa | BRN | 102.9 | 103.9 | 104.0 | 104.7 | 104.7 | 103.6 | 623.8 - 48x | ||||||||||||
69 | 1464 | BACCI Lorenzo | ITA | 102.7 | 103.7 | 103.7 | 105.8 | 103.4 | 104.4 | 623.7 - 50x | RPO | |||||||||||
70 | 1025 | MAIR Tobias | AUT | 104.3 | 104.6 | 103.6 | 103.1 | 104.5 | 103.5 | 623.6 - 51x | ||||||||||||
71 | 1250 | KIISK Meelis | EST | 101.9 | 103.3 | 104.6 | 104.6 | 104.6 | 104.5 | 623.5 - 44x | ||||||||||||
72 | 1322 | BRAUN Max | GER | 103.8 | 103.6 | 103.9 | 103.4 | 104.5 | 104.2 | 623.4 - 50x | RPO | |||||||||||
73 | 1643 | NYANTAI Bayaraa | MGL | 101.7 | 103.9 | 104.7 | 105.3 | 104.5 | 103.3 | 623.4 - 49x | ||||||||||||
74 | 1295 | BARGERON Michael | GBR | 104.5 | 103.3 | 102.4 | 104.8 | 103.1 | 105.2 | 623.3 - 49x | ||||||||||||
75 | 1809 | STEFANOVIC Milutin | SRB | 102.3 | 105.8 | 104.8 | 102.3 | 105.1 | 102.8 | 623.1 - 48x | ||||||||||||
76 | 1895 | HUDZYI Sviatoslav | UKR | 101.8 | 104.4 | 103.9 | 104.7 | 104.3 | 103.8 | 622.9 - 45x | ||||||||||||
77 | 1182 | PETANJEK Borna | CRO | 105.1 | 105.1 | 103.5 | 104.3 | 102.5 | 102.4 | 622.9 - 48x | RPO | |||||||||||
78 | 1932 | SUNDERMAN Patrick | USA | 103.4 | 104.1 | 103.4 | 105.5 | 103.8 | 102.6 | 622.8 - 48x | RPO | |||||||||||
79 | 1181 | MIKULJAN Andrija | CRO | 102.8 | 104.7 | 106.0 | 103.4 | 102.9 | 102.8 | 622.6 - 50x | RPO | |||||||||||
80 | 1927 | ROCKETT Scott | USA | 102.4 | 104.0 | 104.9 | 104.4 | 103.0 | 103.8 | 622.5 - 44x | ||||||||||||
81 | 1497 | HANAKAWA Naoki | JPN | 102.8 | 104.8 | 104.2 | 103.2 | 103.9 | 103.6 | 622.5 - 45x | RPO | |||||||||||
82 | 1857 | LU Shao-Chuan | TPE | 104.6 | 104.0 | 103.1 | 104.0 | 103.8 | 103.0 | 622.5 - 48x | ||||||||||||
83 | 1661 | CLAUSSEN Simon | NOR | 102.2 | 103.0 | 103.9 | 105.3 | 103.3 | 104.6 | 622.3 - 47x | ||||||||||||
84 | 1481 | WEITHALER Simon | ITA | 104.5 | 104.4 | 103.2 | 103.9 | 103.6 | 102.7 | 622.3 - 50x | RPO | |||||||||||
85 | 1804 | IVANOVIC Marko | SRB | 105.0 | 104.1 | 103.1 | 103.4 | 104.0 | 102.6 | 622.2 - 45x | RPO | |||||||||||
86 | 1755 | AL MUHANADI Ali | QAT | 105.5 | 102.8 | 102.4 | 104.2 | 104.8 | 102.4 | 622.1 - 45x | ||||||||||||
87 | 1931 | SHERRY Timothy | USA | 103.4 | 103.8 | 104.4 | 104.1 | 104.2 | 102.2 | 622.1 - 46x | ||||||||||||
88 | 1819 | DUERR Christoph | SUI | 103.5 | 104.7 | 102.5 | 103.7 | 104.7 | 102.8 | 621.9 - 47x | ||||||||||||
89 | 1525 | FEDIN Ilya | KAZ | 104.5 | 104.3 | 103.6 | 101.4 | 103.8 | 104.1 | 621.7 - 48x | ||||||||||||
90 | 1239 | ESTEVEZ SOLORZANO Jorge | ESP | 103.9 | 104.2 | 104.1 | 101.2 | 105.0 | 103.2 | 621.6 - 44x | ||||||||||||
91 | 1069 | MUNNA Md Rabbi Hasan | BAN | 101.5 | 103.9 | 105.9 | 104.3 | 102.9 | 103.1 | 621.6 - 46x | ||||||||||||
92 | 1664 | HALVORSEN Ole Martin | NOR | 104.0 | 104.3 | 104.0 | 104.5 | 100.4 | 104.3 | 621.5 - 46x | RPO | |||||||||||
93 | 1876 | OZTURK Halil Ibrahim | TUR | 104.3 | 101.2 | 104.2 | 103.9 | 103.8 | 104.1 | 621.5 - 46x | RPO | |||||||||||
94 | 1946 | SOKHIBOV Javohir | UZB | 104.5 | 104.0 | 102.9 | 103.8 | 103.5 | 102.8 | 621.5 - 46x | ||||||||||||
95 | 1224 | HAMDY ABDELKADER Mohamed | EGY | 103.7 | 103.2 | 103.3 | 103.1 | 104.8 | 102.9 | 621.0 - 45x | ||||||||||||
96 | 1296 | DIGGLE Thomas Robert Stephen | GBR | 102.4 | 104.9 | 102.6 | 104.1 | 103.5 | 103.4 | 620.9 - 43x | ||||||||||||
97 | 1591 | ALAMMARI Mesfer Aboud S | KSA | 102.9 | 103.6 | 103.5 | 102.9 | 103.6 | 104.2 | 620.7 - 44x | ||||||||||||
98 | 1562 | KIM Hyeonjun | KOR | 104.1 | 102.8 | 101.6 | 104.3 | 103.9 | 104.0 | 620.7 - 45x | ||||||||||||
99 | 1640 | BATBAYAR Erkhembayar | MGL | 104.4 | 102.8 | 102.9 | 104.7 | 103.7 | 102.2 | 620.7 - 45x | ||||||||||||
100 | 1087 | RASIC Matej | BIH | 102.0 | 103.1 | 104.1 | 103.6 | 104.2 | 103.4 | 620.4 - 44x | ||||||||||||
101 | 1259 | KOSKELA Riku Tapio | FIN | 101.5 | 105.7 | 103.5 | 103.7 | 102.8 | 103.2 | 620.4 - 47x | ||||||||||||
102 | 1535 | TIMOFEYEV Matvey | KAZ | 103.3 | 103.1 | 101.4 | 104.4 | 104.1 | 103.5 | 619.8 - 44x | RPO | |||||||||||
103 | 1226 | IBRAHIM ELMAHDI Magdi Mohamed Hafez | EGY | 104.9 | 101.9 | 102.5 | 103.2 | 104.4 | 102.9 | 619.8 - 45x | ||||||||||||
104 | 1677 | AL BALUSHI Issam | OMA | 102.1 | 102.8 | 103.3 | 103.2 | 104.4 | 103.9 | 619.7 - 46x | ||||||||||||
105 | 1084 | DZANKOVIC Nedzad | BIH | 103.1 | 102.6 | 104.1 | 103.7 | 103.5 | 102.6 | 619.6 - 45x | ||||||||||||
106 | 1071 | SHARAR Arnab | BAN | 102.4 | 103.7 | 101.9 | 104.2 | 104.9 | 102.3 | 619.4 - 43x | ||||||||||||
107 | 1049 | KHALILOV Ramiz | AZE | 103.1 | 104.4 | 104.0 | 102.2 | 100.6 | 104.6 | 618.9 - 41x | ||||||||||||
108 | 1060 | TAPDIGLI Uzeyir | AZE | 103.5 | 104.8 | 104.0 | 101.0 | 103.5 | 101.2 | 618.0 - 42x | ||||||||||||
109 | 1680 | AL HAJRI Mohammed | OMA | 103.4 | 102.9 | 101.1 | 103.5 | 103.0 | 103.2 | 617.1 - 45x | RPO | |||||||||||
110 | 1260 | LANGSTROM Sebastian | FIN | 101.8 | 102.7 | 102.5 | 104.1 | 103.2 | 102.7 | 617.0 - 41x | ||||||||||||
111 | 1693 | AL NAABI Salim Ali | OMA | 103.0 | 101.9 | 103.5 | 100.7 | 103.5 | 103.3 | 615.9 - 40x | ||||||||||||
112 | 1111 | HAJI Mahmood | BRN | 102.0 | 103.1 | 101.9 | 102.7 | 103.6 | 102.4 | 615.7 - 42x | ||||||||||||
113 | 1061 | VALIYEF Ilkin | AZE | 99.8 | 103.0 | 102.8 | 100.3 | 105.0 | 104.2 | 615.1 - 37x | ||||||||||||
114 | 1593 | ALHARBI Hussain Ghuwayli G | KSA | 101.3 | 102.7 | 102.1 | 103.3 | 103.5 | 102.0 | 614.9 - 37x | ||||||||||||
115 | 1603 | ALSUBAIEI Saud | KUW | 103.0 | 101.0 | 101.4 | 103.4 | 103.5 | 102.3 | 614.6 - 36x | ||||||||||||
116 | 1232 | GUTIERREZ Israel | ESA | 102.3 | 101.9 | 102.0 | 102.6 | 104.5 | 100.8 | 614.1 - 32x | ||||||||||||
117 | 1711 | VALDEZ Jayson | PHI | 101.5 | 102.8 | 102.8 | 102.7 | 102.0 | 101.4 | 613.2 - 39x | ||||||||||||
118 | 1561 | KIM Donghoo | KOR | 104.6 | 101.5 | 103.4 | 99.9 | 102.3 | 101.4 | 613.1 - 39x | RPO | |||||||||||
119 | 1386 | IZZUDDIN Afif | INA | 104.5 | 102.0 | 102.5 | 100.5 | 102.1 | 100.8 | 612.4 - 34x | ||||||||||||
120 | 1103 | ABDULJABBAR Husain | BRN | 101.8 | 102.0 | 101.5 | 103.9 | 99.7 | 102.1 | 611.0 - 36x | ||||||||||||
121 | 1691 | AL-MUJAINI Qais | OMA | 101.6 | 102.6 | 102.7 | 101.2 | 100.6 | 100.6 | 609.3 - 33x | ||||||||||||
122 | 1001 | LATI Ilian | ALB | 102.9 | 102.8 | 101.9 | 102.7 | 99.2 | 99.0 | 608.5 - 31x | ||||||||||||
123 | 1585 | YOU Jaejin | KOR | 99.6 | 100.4 | 101.8 | 101.4 | 102.6 | 101.5 | 607.3 - 31x | RPO | |||||||||||
124 | 1760 | SHARSHANI Khalid Abdulrahman A H | QAT | 100.5 | 101.0 | 99.1 | 102.1 | 99.9 | 100.6 | 603.2 - 30x | ||||||||||||
125 | 1047 | HUSEYNOV Alimammad | AZE | 99.6 | 99.0 | 97.0 | 99.1 | 102.0 | 101.0 | 597.7 - 23x | RPO | |||||||||||
126 | 1058 | SOFIYEV Zahid | AZE | 101.0 | 97.8 | 97.8 | 95.8 | 98.5 | 93.6 | 584.5 - 26x | RPO | |||||||||||
127 | 1808 | SEBIC Milenko | SRB | 100.6 | 101.4 | 30.0 | 232.0 - 10x | DNF | ||||||||||||||
| ||||||||||||||||||||||
View as PDF |
View Start List as PDF |