Baku, Azerbaijan
08 - 15 May 2023
11 May 2023, Start time 10:30
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||
1 | 2 | 3 | |||||||||||||||||
1 | India 1 | IND | 192 | 197 | 192 | 581-24x | Q | ||||||||||||
THADIGOL SUBBARAJU Divya | 94 | 99 | 95 | 288 | |||||||||||||||
SINGH Sarabjot | 98 | 98 | 97 | 293 | |||||||||||||||
2 | Serbia 1 | SRB | 195 | 192 | 194 | 581-19x | Q | ||||||||||||
ARUNOVIC Zorana | 96 | 95 | 96 | 287 | |||||||||||||||
MIKEC Damir | 99 | 97 | 98 | 294 | |||||||||||||||
3 | Turkey 2 | TUR | 197 | 195 | 189 | 581-16x | Q | ||||||||||||
YILMAZ Simal | 98 | 96 | 92 | 286 | |||||||||||||||
KELES Ismail | 99 | 99 | 97 | 295 | |||||||||||||||
4 | Italy 1 | ITA | 196 | 193 | 191 | 580-15x | Q | ||||||||||||
COSTANTINO Sara | 97 | 95 | 94 | 286 | |||||||||||||||
MONNA Paolo | 99 | 98 | 97 | 294 | |||||||||||||||
5 | People's Republic of China 1 | CHN | 193 | 192 | 194 | 579-23x | |||||||||||||
LI Xue | 95 | 96 | 96 | 287 | |||||||||||||||
ZHANG Bowen | 98 | 96 | 98 | 292 | |||||||||||||||
6 | India 2 | IND | 195 | 188 | 195 | 578-20x | |||||||||||||
SINGH Esha | 98 | 92 | 98 | 288 | |||||||||||||||
TOMAR Varun | 97 | 96 | 97 | 290 | |||||||||||||||
7 | Germany 2 | GER | 192 | 193 | 193 | 578-15x | |||||||||||||
VENNEKAMP Doreen | 95 | 96 | 97 | 288 | |||||||||||||||
SCHWALD Michael | 97 | 97 | 96 | 290 | |||||||||||||||
8 | Islamic Republic of Iran 2 | IRI | 193 | 190 | 193 | 576-19x | |||||||||||||
SEBGHATOLLAHI Golnoush | 95 | 95 | 96 | 286 | |||||||||||||||
GOLKHANDAN Vahid | 98 | 95 | 97 | 290 | |||||||||||||||
9 | Republic of Korea 1 | KOR | 191 | 194 | 191 | 576-19x | |||||||||||||
KIM Bomi | 96 | 97 | 95 | 288 | |||||||||||||||
LEE Wonho | 95 | 97 | 96 | 288 | |||||||||||||||
10 | Azerbaijan 1 | AZE | 196 | 190 | 190 | 576-17x | |||||||||||||
NASIROVA Nigar | 97 | 94 | 92 | 283 | |||||||||||||||
LUNEV Ruslan | 99 | 96 | 98 | 293 | |||||||||||||||
11 | Czech Republic | CZE | 191 | 192 | 193 | 576-13x | |||||||||||||
SCHEJBALOVA Veronika | 94 | 95 | 95 | 284 | |||||||||||||||
DUBOVY Jindrich | 97 | 97 | 98 | 292 | |||||||||||||||
12 | People's Republic of China 2 | CHN | 190 | 191 | 194 | 575-19x | |||||||||||||
JIANG Ranxin | 96 | 95 | 95 | 286 | |||||||||||||||
LIU Jinyao | 94 | 96 | 99 | 289 | |||||||||||||||
13 | Sweden 2 | SWE | 191 | 193 | 191 | 575-18x | |||||||||||||
SORENSSON Vendela | 95 | 97 | 96 | 288 | |||||||||||||||
AHLQVIST Isac Linus Alex | 96 | 96 | 95 | 287 | |||||||||||||||
14 | Turkey 1 | TUR | 194 | 192 | 189 | 575-17x | |||||||||||||
TARHAN Sevval Ilayda | 95 | 95 | 93 | 283 | |||||||||||||||
DIKEC Yusuf | 99 | 97 | 96 | 292 | |||||||||||||||
15 | Kazakhstan 1 | KAZ | 186 | 192 | 196 | 574-18x | |||||||||||||
YUNUSMETOVA Irina | 91 | 96 | 100 | 287 | |||||||||||||||
RAKHIMZHAN Valeriy | 95 | 96 | 96 | 287 | |||||||||||||||
16 | Bulgaria 1 | BUL | 193 | 191 | 190 | 574-18x | |||||||||||||
KOSTADINOVA Antoaneta | 95 | 94 | 96 | 285 | |||||||||||||||
KIROV Kiril | 98 | 97 | 94 | 289 | |||||||||||||||
17 | Ukraine 1 | UKR | 189 | 191 | 194 | 574-16x | |||||||||||||
KOSTEVYCH Olena | 95 | 96 | 95 | 286 | |||||||||||||||
OMELCHUK Oleh | 94 | 95 | 99 | 288 | |||||||||||||||
18 | Indonesia | INA | 187 | 194 | 193 | 574-16x | |||||||||||||
ASYIFA Rihadatul | 91 | 95 | 96 | 282 | |||||||||||||||
PRABOWA Muhamad Iqbal Raia | 96 | 99 | 97 | 292 | |||||||||||||||
19 | United States of America 2 | USA | 193 | 192 | 189 | 574-13x | |||||||||||||
ABELN Katelyn Morgan | 95 | 96 | 95 | 286 | |||||||||||||||
HALL James | 98 | 96 | 94 | 288 | |||||||||||||||
20 | Bulgaria 2 | BUL | 194 | 191 | 189 | 574-12x | |||||||||||||
MINCHEVA Miroslava | 98 | 95 | 94 | 287 | |||||||||||||||
DONKOV Samuil | 96 | 96 | 95 | 287 | |||||||||||||||
21 | Greece 1 | GRE | 191 | 192 | 190 | 573-19x | |||||||||||||
KORAKAKI Anna | 97 | 98 | 96 | 291 | |||||||||||||||
KORAKAKIS Dionysios | 94 | 94 | 94 | 282 | |||||||||||||||
22 | Poland 2 | POL | 192 | 191 | 190 | 573-17x | |||||||||||||
KOREJWO Agnieszka | 98 | 97 | 93 | 288 | |||||||||||||||
DANILUK Piotr | 94 | 94 | 97 | 285 | |||||||||||||||
23 | France 1 | FRA | 192 | 190 | 191 | 573-13x | |||||||||||||
JEDRZEJEWSKI Camille | 96 | 96 | 96 | 288 | |||||||||||||||
FOUQUET Florian | 96 | 94 | 95 | 285 | |||||||||||||||
24 | Uzbekistan 2 | UZB | 187 | 193 | 192 | 572-18x | |||||||||||||
SAIDKULOVA Nigina | 90 | 96 | 95 | 281 | |||||||||||||||
SVECHNIKOV Vladimir | 97 | 97 | 97 | 291 | |||||||||||||||
25 | Italy 2 | ITA | 192 | 192 | 188 | 572-18x | |||||||||||||
RECCIA Greta | 96 | 95 | 93 | 284 | |||||||||||||||
MALDINI Federico Nilo | 96 | 97 | 95 | 288 | |||||||||||||||
26 | Mongolia 1 | MGL | 191 | 188 | 193 | 572-17x | |||||||||||||
TSOLMONBAATAR Anudari | 93 | 93 | 96 | 282 | |||||||||||||||
ENKHTAIVAN Davaakhuu | 98 | 95 | 97 | 290 | |||||||||||||||
27 | Islamic Republic of Iran 1 | IRI | 189 | 189 | 194 | 572-15x | |||||||||||||
ROSTAMIYAN Haniyeh | 94 | 96 | 96 | 286 | |||||||||||||||
POORHOSSEINI LAFMEJANI Sajad | 95 | 93 | 98 | 286 | |||||||||||||||
28 | Malaysia | MAS | 191 | 191 | 189 | 571-17x | |||||||||||||
NURUL Syasya Nadiah Binti Mohd Arifin | 95 | 95 | 95 | 285 | |||||||||||||||
WONG Guanjie Johnathan | 96 | 96 | 94 | 286 | |||||||||||||||
29 | Republic of Korea 2 | KOR | 190 | 189 | 192 | 571-15x | |||||||||||||
LEE Siyoon | 94 | 95 | 96 | 285 | |||||||||||||||
HAN Seungwoo | 96 | 94 | 96 | 286 | |||||||||||||||
30 | Georgia 2 | GEO | 192 | 188 | 191 | 571-14x | |||||||||||||
PRODIASHVILI Mariami | 98 | 93 | 95 | 286 | |||||||||||||||
MOSULISHVILI Kako | 94 | 95 | 96 | 285 | |||||||||||||||
31 | Japan 1 | JPN | 193 | 188 | 190 | 571-13x | |||||||||||||
AIZAWA Hikaru | 95 | 94 | 96 | 285 | |||||||||||||||
MORIKAWA Seiji | 98 | 94 | 94 | 286 | |||||||||||||||
32 | Germany 1 | GER | 195 | 190 | 185 | 570-26x | |||||||||||||
REITZ Sandra | 97 | 92 | 86 | 275 | |||||||||||||||
WALTER Robin | 98 | 98 | 99 | 295 | |||||||||||||||
33 | Ukraine 2 | UKR | 190 | 191 | 189 | 570-17x | |||||||||||||
KOROSTYLOVA Yulia | 94 | 94 | 93 | 281 | |||||||||||||||
BANKIN Viktor | 96 | 97 | 96 | 289 | |||||||||||||||
34 | Austria | AUT | 187 | 194 | 189 | 570-14x | |||||||||||||
STEINER Sylvia | 95 | 95 | 96 | 286 | |||||||||||||||
ZECHMEISTER Richard | 92 | 99 | 93 | 284 | |||||||||||||||
35 | Mongolia 2 | MGL | 191 | 187 | 191 | 569-15x | |||||||||||||
TUMURCHUDUR Bayartsetseg | 95 | 95 | 96 | 286 | |||||||||||||||
PUREVDORJ Tergel | 96 | 92 | 95 | 283 | |||||||||||||||
36 | Uzbekistan 1 | UZB | 187 | 191 | 191 | 569-14x | |||||||||||||
ERGASHBOEVA Sitora | 89 | 95 | 94 | 278 | |||||||||||||||
KAMALOV Mukhammad | 98 | 96 | 97 | 291 | |||||||||||||||
37 | United States of America 1 | USA | 190 | 192 | 187 | 569-11x | |||||||||||||
SANGHERA Suman Kaur | 97 | 98 | 93 | 288 | |||||||||||||||
MOWRER Nickolaus | 93 | 94 | 94 | 281 | |||||||||||||||
38 | Latvia 1 | LAT | 189 | 192 | 186 | 567-18x | |||||||||||||
RASMANE Agate | 95 | 97 | 89 | 281 | |||||||||||||||
STRAUTMANIS Lauris | 94 | 95 | 97 | 286 | |||||||||||||||
39 | Poland 1 | POL | 184 | 191 | 192 | 567-11x | |||||||||||||
BRES Klaudia | 94 | 97 | 96 | 287 | |||||||||||||||
DLUGOSZ Grzegorz | 90 | 94 | 96 | 280 | |||||||||||||||
40 | Egypt | EGY | 191 | 187 | 189 | 567-10x | |||||||||||||
ELGOHARI Hala | 94 | 94 | 95 | 283 | |||||||||||||||
ABDELFATAH Omar | 97 | 93 | 94 | 284 | |||||||||||||||
41 | Spain | ESP | 191 | 185 | 190 | 566-14x | |||||||||||||
FRANQUET Sonia | 94 | 92 | 96 | 282 | |||||||||||||||
FREIJE TORNEIRO Martin | 97 | 93 | 94 | 284 | |||||||||||||||
42 | Kazakhstan 2 | KAZ | 190 | 190 | 186 | 566-10x | |||||||||||||
POPELOVA Valeriya | 95 | 94 | 92 | 281 | |||||||||||||||
MAZEPA Maxim | 95 | 96 | 94 | 285 | |||||||||||||||
43 | Georgia 1 | GEO | 190 | 186 | 188 | 564-18x | |||||||||||||
KILADZE Lizi | 95 | 93 | 94 | 282 | |||||||||||||||
MACHAVARIANI Tsotne | 95 | 93 | 94 | 282 | |||||||||||||||
44 | France 2 | FRA | 190 | 185 | 189 | 564-12x | |||||||||||||
GOBERVILLE Celine | 95 | 93 | 95 | 283 | |||||||||||||||
HENRY Arnaud | 95 | 92 | 94 | 281 | |||||||||||||||
45 | Azerbaijan 2 | AZE | 187 | 189 | 187 | 563-14x | |||||||||||||
ALIYEVA Khanna | 93 | 94 | 93 | 280 | |||||||||||||||
ASTANOV Elvin | 94 | 95 | 94 | 283 | |||||||||||||||
46 | Greece 2 | GRE | 185 | 190 | 188 | 563- 7x | |||||||||||||
MOSCHI Christina | 92 | 94 | 94 | 280 | |||||||||||||||
GAMPIERAKIS Georgios | 93 | 96 | 94 | 283 | |||||||||||||||
47 | Serbia 2 | SRB | 184 | 189 | 189 | 562-13x | |||||||||||||
TODOROVIC Jovana | 90 | 92 | 92 | 274 | |||||||||||||||
GRGIC Dimitrije | 94 | 97 | 97 | 288 | |||||||||||||||
48 | Latvia 2 | LAT | 186 | 184 | 192 | 562- 9x | |||||||||||||
SPRINGE Ruta Leila | 90 | 91 | 93 | 274 | |||||||||||||||
VASERMANIS Emils | 96 | 93 | 99 | 288 | |||||||||||||||
49 | Bahrain | BRN | 189 | 183 | 186 | 558-16x | |||||||||||||
ALI Mooza | 94 | 95 | 97 | 286 | |||||||||||||||
ALSHERAWI Ahmed Esam Mohamed Abdulla Sultan | 95 | 88 | 89 | 272 | |||||||||||||||
50 | Japan 2 | JPN | 190 | 184 | 184 | 558-12x | |||||||||||||
YAMADA Satoko | 96 | 96 | 91 | 283 | |||||||||||||||
SONODA Yoshinobu | 94 | 88 | 93 | 275 | |||||||||||||||
51 | Sweden 1 | SWE | 185 | 183 | 188 | 556-10x | |||||||||||||
LAWNER Stina | 90 | 90 | 91 | 271 | |||||||||||||||
JOHANSSON Morgan Gunnar | 95 | 93 | 97 | 285 | |||||||||||||||
52 | Oman 1 | OMA | 189 | 178 | 180 | 547- 9x | |||||||||||||
AL BALUSHI Wadha | 96 | 88 | 91 | 275 | |||||||||||||||
AL ABRI Ismail | 93 | 90 | 89 | 272 | |||||||||||||||
53 | Qatar 1 | QAT | 181 | 179 | 184 | 544- 7x | |||||||||||||
MOHAMUD Nasra Mohammed | 92 | 90 | 93 | 275 | |||||||||||||||
AL OBAIDLY Abdulla Saleh | 89 | 89 | 91 | 269 | |||||||||||||||
54 | Oman 2 | OMA | 184 | 183 | 175 | 542- 6x | |||||||||||||
AL YAHAAI Huria | 90 | 88 | 83 | 261 | |||||||||||||||
AL-KIYUMI Ali Said Hamed | 94 | 95 | 92 | 281 | |||||||||||||||
55 | Qatar 2 | QAT | 183 | 180 | 178 | 541-10x | |||||||||||||
AL-MUTAWA Noora | 93 | 90 | 87 | 270 | |||||||||||||||
AL SHAIBA Osama Abdulnasser A | 90 | 90 | 91 | 271 | |||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |