Cairo, Egypt
25 Apr - 05 May 2023
30 Apr 2023, Start time 08:30
Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||
1 | 2 | 3 | |||||||||||||||||
1 | India 1 | IND | 48 | 49 | 46 | 143 | +4 | Q | |||||||||||
KHAN Mairaj Ahmad | 25 | 25 | 24 | 74 | |||||||||||||||
SEKHON Ganemat | 23 | 24 | 22 | 69 | |||||||||||||||
2 | Mexico | MEX | 49 | 47 | 47 | 143 | +3 | Q | |||||||||||
GALLARDO OLIVEROS Luis Raul | 25 | 24 | 24 | 73 | |||||||||||||||
RODRIGUEZ Gabriela | 24 | 23 | 23 | 70 | |||||||||||||||
3 | Ukraine | UKR | 46 | 48 | 48 | 142 | +4 | Q | |||||||||||
MILCHEV Mikola | 24 | 24 | 24 | 72 | |||||||||||||||
MALOVICHKO Iryna | 22 | 24 | 24 | 70 | |||||||||||||||
4 | Italy 1 | ITA | 46 | 50 | 46 | 142 | +3 | Q | |||||||||||
ROSSETTI Gabriele | 24 | 25 | 25 | 74 | |||||||||||||||
SCOCCHETTI Simona | 22 | 25 | 21 | 68 | |||||||||||||||
5 | France 2 | FRA | 46 | 47 | 48 | 141 | |||||||||||||
PETIT Emmanuel | 21 | 24 | 24 | 69 | |||||||||||||||
BATTAULT Noemie | 25 | 23 | 24 | 72 | |||||||||||||||
6 | People's Republic of China 1 | CHN | 45 | 47 | 48 | 140 | |||||||||||||
WAN Antao | 22 | 25 | 24 | 71 | |||||||||||||||
JIANG Yiting | 23 | 22 | 24 | 69 | |||||||||||||||
7 | Czech Republic 2 | CZE | 46 | 48 | 46 | 140 | |||||||||||||
TOMECEK Jakub | 23 | 25 | 24 | 72 | |||||||||||||||
SUMOVA Barbora | 23 | 23 | 22 | 68 | |||||||||||||||
8 | France 1 | FRA | 46 | 48 | 46 | 140 | |||||||||||||
LE JEUNE Nicolas | 22 | 25 | 23 | 70 | |||||||||||||||
ANASTASSIOU Lucie | 24 | 23 | 23 | 70 | |||||||||||||||
9 | Czech Republic 1 | CZE | 47 | 47 | 46 | 140 | |||||||||||||
NYDRLE Tomas | 24 | 24 | 23 | 71 | |||||||||||||||
KUCEROVA Martina | 23 | 23 | 23 | 69 | |||||||||||||||
10 | India 2 | IND | 47 | 47 | 46 | 140 | |||||||||||||
NARUKA Anant Jeet Singh | 24 | 25 | 23 | 72 | |||||||||||||||
CHAUHAN Maheshwari | 23 | 22 | 23 | 68 | |||||||||||||||
11 | Kuwait 2 | KUW | 47 | 44 | 48 | 139 | |||||||||||||
ALAWAAD Mohammad | 24 | 23 | 25 | 72 | |||||||||||||||
ALMOHAMMAD Afrah | 23 | 21 | 23 | 67 | |||||||||||||||
12 | Great Britain | GBR | 45 | 47 | 47 | 139 | |||||||||||||
LLEWELLIN Ben | 24 | 24 | 24 | 72 | |||||||||||||||
HIBBS Emily Jane | 21 | 23 | 23 | 67 | |||||||||||||||
13 | Germany 1 | GER | 45 | 47 | 47 | 139 | |||||||||||||
SCHREIER Tilo | 21 | 24 | 23 | 68 | |||||||||||||||
MESSERSCHMIDT Nadine | 24 | 23 | 24 | 71 | |||||||||||||||
14 | Italy 2 | ITA | 46 | 46 | 46 | 138 | |||||||||||||
SDRUCCIOLI Elia | 23 | 25 | 24 | 72 | |||||||||||||||
DI MARZIANTONIO Chiara | 23 | 21 | 22 | 66 | |||||||||||||||
15 | Qatar 2 | QAT | 45 | 44 | 48 | 137 | |||||||||||||
AL-ATIAYA A-Aziz | 23 | 23 | 24 | 70 | |||||||||||||||
MOHAMMED Sarah Ghulam A A | 22 | 21 | 24 | 67 | |||||||||||||||
16 | People's Republic of China 2 | CHN | 43 | 48 | 46 | 137 | |||||||||||||
RAN Mingxin | 23 | 24 | 21 | 68 | |||||||||||||||
CHE Yufei | 20 | 24 | 25 | 69 | |||||||||||||||
17 | Australia 2 | AUS | 46 | 44 | 46 | 136 | |||||||||||||
BELL Joshua | 22 | 21 | 25 | 68 | |||||||||||||||
JONES Aislin | 24 | 23 | 21 | 68 | |||||||||||||||
18 | Qatar 1 | QAT | 46 | 45 | 45 | 136 | |||||||||||||
AL-ATHBA Masoud Saleh | 23 | 22 | 24 | 69 | |||||||||||||||
AL-SHARSHANI Reem Ghanem A H | 23 | 23 | 21 | 67 | |||||||||||||||
19 | Kazakhstan 1 | KAZ | 47 | 46 | 43 | 136 | |||||||||||||
YECHSHENKO Eduard | 22 | 22 | 20 | 64 | |||||||||||||||
ORYNBAY Assem | 25 | 24 | 23 | 72 | |||||||||||||||
20 | Thailand | THA | 47 | 45 | 43 | 135 | |||||||||||||
JANGPANICH Tanapat | 25 | 23 | 23 | 71 | |||||||||||||||
IMPRASERTSUK Isarapa | 22 | 22 | 20 | 64 | |||||||||||||||
21 | Australia 1 | AUS | 45 | 44 | 45 | 134 | |||||||||||||
MORRIS Frank John | 24 | 25 | 21 | 70 | |||||||||||||||
COLES Laura | 21 | 19 | 24 | 64 | |||||||||||||||
22 | Poland | POL | 47 | 42 | 45 | 134 | |||||||||||||
BAKSALARY Kacper Jerzy | 25 | 25 | 24 | 74 | |||||||||||||||
SZAMREJ Natalia | 22 | 17 | 21 | 60 | |||||||||||||||
23 | Slovakia | SVK | 45 | 46 | 42 | 133 | |||||||||||||
NEMETH Ladislav | 22 | 22 | 22 | 66 | |||||||||||||||
HOCKOVA Vanesa | 23 | 24 | 20 | 67 | |||||||||||||||
24 | Kuwait 1 | KUW | 43 | 43 | 46 | 132 | |||||||||||||
ALRASHIDI Abdullah | 20 | 23 | 24 | 67 | |||||||||||||||
ALSHAMAA Eman | 23 | 20 | 22 | 65 | |||||||||||||||
25 | Bahrain 1 | BRN | 41 | 47 | 44 | 132 | |||||||||||||
ALWATT Tammar | 20 | 25 | 22 | 67 | |||||||||||||||
ALNAJEM Latifa | 21 | 22 | 22 | 65 | |||||||||||||||
26 | Romania | ROU | 45 | 43 | 43 | 131 | |||||||||||||
ISLAI Etienne-Cristian | 23 | 22 | 21 | 66 | |||||||||||||||
ISLAI Raveca-Maria | 22 | 21 | 22 | 65 | |||||||||||||||
27 | Germany 2 | GER | 42 | 47 | 42 | 131 | |||||||||||||
HONKOMP Christopher Robin | 22 | 24 | 21 | 67 | |||||||||||||||
WENZEL Christine | 20 | 23 | 21 | 64 | |||||||||||||||
28 | Bahrain 2 | BRN | 43 | 43 | 41 | 127 | |||||||||||||
ALKHALIFA Khalifa | 23 | 23 | 20 | 66 | |||||||||||||||
ALASAM Maryam | 20 | 20 | 21 | 61 | |||||||||||||||
29 | Senegal | SEN | 43 | 39 | 44 | 126 | |||||||||||||
RAMLAOUI Hassane | 21 | 17 | 21 | 59 | |||||||||||||||
COSTA Chiara | 22 | 22 | 23 | 67 | |||||||||||||||
30 | Kazakhstan 2 | KAZ | 40 | 41 | 38 | 119 | |||||||||||||
MACHZHON Yunus | 19 | 22 | 18 | 59 | |||||||||||||||
SADAKBAYEVA Adel | 21 | 19 | 20 | 60 | |||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |