Larnaca, Cyprus
25 Mar - 03 Apr 2023
31 Mar 2023, Start time 08:30
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||
1 | 1199 | GALVEZ Fatima | ESP | 23 | 25 | 23 | 23 | 24 | 118 | Q | ||||||||||||||||
2 | 1013 | SMITH Penny | AUS | 25 | 24 | 22 | 21 | 23 | 115 | Q | ||||||||||||||||
3 | 1115 | WU Cuicui | CHN | 22 | 23 | 24 | 21 | 24 | 114 | +1 | Q | |||||||||||||||
4 | 1505 | BERNAL Sandra | POL | 22 | 23 | 22 | 24 | 23 | 114 | +0 | Q | |||||||||||||||
5 | 1519 | COELHO DE BARROS Maria Ines | POR | 21 | 23 | 22 | 22 | 25 | 113 | +1 | Q | |||||||||||||||
6 | 1668 | TOZIER Rachel | USA | 23 | 24 | 21 | 21 | 24 | 113 | +0+1 | Q | |||||||||||||||
7 | 1528 | CAMPOS-MARTYN Augusta Rose | PUR | 21 | 20 | 23 | 25 | 24 | 113 | +0+0 | Q | |||||||||||||||
8 | 1372 | PATERA Marika | ITA | 25 | 19 | 22 | 22 | 25 | 113 | RPO | ||||||||||||||||
9 | 1257 | HALL Lucy Charlotte | GBR | 21 | 23 | 22 | 24 | 22 | 112 | Q | ||||||||||||||||
10 | 1012 | SKINNER Catherine | AUS | 22 | 22 | 24 | 22 | 21 | 111 | |||||||||||||||||
11 | 1120 | ZHANG Ting | CHN | 22 | 23 | 23 | 23 | 20 | 111 | |||||||||||||||||
12 | 1113 | WANG Xiaojing | CHN | 20 | 24 | 22 | 22 | 22 | 110 | |||||||||||||||||
13 | 1368 | IEZZI Alessia | ITA | 18 | 23 | 23 | 22 | 23 | 109 | |||||||||||||||||
14 | 1201 | MOLNE MAGRINA Mar | ESP | 19 | 23 | 22 | 22 | 23 | 109 | |||||||||||||||||
15 | 1436 | KORBAN Lea | LBN | 23 | 21 | 22 | 22 | 21 | 109 | |||||||||||||||||
16 | 1347 | GORMALLY Aoife | IRL | 22 | 22 | 24 | 20 | 21 | 109 | |||||||||||||||||
17 | 1218 | ANTIKAINEN Noora | FIN | 22 | 22 | 19 | 22 | 23 | 108 | |||||||||||||||||
18 | 1263 | ROBERTS Georgina Tamsin | GBR | 20 | 24 | 20 | 21 | 23 | 108 | |||||||||||||||||
19 | 1331 | KIRAN Kiran | IND | 22 | 19 | 23 | 22 | 22 | 108 | RPO | ||||||||||||||||
20 | 1328 | HARIS Sabeera Haris | IND | 23 | 21 | 20 | 22 | 22 | 108 | |||||||||||||||||
21 | 1520 | RODRIGUES Ana Rita | POR | 22 | 23 | 20 | 23 | 20 | 108 | A 3 | ||||||||||||||||
22 | 1562 | PERILLI Alessandra | SMR | 20 | 22 | 21 | 21 | 23 | 107 | |||||||||||||||||
23 | 1162 | HRDLICKOVA Zina | CZE | 21 | 21 | 21 | 21 | 23 | 107 | |||||||||||||||||
24 | 1370 | PALMITESSA Maria Lucia | ITA | 21 | 23 | 19 | 21 | 23 | 107 | |||||||||||||||||
25 | 1433 | BASSIL Ray | LBN | 22 | 22 | 20 | 23 | 20 | 107 | |||||||||||||||||
26 | 1329 | KEER Manisha | IND | 22 | 21 | 20 | 19 | 24 | 106 | |||||||||||||||||
27 | 1327 | GUPTA Kirti | IND | 21 | 19 | 21 | 22 | 23 | 106 | RPO | ||||||||||||||||
28 | 1287 | MURCHE Kathrin | GER | 22 | 22 | 19 | 21 | 22 | 106 | |||||||||||||||||
29 | 1280 | BINDRICH Sarah | GER | 19 | 24 | 21 | 20 | 22 | 106 | |||||||||||||||||
30 | 1261 | LING Abbey | GBR | 20 | 21 | 20 | 24 | 21 | 106 | RPO | ||||||||||||||||
31 | 1662 | PHILLIPS Ryann Paige | USA | 19 | 23 | 24 | 20 | 20 | 106 | |||||||||||||||||
32 | 1582 | REHAK STEFECEKOVA Zuzana | SVK | 19 | 21 | 20 | 23 | 22 | 105 | |||||||||||||||||
33 | 1552 | MACEK Jasmina | SLO | 23 | 18 | 22 | 20 | 22 | 105 | |||||||||||||||||
34 | 1147 | KONSTANTINIDOU Georgia | CYP | 22 | 24 | 20 | 18 | 21 | 105 | |||||||||||||||||
35 | 1244 | RECASENS Loemy | FRA | 23 | 19 | 20 | 23 | 20 | 105 | |||||||||||||||||
36 | 1666 | STALLINGS Julia Nicole | USA | 21 | 22 | 20 | 22 | 20 | 105 | RPO | ||||||||||||||||
37 | 1230 | VEROMAA Mopsi | FIN | 22 | 24 | 20 | 19 | 20 | 105 | |||||||||||||||||
38 | 1658 | GOUGH Alicia Kathleen | USA | 19 | 19 | 23 | 21 | 22 | 104 | |||||||||||||||||
39 | 1397 | DMITRIYENKO Mariya | KAZ | 19 | 22 | 20 | 21 | 22 | 104 | |||||||||||||||||
40 | 1398 | DOSMAGAMBETOVA Aizhan | KAZ | 22 | 20 | 21 | 21 | 20 | 104 | |||||||||||||||||
41 | 1289 | VALDORF Bettina | GER | 17 | 22 | 19 | 23 | 22 | 103 | |||||||||||||||||
42 | 1324 | CHOWDHARY Shagun | IND | 22 | 21 | 20 | 18 | 22 | 103 | |||||||||||||||||
43 | 1009 | DEAN Kiara Sioux-Lin | AUS | 23 | 21 | 20 | 17 | 22 | 103 | |||||||||||||||||
44 | 1469 | GALEA Mikaela | MLT | 17 | 22 | 22 | 22 | 20 | 103 | |||||||||||||||||
45 | 1376 | SESSA Erica | ITA | 18 | 22 | 21 | 22 | 20 | 103 | RPO | ||||||||||||||||
46 | 1173 | ZAVISKOVA Tereza | CZE | 21 | 21 | 22 | 19 | 20 | 103 | |||||||||||||||||
47 | 1043 | JAMALOVA Aydan | AZE | 23 | 17 | 18 | 20 | 23 | 101 | |||||||||||||||||
48 | 1583 | SPOTAKOVA Jana | SVK | 20 | 20 | 19 | 20 | 22 | 101 | |||||||||||||||||
49 | 1463 | BUSUTTIL Mariah | MLT | 17 | 22 | 21 | 21 | 19 | 100 | |||||||||||||||||
50 | 1444 | BIDOLI Lena | LUX | 22 | 23 | 19 | 19 | 17 | 100 | |||||||||||||||||
51 | 1364 | DELLA VALLE Alessandra | ITA | 20 | 16 | 22 | 21 | 20 | 99 | |||||||||||||||||
52 | 1223 | MAKELA-NUMMELA Satu | FIN | 25 | 17 | 16 | 22 | 18 | 98 | |||||||||||||||||
53 | 1613 | SRESTHAPORN Thitithan | THA | 17 | 19 | 17 | 21 | 23 | 97 | |||||||||||||||||
54 | 1036 | EYVAZOVA Ulviyya | AZE | 17 | 21 | 17 | 19 | 19 | 93 | |||||||||||||||||
55 | 1647 | OKHOTSKA Olena | UKR | 18 | 18 | 20 | 16 | 18 | 90 | |||||||||||||||||
56 | 1034 | ABDULKHUSEYNOVA Alina | AZE | 16 | 18 | 21 | 19 | 16 | 90 | |||||||||||||||||
57 | 1317 | TOEMOER-TONES Petra Anna | HUN | 14 | 15 | 19 | 22 | 19 | 89 | |||||||||||||||||
58 | 1492 | KWEK Su Arn | NZL | 17 | 19 | 18 | 17 | 18 | 89 | |||||||||||||||||
59 | 1191 | TALAAT Sahar | EGY | 14 | 19 | 15 | 19 | 18 | 85 | |||||||||||||||||
60 | 1149 | KOUKKOULLI Annita | CYP | 18 | 20 | 16 | 13 | 18 | 85 | RPO | ||||||||||||||||
61 | 1146 | IERIDES Andi | CYP | 19 | 14 | 17 | 12 | 22 | 84 | |||||||||||||||||
62 | 1020 | EXL Michaela | AUT | 20 | 15 | 15 | 16 | 17 | 83 | |||||||||||||||||
63 | 1155 | TSANGARIDOU Despina | CYP | 14 | 13 | 18 | 22 | 16 | 83 | |||||||||||||||||
1152 | MELI Chara | CYP | DNS, RPO | |||||||||||||||||||||||
1076 | ALI Selin | BUL | DNS | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
View as PDF |