Larnaca, Cyprus
25 Mar - 03 Apr 2023
02 Apr 2023, Start time 15:00
Rk | Name | NOC Code | Rounds | Total | S-off | Remarks | ||||||||||
1 | Slovakia 1 | SVK | 0 | 1 | 2 | 2 | 2 | 7 | ||||||||
DROBNY Adrian | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||
REHAK STEFECEKOVA Zuzana | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||
2 | Portugal 2 | POR | 2 | 1 | 0 | 0 | 0 | 3 | ||||||||
RODRIGUES Armelim | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||
RODRIGUES Ana Rita | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||
| ||||||||||||||||
View as PDF |