Larnaca, Cyprus
25 Mar - 03 Apr 2023
27 Mar 2023, Start time 08:15
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
1 | 1574 | HRBEKOVA Danka | SVK | 24 | 25 | 23 | 24 | 24 | 120 | +4 | Q | |||||||||||||
2 | 1106 | GAO Jinmei | CHN | 25 | 23 | 24 | 23 | 25 | 120 | +3+2 | Q | |||||||||||||
3 | 1406 | ORYNBAY Assem | KAZ | 22 | 24 | 25 | 25 | 24 | 120 | +3+1 | Q | |||||||||||||
4 | 1591 | LARSSON Victoria | SWE | 24 | 23 | 25 | 22 | 25 | 119 | +8 | Q | |||||||||||||
5 | 1365 | DI MARZIANTONIO Chiara | ITA | 22 | 23 | 24 | 25 | 25 | 119 | +7+4 | Q | |||||||||||||
6 | 1219 | HEINONEN Marjut | FIN | 24 | 24 | 23 | 24 | 24 | 119 | +7+3 | Q | |||||||||||||
7 | 1096 | CROVETTO CHADID Francisca | CHI | 25 | 22 | 25 | 23 | 24 | 119 | +1 | Q | |||||||||||||
8 | 1109 | JIANG Yiting | CHN | 25 | 25 | 22 | 23 | 23 | 118 | +2 | Q | |||||||||||||
9 | 1143 | ELEFTHERIOU Anastasia | CYP | 23 | 25 | 23 | 23 | 24 | 118 | +1 | ||||||||||||||
10 | 1410 | SADAKBAYEVA Adel | KAZ | 23 | 22 | 24 | 25 | 23 | 117 | |||||||||||||||
11 | 1369 | MARUZZO Martina | ITA | 23 | 24 | 24 | 24 | 22 | 117 | |||||||||||||||
12 | 1669 | VIZZI Dania Jo | USA | 25 | 23 | 23 | 24 | 22 | 117 | |||||||||||||||
13 | 1302 | KATZOURAKI Emmanouela | GRE | 24 | 24 | 24 | 23 | 21 | 116 | |||||||||||||||
14 | 1657 | ENGLISH Amber | USA | 21 | 23 | 25 | 22 | 24 | 115 | RPO | ||||||||||||||
15 | 1114 | WANG Yingzi | CHN | 24 | 22 | 23 | 24 | 22 | 115 | |||||||||||||||
16 | 1045 | MEFTAKHETDINOVA Rigina | AZE | 25 | 23 | 20 | 23 | 23 | 114 | |||||||||||||||
17 | 1326 | DHILLON Raiza | IND | 23 | 23 | 24 | 21 | 23 | 114 | |||||||||||||||
18 | 1236 | ANASTASSIOU Lucie | FRA | 25 | 21 | 24 | 23 | 21 | 114 | |||||||||||||||
19 | 1361 | CAINERO Chiara | ITA | 21 | 21 | 22 | 24 | 25 | 113 | |||||||||||||||
20 | 1291 | WISSMER Nele | GER | 21 | 20 | 25 | 23 | 24 | 113 | |||||||||||||||
21 | 1584 | STIBRAVA Monika | SVK | 24 | 22 | 23 | 21 | 23 | 113 | |||||||||||||||
22 | 1169 | SUMOVA Barbora | CZE | 24 | 21 | 24 | 22 | 22 | 113 | |||||||||||||||
23 | 1478 | VAN DER VEEN Esmee | NED | 23 | 22 | 25 | 21 | 22 | 113 | |||||||||||||||
24 | 1253 | BURGESS Jessica Louise | GBR | 21 | 23 | 25 | 25 | 19 | 113 | RPO | ||||||||||||||
25 | 1608 | JIEWCHALOEMMIT Sutiya | THA | 23 | 24 | 20 | 21 | 24 | 112 | |||||||||||||||
26 | 1498 | BORDA OLAECHEA Daniella | PER | 23 | 22 | 22 | 22 | 23 | 112 | |||||||||||||||
27 | 1577 | HOCKOVA Vanesa | SVK | 23 | 22 | 23 | 22 | 22 | 112 | |||||||||||||||
28 | 1264 | HAYMAN-JOYCE Alexandra Anne | GBR | 24 | 23 | 24 | 19 | 22 | 112 | |||||||||||||||
29 | 1140 | ANDREOU Panagiota | CYP | 25 | 22 | 23 | 21 | 21 | 112 | |||||||||||||||
30 | 1665 | SIMONTON Samantha | USA | 24 | 24 | 20 | 24 | 20 | 112 | |||||||||||||||
31 | 1153 | NIKOLAOU Konstantia | CYP | 23 | 22 | 24 | 23 | 20 | 112 | |||||||||||||||
32 | 1144 | ELEFTHERIOU Andri | CYP | 22 | 23 | 20 | 23 | 23 | 111 | RPO | ||||||||||||||
33 | 1290 | WENZEL Christine | GER | 21 | 23 | 21 | 22 | 23 | 110 | |||||||||||||||
34 | 1286 | MESSERSCHMIDT Nadine | GER | 22 | 22 | 23 | 21 | 22 | 110 | |||||||||||||||
35 | 1104 | CHE Yufei | CHN | 24 | 22 | 22 | 20 | 22 | 110 | RPO | ||||||||||||||
36 | 1108 | HUANG Sixue | CHN | 22 | 23 | 19 | 25 | 21 | 110 | RPO | ||||||||||||||
37 | 1407 | PANARINA Olga | KAZ | 20 | 24 | 21 | 24 | 21 | 110 | |||||||||||||||
38 | 1578 | KOPCANOVA Lucia | SVK | 24 | 23 | 21 | 22 | 20 | 110 | RPO | ||||||||||||||
39 | 1576 | HOCKOVA Miroslava | SVK | 22 | 20 | 19 | 23 | 24 | 108 | RPO | ||||||||||||||
40 | 1325 | DHALIWAL Parinaaz | IND | 22 | 22 | 20 | 21 | 23 | 108 | |||||||||||||||
41 | 1664 | RHODE Kimberly | USA | 25 | 22 | 23 | 16 | 22 | 108 | |||||||||||||||
42 | 1259 | HIBBS Emily Jane | GBR | 23 | 23 | 18 | 23 | 21 | 108 | |||||||||||||||
43 | 1316 | PONGRATZ Bianka | HUN | 24 | 21 | 22 | 20 | 21 | 108 | |||||||||||||||
44 | 1405 | NASSYROVA Rinata | KAZ | 24 | 22 | 19 | 23 | 20 | 108 | RPO | ||||||||||||||
45 | 1371 | PAOLACCI Damiana | ITA | 22 | 21 | 18 | 23 | 23 | 107 | RPO | ||||||||||||||
46 | 1237 | BATTAULT Noemie | FRA | 22 | 21 | 22 | 22 | 20 | 107 | |||||||||||||||
47 | 1643 | MALOVICHKO Iryna | UKR | 21 | 23 | 22 | 23 | 18 | 107 | |||||||||||||||
48 | 1055 | ELLIOT Michelle | BAR | 23 | 20 | 20 | 21 | 22 | 106 | |||||||||||||||
49 | 1330 | KHAN Areeba | IND | 20 | 20 | 19 | 23 | 23 | 105 | |||||||||||||||
50 | 1167 | KUCEROVA Martina | CZE | 20 | 21 | 21 | 22 | 21 | 105 | |||||||||||||||
51 | 1510 | SZAMREJ Natalia | POL | 23 | 19 | 23 | 22 | 18 | 105 | |||||||||||||||
52 | 1402 | KHASSYANOVA Olga | KAZ | 23 | 20 | 19 | 23 | 19 | 104 | RPO | ||||||||||||||
53 | 1042 | JAFAROVA Nurlana | AZE | 21 | 21 | 19 | 22 | 20 | 103 | |||||||||||||||
54 | 1166 | SINDELAROVA Anna | CZE | 18 | 20 | 21 | 25 | 19 | 103 | |||||||||||||||
55 | 1646 | NAUMENKO Viktoriia | UKR | 22 | 20 | 20 | 23 | 17 | 102 | |||||||||||||||
56 | 1614 | SUTARPORN Nutchaya | THA | 22 | 19 | 20 | 22 | 18 | 101 | |||||||||||||||
57 | 1315 | MOLNAR Diana | HUN | 22 | 21 | 19 | 20 | 18 | 100 | |||||||||||||||
58 | 1048 | MUSTAFAYEVA Sevda | AZE | 21 | 17 | 21 | 19 | 21 | 99 | |||||||||||||||
59 | 1304 | MARKANTONAKI Anna Maria | GRE | 20 | 20 | 17 | 18 | 16 | 91 | |||||||||||||||
60 | 1606 | IMPRASERTSUK Isarapa | THA | 18 | 0 | 0 | 18 | DNF | ||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |