Doha, Qatar
04 - 13 Mar 2023
10 Mar 2023, Start time 07:30
Rank | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||
1 | 1297 | STANCO Silvana Maria | ITA | 24 | 24 | 24 | 24 | 25 | 121 | Q | ||||||||||
2 | 1019 | SMITH Penny | AUS | 25 | 25 | 24 | 22 | 24 | 120 | +4 | Q | |||||||||
3 | 1293 | ROSSI Jessica | ITA | 24 | 23 | 25 | 24 | 24 | 120 | +3 | Q | |||||||||
4 | 1382 | BASSIL Ray | LBN | 24 | 21 | 25 | 25 | 24 | 119 | +3 | Q | |||||||||
5 | 1566 | REHAK STEFECEKOVA Zuzana | SVK | 25 | 22 | 23 | 24 | 25 | 119 | +2 | Q | |||||||||
6 | 1264 | SINGH Shreyasi | IND | 23 | 25 | 24 | 24 | 22 | 118 | +7 | Q | |||||||||
7 | 1645 | GOUGH Alicia Kathleen | USA | 24 | 22 | 23 | 25 | 24 | 118 | +6 | Q | |||||||||
8 | 1140 | GALVEZ Fatima | ESP | 23 | 24 | 25 | 23 | 23 | 118 | +1 | Q | |||||||||
9 | 1655 | TOZIER Rachel | USA | 24 | 24 | 25 | 22 | 22 | 117 | |||||||||||
10 | 1534 | PERILLI Alessandra | SMR | 24 | 24 | 23 | 25 | 21 | 117 | |||||||||||
11 | 1651 | PHILLIPS Ryann Paige | USA | 23 | 24 | 23 | 22 | 24 | 116 | |||||||||||
12 | 1142 | MOLNE MAGRINA Mar | ESP | 25 | 22 | 23 | 22 | 24 | 116 | |||||||||||
13 | 1018 | SCANLAN Laetisha | AUS | 23 | 24 | 24 | 22 | 23 | 116 | |||||||||||
14 | 1166 | MAEKELAE-NUMMELA Satu | FIN | 23 | 24 | 25 | 21 | 23 | 116 | |||||||||||
15 | 1485 | RODRIGUES Ana Rita | POR | 22 | 24 | 25 | 23 | 22 | 116 | |||||||||||
16 | 1225 | VALDORF Bettina | GER | 22 | 25 | 22 | 21 | 25 | 115 | |||||||||||
17 | 1611 | TEMIZDEMIR Safiye | TUR | 23 | 24 | 24 | 20 | 24 | 115 | |||||||||||
18 | 1196 | ROBERTS Georgina Tamsin | GBR | 23 | 22 | 24 | 23 | 23 | 115 | |||||||||||
19 | 1273 | GORMALLY Aoife | IRL | 24 | 24 | 23 | 21 | 23 | 115 | |||||||||||
20 | 1311 | DMITRIYENKO Mariya | KAZ | 23 | 23 | 24 | 23 | 22 | 115 | |||||||||||
21 | 1471 | BERNAL Sandra | POL | 25 | 23 | 23 | 22 | 22 | 115 | |||||||||||
22 | 1494 | CAMPOS-MARTYN Augusta Rose | PUR | 23 | 23 | 23 | 23 | 22 | 114 | |||||||||||
23 | 1609 | KAYA Rumeysa Pelin | TUR | 22 | 24 | 24 | 22 | 22 | 114 | |||||||||||
24 | 1598 | LIN Yi-Chun | TPE | 23 | 23 | 23 | 20 | 24 | 113 | |||||||||||
25 | 1644 | GARRISON Carey Jeana | USA | 23 | 22 | 23 | 22 | 23 | 113 | RPO | ||||||||||
26 | 1171 | VEROMAA Mopsi | FIN | 21 | 25 | 23 | 22 | 22 | 113 | |||||||||||
27 | 1484 | DE BARROS Ines | POR | 24 | 22 | 23 | 22 | 22 | 113 | |||||||||||
28 | 1162 | ANTIKAINEN Noora | FIN | 24 | 23 | 22 | 18 | 25 | 112 | |||||||||||
29 | 1635 | OKHOTSKA Olena | UKR | 24 | 25 | 22 | 21 | 20 | 112 | |||||||||||
30 | 1245 | TOEMOER-TONES Petra Anna | HUN | 23 | 21 | 22 | 22 | 23 | 111 | |||||||||||
31 | 1526 | MACEK Jasmina | SLO | 24 | 22 | 20 | 22 | 23 | 111 | |||||||||||
32 | 1194 | LING Abbey | GBR | 21 | 24 | 24 | 21 | 21 | 111 | RPO | ||||||||||
33 | 1353 | ALHAWAL Shahad | KUW | 20 | 22 | 24 | 22 | 22 | 110 | |||||||||||
34 | 1290 | RAGAZZINI Gaia | ITA | 23 | 23 | 21 | 22 | 21 | 110 | |||||||||||
35 | 1179 | CORMENIER Carole | FRA | 20 | 24 | 24 | 21 | 21 | 110 | |||||||||||
36 | 1253 | GUPTA Kirti | IND | 22 | 21 | 23 | 24 | 20 | 110 | RPO | ||||||||||
37 | 1075 | ALI Selin | BUL | 18 | 23 | 24 | 22 | 22 | 109 | |||||||||||
38 | 1221 | MURCHE Kathrin | GER | 24 | 20 | 22 | 21 | 22 | 109 | |||||||||||
39 | 1493 | BERMUDEZ LATORRE Ana Sofia | PUR | 20 | 21 | 24 | 23 | 21 | 109 | |||||||||||
40 | 1352 | ALHAWAL Sarah | KUW | 22 | 23 | 23 | 21 | 20 | 109 | |||||||||||
41 | 1383 | KORBAN Lea | LBN | 21 | 24 | 21 | 22 | 20 | 108 | |||||||||||
42 | 1312 | DOSMAGAMBETOVA Aizhan | KAZ | 23 | 21 | 23 | 21 | 20 | 108 | |||||||||||
43 | 1331 | KIM Bokyung | KOR | 22 | 23 | 24 | 21 | 18 | 108 | |||||||||||
44 | 1563 | KORTISOVA Emma | SVK | 22 | 24 | 24 | 20 | 18 | 108 | |||||||||||
45 | 1568 | SPOTAKOVA Jana | SVK | 23 | 21 | 19 | 21 | 23 | 107 | |||||||||||
46 | 1256 | KUMARI Rajeshwari | IND | 19 | 22 | 21 | 23 | 22 | 107 | |||||||||||
47 | 1191 | HALL Lucy Charlotte | GBR | 21 | 24 | 22 | 19 | 21 | 107 | |||||||||||
48 | 1599 | LIU Wan-Yu | TPE | 20 | 20 | 25 | 25 | 17 | 107 | |||||||||||
49 | 1198 | SEWARD Ellie | GBR | 20 | 18 | 23 | 22 | 23 | 106 | RPO | ||||||||||
50 | 1259 | RAJAK Preeti | IND | 20 | 22 | 22 | 19 | 22 | 105 | |||||||||||
51 | 1412 | GALEA Mikaela | MLT | 21 | 19 | 23 | 22 | 19 | 104 | |||||||||||
52 | 1509 | ALBINALI Metha Hamad | QAT | 21 | 18 | 20 | 22 | 22 | 103 | |||||||||||
53 | 1038 | RAFIKHANOVA Alina | AZE | 24 | 19 | 19 | 20 | 21 | 103 | |||||||||||
54 | 1040 | EYVAZOVA Ulviyya | AZE | 17 | 21 | 21 | 24 | 20 | 103 | |||||||||||
55 | 1589 | SRESTHAPORN Thitithan | THA | 22 | 20 | 21 | 19 | 20 | 102 | |||||||||||
56 | 1348 | ABDULMALIK Hajar | KUW | 17 | 21 | 19 | 22 | 21 | 100 | |||||||||||
57 | 1047 | JAMALOVA Aydan | AZE | 19 | 20 | 21 | 19 | 21 | 100 | |||||||||||
58 | 1512 | AL-KHALAF Kholoud Hassan | QAT | 22 | 23 | 22 | 18 | 15 | 100 | |||||||||||
59 | 1495 | LATORRE Ana | PUR | 21 | 21 | 17 | 16 | 21 | 96 | |||||||||||
60 | 1110 | HRDLICKOVA Zina | CZE | 19 | 23 | 18 | 15 | 21 | 96 | |||||||||||
61 | 1132 | TALAAT Sahar | EGY | 19 | 20 | 20 | 14 | 21 | 94 | |||||||||||
62 | 1406 | BUSUTTIL Mariah | MLT | 20 | 15 | 21 | 22 | 15 | 93 | |||||||||||
| ||||||||||||||||||||
View as PDF |