Doha, Qatar
04 - 13 Mar 2023
10 Mar 2023, Start time 07:30
Rank | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
1 | 1189 | COWARD-HOLLEY Matthew | GBR | 25 | 25 | 25 | 24 | 25 | 124 | +8 | Q | |||||||||||
2 | 1363 | ALMEQLED Naser | KUW | 25 | 25 | 24 | 25 | 25 | 124 | +7 | Q | |||||||||||
3 | 1646 | HALDEMAN Derek | USA | 25 | 25 | 24 | 25 | 25 | 124 | RPO | ||||||||||||
4 | 1407 | CHETCUTI Gianluca | MLT | 24 | 25 | 25 | 24 | 24 | 122 | +4 | Q | |||||||||||
5 | 1112 | LIPTAK Jiri | CZE | 24 | 25 | 25 | 25 | 23 | 122 | +3 | Q | |||||||||||
6 | 1266 | TONDAIMAN Prithviraj | IND | 24 | 25 | 25 | 24 | 24 | 122 | +1+1 | Q | |||||||||||
7 | 1303 | ALTRABEISHI Ahmad | JOR | 25 | 25 | 24 | 24 | 24 | 122 | +1+0 | Q | |||||||||||
8 | 1482 | AZEVEDO Joao | POR | 24 | 25 | 24 | 24 | 25 | 122 | +0 | Q | |||||||||||
9 | 1613 | TUZUN Oguzhan | TUR | 25 | 25 | 25 | 24 | 22 | 121 | +10 | Q | |||||||||||
10 | 1505 | AL-ATHBA Rashid Hamad S A | QAT | 25 | 24 | 25 | 24 | 23 | 121 | +9 | ||||||||||||
11 | 1130 | MEHELBA Abdelaziz | EGY | 25 | 24 | 24 | 24 | 24 | 121 | +7 | ||||||||||||
12 | 1192 | HEADING Aaron | GBR | 25 | 25 | 21 | 25 | 25 | 121 | +6 | ||||||||||||
13 | 1358 | ALRASHIDI Talal | KUW | 25 | 24 | 25 | 24 | 23 | 121 | +6 | ||||||||||||
14 | 1355 | ALMUDHAF Khaled | KUW | 24 | 25 | 25 | 23 | 24 | 121 | +5 | ||||||||||||
15 | 1111 | KOSTELECKY David | CZE | 25 | 23 | 25 | 23 | 25 | 121 | +4 | ||||||||||||
16 | 1600 | YANG Kun-Pi | TPE | 24 | 24 | 25 | 24 | 24 | 121 | +4 | ||||||||||||
17 | 1473 | KOWALCZYK Piotr | POL | 24 | 24 | 25 | 25 | 23 | 121 | +4 | ||||||||||||
18 | 1650 | MEIN Derrick | USA | 24 | 24 | 25 | 23 | 25 | 121 | +2 | ||||||||||||
19 | 1168 | PIRTTISALO Eemil | FIN | 25 | 24 | 25 | 25 | 22 | 121 | +2 | ||||||||||||
20 | 1317 | MOISSEYEV Nikita | KAZ | 24 | 24 | 25 | 24 | 24 | 121 | +1 | ||||||||||||
21 | 1020 | WILLETT James | AUS | 25 | 25 | 24 | 24 | 23 | 121 | +1 | ||||||||||||
22 | 1291 | RESCA Daniele | ITA | 24 | 24 | 25 | 24 | 24 | 121 | +0 | ||||||||||||
23 | 1313 | KHASSYANOV Viktor | KAZ | 25 | 22 | 25 | 24 | 24 | 120 | |||||||||||||
24 | 1483 | FARIA Jose | POR | 24 | 24 | 24 | 24 | 24 | 120 | |||||||||||||
25 | 1129 | KAMAR Ahmed | EGY | 25 | 25 | 24 | 22 | 24 | 120 | |||||||||||||
26 | 1164 | LAAKSO Jukka | FIN | 25 | 24 | 23 | 25 | 23 | 120 | |||||||||||||
27 | 1257 | MENDIRATTA Bhowneesh | IND | 25 | 24 | 24 | 24 | 23 | 120 | |||||||||||||
28 | 1612 | TUNCER N Tolga | TUR | 23 | 23 | 23 | 25 | 25 | 119 | |||||||||||||
29 | 1309 | AISALBAYEV Alisher | KAZ | 23 | 24 | 23 | 24 | 25 | 119 | |||||||||||||
30 | 1314 | KONCHENKO Bogdan | KAZ | 24 | 25 | 22 | 23 | 25 | 119 | RPO | ||||||||||||
31 | 1648 | HINTON William | USA | 25 | 24 | 22 | 23 | 25 | 119 | |||||||||||||
32 | 1641 | ELLER Walton | USA | 25 | 23 | 22 | 25 | 24 | 119 | |||||||||||||
33 | 1390 | SOSA Lyndon | LUX | 24 | 22 | 25 | 24 | 24 | 119 | |||||||||||||
34 | 1525 | MACEK Bostjan | SLO | 24 | 23 | 24 | 24 | 24 | 119 | |||||||||||||
35 | 1502 | ABUSHARIB Saeed Hamad R A | QAT | 25 | 22 | 24 | 24 | 24 | 119 | |||||||||||||
36 | 1149 | KULL Andres | EST | 24 | 24 | 23 | 24 | 24 | 119 | |||||||||||||
37 | 1533 | BERTI Gian Marco | SMR | 23 | 25 | 24 | 23 | 24 | 119 | |||||||||||||
38 | 1261 | SANDHU Zoravar Singh | IND | 24 | 24 | 24 | 23 | 24 | 119 | |||||||||||||
39 | 1289 | PELLIELO Giovanni | ITA | 23 | 24 | 25 | 24 | 23 | 119 | |||||||||||||
40 | 1069 | MUNARETTO Emanuel | BRA | 25 | 25 | 24 | 23 | 22 | 119 | |||||||||||||
41 | 1141 | MARTINEZ TORRES Adria | ESP | 25 | 24 | 24 | 25 | 21 | 119 | |||||||||||||
42 | 1139 | FERNANDEZ Alberto | ESP | 23 | 21 | 25 | 24 | 25 | 118 | |||||||||||||
43 | 1515 | AL-RUMAIHI Mohammed | QAT | 21 | 24 | 25 | 23 | 25 | 118 | |||||||||||||
44 | 1623 | ALMHEIRI Yahya | UAE | 25 | 23 | 23 | 22 | 25 | 118 | |||||||||||||
45 | 1222 | PIGORSCH Paul | GER | 23 | 24 | 23 | 24 | 24 | 118 | |||||||||||||
46 | 1017 | ILES Mitchell | AUS | 24 | 23 | 24 | 23 | 24 | 118 | |||||||||||||
47 | 1287 | GRAZINI Valerio | ITA | 23 | 24 | 25 | 22 | 24 | 118 | |||||||||||||
48 | 1219 | LOEW Andreas | GER | 22 | 25 | 23 | 25 | 23 | 118 | |||||||||||||
49 | 1252 | CHENAI Kynan | IND | 24 | 23 | 23 | 25 | 23 | 118 | RPO | ||||||||||||
50 | 1016 | ARGIRO Nathan Steven | AUS | 24 | 24 | 24 | 23 | 23 | 118 | |||||||||||||
51 | 1408 | CHETCUTI William | MLT | 25 | 22 | 24 | 25 | 22 | 118 | |||||||||||||
52 | 1349 | ALADWANI Bader | KUW | 23 | 25 | 24 | 24 | 22 | 118 | RPO | ||||||||||||
53 | 1048 | MAMMADOV Tamerlan | AZE | 24 | 24 | 25 | 23 | 22 | 118 | RPO | ||||||||||||
54 | 1067 | FORTUNATO Artur | BRA | 24 | 23 | 23 | 23 | 24 | 117 | |||||||||||||
55 | 1178 | BOURGUE Clement | FRA | 23 | 25 | 22 | 23 | 24 | 117 | |||||||||||||
56 | 1564 | KOVACOCY Marian | SVK | 24 | 23 | 24 | 22 | 24 | 117 | |||||||||||||
57 | 1475 | PASIERBSKI Tomasz | POL | 24 | 24 | 23 | 22 | 24 | 117 | |||||||||||||
58 | 1565 | OLEJNIK Hubert Andrzej | SVK | 24 | 22 | 23 | 25 | 23 | 117 | RPO | ||||||||||||
59 | 1156 | KABLE Glenn | FIJ | 24 | 24 | 23 | 23 | 23 | 117 | |||||||||||||
60 | 1197 | SCOTT Steven | GBR | 23 | 25 | 24 | 23 | 22 | 117 | RPO | ||||||||||||
61 | 1338 | ALMUTAIRI Fahad Makin A | KSA | 24 | 22 | 21 | 24 | 25 | 116 | |||||||||||||
62 | 1078 | KIRILOV Marin | BUL | 21 | 23 | 25 | 22 | 25 | 116 | |||||||||||||
63 | 1527 | VATOVEC Denis | SLO | 22 | 23 | 24 | 22 | 25 | 116 | |||||||||||||
64 | 1115 | STEPAN Vladimir | CZE | 22 | 23 | 22 | 25 | 24 | 116 | |||||||||||||
65 | 1341 | ALSHRIEDH Mohammed Mansour S | KSA | 23 | 23 | 23 | 23 | 24 | 116 | |||||||||||||
66 | 1050 | MEHDIZADE Sabir | AZE | 23 | 23 | 23 | 23 | 24 | 116 | RPO | ||||||||||||
67 | 1244 | HEGYI Norbert | HUN | 23 | 24 | 22 | 24 | 23 | 116 | |||||||||||||
68 | 1027 | KEIMELMAYR Christian | AUT | 23 | 23 | 25 | 22 | 23 | 116 | |||||||||||||
69 | 1201 | WIXEY Michael | GBR | 24 | 22 | 23 | 25 | 22 | 116 | |||||||||||||
70 | 1233 | CHATZITSAKIROGLOU Ioannis | GRE | 23 | 22 | 25 | 24 | 22 | 116 | |||||||||||||
71 | 1310 | CHIKULAYEV Artyom | KAZ | 22 | 24 | 24 | 24 | 22 | 116 | RPO | ||||||||||||
72 | 1165 | MAEKELAE Juho Johannes | FIN | 24 | 24 | 23 | 23 | 22 | 116 | |||||||||||||
73 | 1622 | ALKENDI Hamad | UAE | 25 | 21 | 23 | 21 | 25 | 115 | |||||||||||||
74 | 1561 | DROBNY Adrian | SVK | 23 | 23 | 22 | 23 | 24 | 115 | |||||||||||||
75 | 1041 | GULIYEV Alimirza | AZE | 25 | 22 | 24 | 20 | 24 | 115 | |||||||||||||
76 | 1464 | TOPACIO Hagen Alexander | PHI | 22 | 22 | 23 | 25 | 23 | 115 | |||||||||||||
77 | 1510 | AL-HEMAIDI Nasser Ali N A | QAT | 23 | 23 | 24 | 23 | 22 | 115 | RPO | ||||||||||||
78 | 1060 | NOTEBAERT Onofre Paul | BEL | 23 | 24 | 23 | 25 | 20 | 115 | |||||||||||||
79 | 1133 | ZAHER Ahmed | EGY | 24 | 24 | 23 | 24 | 20 | 115 | |||||||||||||
80 | 1486 | RODRIGUES Armelim | POR | 24 | 25 | 23 | 23 | 20 | 115 | |||||||||||||
81 | 1624 | ALSHAMSY Saif | UAE | 22 | 22 | 24 | 23 | 23 | 114 | |||||||||||||
82 | 1411 | GALEA James | MLT | 24 | 23 | 21 | 23 | 23 | 114 | |||||||||||||
83 | 1044 | HUSEYNLI Ali | AZE | 24 | 23 | 21 | 24 | 22 | 114 | |||||||||||||
84 | 1446 | NADEEM Muhammad Farrukh | PAK | 23 | 23 | 24 | 24 | 20 | 114 | |||||||||||||
85 | 1569 | VARGA Erik | SVK | 23 | 22 | 24 | 20 | 24 | 113 | |||||||||||||
86 | 1061 | PEETERS Yannick | BEL | 23 | 23 | 24 | 19 | 24 | 113 | |||||||||||||
87 | 1435 | AL KHATRI Said | OMA | 19 | 24 | 24 | 24 | 22 | 113 | |||||||||||||
88 | 1032 | SOLYOM Laszlo | AUT | 22 | 25 | 22 | 22 | 22 | 113 | |||||||||||||
89 | 1540 | BARETTA Victor | SRB | 22 | 21 | 25 | 20 | 24 | 112 | |||||||||||||
90 | 1621 | ALHAMMADI Ahmed | UAE | 25 | 22 | 21 | 21 | 23 | 112 | RPO | ||||||||||||
91 | 1662 | MARTINEZ Leonel | VEN | 22 | 23 | 24 | 20 | 23 | 112 | A 1 | ||||||||||||
92 | 1030 | SCHERHAUFER Andreas | AUT | 24 | 24 | 21 | 23 | 20 | 112 | |||||||||||||
93 | 1447 | SADIQ Usman | PAK | 22 | 23 | 21 | 23 | 22 | 111 | |||||||||||||
94 | 1068 | LUSTOZA Leonardo | BRA | 22 | 24 | 21 | 22 | 22 | 111 | |||||||||||||
95 | 1059 | CARLIEZ Clement | BEL | 24 | 21 | 24 | 21 | 21 | 111 | |||||||||||||
96 | 1359 | ALRASHIDI Yousef T A M | KUW | 19 | 25 | 21 | 23 | 22 | 110 | RPO | ||||||||||||
97 | 1513 | AL-KHELAIFI Ahmad Majid | QAT | 25 | 21 | 22 | 21 | 21 | 110 | RPO | ||||||||||||
98 | 1474 | MROZEK Daniel Krzysztof | POL | 22 | 22 | 24 | 22 | 20 | 110 | |||||||||||||
99 | 1588 | SRESTHAPORN Savate | THA | 20 | 23 | 22 | 21 | 23 | 109 | |||||||||||||
100 | 1397 | HAFFARI Driss | MAR | 22 | 22 | 22 | 23 | 20 | 109 | |||||||||||||
101 | 1461 | ANG Eric | PHI | 25 | 21 | 24 | 19 | 20 | 109 | |||||||||||||
102 | 1053 | RUSTAMZADE Ramil | AZE | 24 | 17 | 22 | 21 | 24 | 108 | |||||||||||||
103 | 1448 | UL HAQ Zafar | PAK | 19 | 22 | 21 | 23 | 23 | 108 | |||||||||||||
104 | 1462 | CARAG Carlos | PHI | 21 | 20 | 24 | 22 | 21 | 108 | |||||||||||||
105 | 1567 | SLAMKA Michal | SVK | 22 | 20 | 22 | 25 | 19 | 108 | RPO | ||||||||||||
106 | 1001 | ABID Fowad | ALG | 24 | 21 | 20 | 18 | 24 | 107 | |||||||||||||
107 | 1542 | PAVLOVIC Rade | SRB | 22 | 22 | 20 | 23 | 20 | 107 | |||||||||||||
108 | 1437 | AL-SHIBLI Bati Humaid Ali | OMA | 19 | 25 | 22 | 21 | 20 | 107 | |||||||||||||
109 | 1438 | AL TUBI Sakhar Said Mohammed | OMA | 22 | 24 | 20 | 20 | 20 | 106 | |||||||||||||
110 | 1591 | TADTHONGKAM Kornthawat | THA | 19 | 20 | 22 | 22 | 22 | 105 | |||||||||||||
111 | 1410 | GALEA Brian | MLT | 19 | 22 | 20 | 23 | 21 | 105 | RPO | ||||||||||||
112 | 1398 | MESFIOUI Yahya | MAR | 21 | 24 | 20 | 20 | 19 | 104 | |||||||||||||
113 | 1548 | JAYASEKERA Beverly Gavin | SRI | 20 | 21 | 20 | 19 | 23 | 103 | |||||||||||||
114 | 1026 | FAUST Alexander | AUT | 22 | 19 | 22 | 21 | 19 | 103 | RPO | ||||||||||||
115 | 1003 | CHAABANE Billel | ALG | 24 | 22 | 14 | 21 | 21 | 102 | |||||||||||||
116 | 1238 | PAPPAS Georgios | GRE | 17 | 22 | 19 | 21 | 21 | 100 | |||||||||||||
117 | 1554 | MOOS Max | SUI | 21 | 18 | 17 | 20 | 17 | 93 | |||||||||||||
118 | 1541 | PAVLOVIC Milos | SRB | 19 | 18 | 14 | 23 | 16 | 90 | |||||||||||||
| ||||||||||||||||||||||
View as PDF |