Cairo, Egypt
17 - 24 Feb 2023
22 Feb 2023, Start time 12:45
Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||||||||
1 | 2 | ||||||||||||||||||||
1 | 1269 | TOMAR Aishwary Pratap Singh | IND | Kneeling | 98 | 98 | 196 | ||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||
Standing | 97 | 97 | 194 | 588 - 30x | Q | ||||||||||||||||
2 | 1264 | SHEORAN Akhil | IND | Kneeling | 97 | 98 | 195 | ||||||||||||||
Prone | 100 | 98 | 198 | ||||||||||||||||||
Standing | 96 | 98 | 194 | 587 - 31x | Q | ||||||||||||||||
3 | 1027 | SCHMIRL Alexander | AUT | Kneeling | 98 | 97 | 195 | ||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||
Standing | 95 | 98 | 193 | 587 - 29x | Q | ||||||||||||||||
4 | 1090 | PRIVRATSKY Jiri | CZE | Kneeling | 97 | 98 | 195 | ||||||||||||||
Prone | 97 | 100 | 197 | ||||||||||||||||||
Standing | 97 | 97 | 194 | 586 - 34x | Q | ||||||||||||||||
5 | 1029 | THUM Andreas | AUT | Kneeling | 98 | 98 | 196 | ||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||
Standing | 95 | 95 | 190 | 586 - 33x | Q | ||||||||||||||||
6 | 1020 | DIEM Patrick | AUT | Kneeling | 99 | 99 | 198 | ||||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||||
Standing | 95 | 96 | 191 | 586 - 31x | RPO | ||||||||||||||||
7 | 1229 | PENI Istvan Marton | HUN | Kneeling | 96 | 95 | 191 | ||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||
Standing | 98 | 98 | 196 | 586 - 30x | Q | ||||||||||||||||
8 | 1174 | RAYNAUD Alexis | FRA | Kneeling | 97 | 96 | 193 | ||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||
Standing | 97 | 97 | 194 | 586 - 30x | Q | ||||||||||||||||
9 | 1425 | CLAUSSEN Simon | NOR | Kneeling | 96 | 99 | 195 | ||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||
Standing | 97 | 96 | 193 | 586 - 30x | Q | ||||||||||||||||
10 | 1427 | HALVORSEN Ole Martin | NOR | Kneeling | 97 | 96 | 193 | ||||||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||||||
Standing | 97 | 99 | 196 | 585 - 31x | RPO | ||||||||||||||||
11 | 1089 | NYMBURSKY Petr | CZE | Kneeling | 96 | 98 | 194 | ||||||||||||||
Prone | 100 | 97 | 197 | ||||||||||||||||||
Standing | 96 | 98 | 194 | 585 - 28x | |||||||||||||||||
12 | 1522 | DUERR Christoph | SUI | Kneeling | 98 | 98 | 196 | ||||||||||||||
Prone | 100 | 100 | 200 | ||||||||||||||||||
Standing | 93 | 95 | 188 | 584 - 33x | |||||||||||||||||
13 | 1429 | HEGG Jon-Hermann | NOR | Kneeling | 95 | 97 | 192 | ||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||
Standing | 96 | 98 | 194 | 584 - 32x | |||||||||||||||||
14 | 1302 | WEITHALER Simon | ITA | Kneeling | 98 | 99 | 197 | ||||||||||||||
Prone | 100 | 99 | 199 | ||||||||||||||||||
Standing | 93 | 95 | 188 | 584 - 28x | |||||||||||||||||
15 | 1513 | STEFANOVIC Milutin | SRB | Kneeling | 98 | 95 | 193 | ||||||||||||||
Prone | 99 | 99 | 198 | ||||||||||||||||||
Standing | 96 | 97 | 193 | 584 - 27x | |||||||||||||||||
16 | 1536 | HOLKO Ondrej | SVK | Kneeling | 98 | 97 | 195 | ||||||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||||
Standing | 97 | 96 | 193 | 584 - 27x | |||||||||||||||||
17 | 1088 | NEPEJCHAL Filip | CZE | Kneeling | 98 | 98 | 196 | ||||||||||||||
Prone | 96 | 100 | 196 | ||||||||||||||||||
Standing | 97 | 95 | 192 | 584 - 26x | RPO | ||||||||||||||||
18 | 1430 | LARSEN Henrik | NOR | Kneeling | 96 | 99 | 195 | ||||||||||||||
Prone | 99 | 97 | 196 | ||||||||||||||||||
Standing | 97 | 95 | 192 | 583 - 28x | |||||||||||||||||
19 | 1063 | RIZOV Anton | BUL | Kneeling | 97 | 96 | 193 | ||||||||||||||
Prone | 98 | 96 | 194 | ||||||||||||||||||
Standing | 98 | 98 | 196 | 583 - 27x | |||||||||||||||||
20 | 1160 | AUFRERE Romain | FRA | Kneeling | 97 | 98 | 195 | ||||||||||||||
Prone | 96 | 98 | 194 | ||||||||||||||||||
Standing | 96 | 98 | 194 | 583 - 27x | |||||||||||||||||
21 | 1549 | MADSEN Marcus | SWE | Kneeling | 98 | 95 | 193 | ||||||||||||||
Prone | 100 | 97 | 197 | ||||||||||||||||||
Standing | 99 | 94 | 193 | 583 - 27x | |||||||||||||||||
22 | 1200 | KOENDERS David | GER | Kneeling | 96 | 98 | 194 | ||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||
Standing | 97 | 95 | 192 | 583 - 25x | |||||||||||||||||
23 | 1169 | KRYZS Lucas Bernard Denis | FRA | Kneeling | 97 | 96 | 193 | ||||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||||
Standing | 96 | 96 | 192 | 582 - 31x | |||||||||||||||||
24 | 1585 | PEISER Braden Wayne | USA | Kneeling | 97 | 96 | 193 | ||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||
Standing | 96 | 96 | 192 | 582 - 26x | |||||||||||||||||
25 | 1227 | HAMMERL Soma Richard | HUN | Kneeling | 99 | 97 | 196 | ||||||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||||||
Standing | 94 | 97 | 191 | 582 - 25x | |||||||||||||||||
26 | 1590 | SHERRY Timothy | USA | Kneeling | 95 | 97 | 192 | ||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||
Standing | 97 | 94 | 191 | 582 - 24x | |||||||||||||||||
27 | 1195 | DALLINGER Maximilian | GER | Kneeling | 96 | 96 | 192 | ||||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||||
Standing | 94 | 97 | 191 | 581 - 31x | |||||||||||||||||
28 | 1251 | MUKHEJA Pankaj | IND | Kneeling | 95 | 93 | 188 | ||||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||||
Standing | 98 | 98 | 196 | 581 - 28x | RPO | ||||||||||||||||
29 | 1343 | YURKOV Yuriy | KAZ | Kneeling | 96 | 98 | 194 | ||||||||||||||
Prone | 98 | 98 | 196 | ||||||||||||||||||
Standing | 95 | 96 | 191 | 581 - 25x | |||||||||||||||||
30 | 1512 | SEBIC Milenko | SRB | Kneeling | 99 | 96 | 195 | ||||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||||
Standing | 94 | 94 | 188 | 581 - 25x | |||||||||||||||||
31 | 1591 | SUNDERMAN Patrick | USA | Kneeling | 98 | 95 | 193 | ||||||||||||||
Prone | 96 | 99 | 195 | ||||||||||||||||||
Standing | 94 | 99 | 193 | 581 - 24x | |||||||||||||||||
32 | 1210 | ULBRICH Maximilian | GER | Kneeling | 96 | 97 | 193 | ||||||||||||||
Prone | 97 | 98 | 195 | ||||||||||||||||||
Standing | 95 | 98 | 193 | 581 - 23x | |||||||||||||||||
33 | 1525 | LOCHBIHLER Jan | SUI | Kneeling | 99 | 97 | 196 | ||||||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||||
Standing | 96 | 93 | 189 | 581 - 22x | |||||||||||||||||
34 | 1025 | PICKL Bernhard | AUT | Kneeling | 94 | 97 | 191 | ||||||||||||||
Prone | 99 | 100 | 199 | ||||||||||||||||||
Standing | 94 | 96 | 190 | 580 - 32x | |||||||||||||||||
35 | 1248 | KUSALE Swapnil | IND | Kneeling | 95 | 95 | 190 | ||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||
Standing | 98 | 95 | 193 | 580 - 25x | |||||||||||||||||
36 | 1339 | SATPAYEV Islam | KAZ | Kneeling | 95 | 99 | 194 | ||||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||||
Standing | 95 | 94 | 189 | 580 - 25x | |||||||||||||||||
37 | 1367 | LEE Junho | KOR | Kneeling | 97 | 94 | 191 | ||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||
Standing | 94 | 96 | 190 | 578 - 26x | |||||||||||||||||
38 | 1093 | SMETANA Frantisek | CZE | Kneeling | 95 | 96 | 191 | ||||||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||||
Standing | 94 | 97 | 191 | 578 - 18x | |||||||||||||||||
39 | 1287 | BERNARDI Michele | ITA | Kneeling | 92 | 97 | 189 | ||||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||||
Standing | 97 | 95 | 192 | 578 - 16x | |||||||||||||||||
40 | 1239 | BINJWA Harshit | IND | Kneeling | 93 | 96 | 189 | ||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||
Standing | 94 | 97 | 191 | 577 - 25x | RPO | ||||||||||||||||
41 | 1152 | LEPPA Aleksi | FIN | Kneeling | 94 | 99 | 193 | ||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||
Standing | 93 | 94 | 187 | 577 - 24x | |||||||||||||||||
42 | 1336 | MALINOVSKIY Konstantin | KAZ | Kneeling | 96 | 97 | 193 | ||||||||||||||
Prone | 98 | 97 | 195 | ||||||||||||||||||
Standing | 96 | 93 | 189 | 577 - 20x | |||||||||||||||||
43 | 1014 | SAMPSON Dane | AUS | Kneeling | 97 | 95 | 192 | ||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||
Standing | 95 | 93 | 188 | 577 - 18x | |||||||||||||||||
44 | 1180 | BARGERON Michael | GBR | Kneeling | 92 | 98 | 190 | ||||||||||||||
Prone | 99 | 98 | 197 | ||||||||||||||||||
Standing | 96 | 93 | 189 | 576 - 28x | |||||||||||||||||
45 | 1445 | AL KHATRI Hamed Said | OMA | Kneeling | 96 | 97 | 193 | ||||||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||||
Standing | 91 | 96 | 187 | 576 - 25x | |||||||||||||||||
46 | 1458 | KOWALEWICZ Maciej | POL | Kneeling | 94 | 93 | 187 | ||||||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||||
Standing | 95 | 98 | 193 | 576 - 23x | |||||||||||||||||
47 | 1013 | ROSSITER Jack | AUS | Kneeling | 96 | 96 | 192 | ||||||||||||||
Prone | 97 | 95 | 192 | ||||||||||||||||||
Standing | 99 | 93 | 192 | 576 - 18x | |||||||||||||||||
48 | 1575 | CLARK Levi Austin | USA | Kneeling | 95 | 96 | 191 | ||||||||||||||
Prone | 99 | 95 | 194 | ||||||||||||||||||
Standing | 95 | 95 | 190 | 575 - 24x | RPO | ||||||||||||||||
49 | 1510 | KOVACEVIC Lazar | SRB | Kneeling | 96 | 96 | 192 | ||||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||||
Standing | 95 | 90 | 185 | 575 - 22x | |||||||||||||||||
50 | 1540 | SULEK Stefan | SVK | Kneeling | 96 | 94 | 190 | ||||||||||||||
Prone | 97 | 100 | 197 | ||||||||||||||||||
Standing | 94 | 94 | 188 | 575 - 20x | |||||||||||||||||
51 | 1288 | BONAZZI Edoardo | ITA | Kneeling | 97 | 93 | 190 | ||||||||||||||
Prone | 98 | 96 | 194 | ||||||||||||||||||
Standing | 94 | 96 | 190 | 574 - 24x | |||||||||||||||||
52 | 1447 | AL MUQBALI Ibrahim Salim Saleh Saif | OMA | Kneeling | 96 | 94 | 190 | ||||||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||||
Standing | 94 | 93 | 187 | 573 - 21x | |||||||||||||||||
53 | 1320 | OKADA Naoya | JPN | Kneeling | 92 | 94 | 186 | ||||||||||||||
Prone | 98 | 99 | 197 | ||||||||||||||||||
Standing | 93 | 95 | 188 | 571 - 19x | |||||||||||||||||
54 | 1055 | SAMPAIO GONCALVES Eduardo | BRA | Kneeling | 92 | 99 | 191 | ||||||||||||||
Prone | 98 | 100 | 198 | ||||||||||||||||||
Standing | 94 | 88 | 182 | 571 - 18x | |||||||||||||||||
55 | 1054 | RIPPEL Cassio Cesar | BRA | Kneeling | 94 | 93 | 187 | ||||||||||||||
Prone | 97 | 99 | 196 | ||||||||||||||||||
Standing | 92 | 94 | 186 | 569 - 23x | |||||||||||||||||
56 | 1192 | BARBE Tom | GER | Kneeling | 92 | 92 | 184 | ||||||||||||||
Prone | 96 | 99 | 195 | ||||||||||||||||||
Standing | 96 | 93 | 189 | 568 - 21x | RPO | ||||||||||||||||
57 | 1296 | SOLLAZZO Danilo Dennis | ITA | Kneeling | 97 | 95 | 192 | ||||||||||||||
Prone | 99 | 96 | 195 | ||||||||||||||||||
Standing | 92 | 89 | 181 | 568 - 21x | RPO | ||||||||||||||||
58 | 1151 | LANGSTROM Sebastian | FIN | Kneeling | 93 | 95 | 188 | ||||||||||||||
Prone | 96 | 96 | 192 | ||||||||||||||||||
Standing | 95 | 90 | 185 | 565 - 12x | |||||||||||||||||
59 | 1024 | MAIR Tobias | AUT | Kneeling | 92 | 92 | 184 | ||||||||||||||
Prone | 95 | 97 | 192 | ||||||||||||||||||
Standing | 92 | 94 | 186 | 562 - 14x | RPO | ||||||||||||||||
60 | 1442 | AL HARRASI Dalham Nasser | OMA | Kneeling | 94 | 93 | 187 | ||||||||||||||
Prone | 95 | 96 | 191 | ||||||||||||||||||
Standing | 89 | 92 | 181 | 559 - 14x | |||||||||||||||||
1086 | ENTRICHEL Ales | CZE | Kneeling | ||||||||||||||||||
Prone | |||||||||||||||||||||
Standing | DNS, RPO | ||||||||||||||||||||
| |||||||||||||||||||||
View as PDF |