Cairo, Egypt
17 - 24 Feb 2023
22 Feb 2023, Start time 15:00
Rank | Bib No | Name | Nat | Position | Series | Sub Total | Total | Remarks | |||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||
1 | 1027 | SCHMIRL Alexander | AUT | Kneeling | 52.2 | 51.6 | 103.8 | ||||||||||||||
Prone | 52.6 | 51.4 | 104.0 | ||||||||||||||||||
Standing | 49.9 | 50.7 | 50.1 | 49.4 | 200.1 | 407.9 | Q | ||||||||||||||
2 | 1269 | TOMAR Aishwary Pratap Singh | IND | Kneeling | 50.7 | 51.6 | 102.3 | ||||||||||||||
Prone | 52.3 | 52.2 | 104.5 | ||||||||||||||||||
Standing | 50.4 | 51.1 | 49.7 | 48.4 | 199.6 | 406.4 | Q | ||||||||||||||
3 | 1029 | THUM Andreas | AUT | Kneeling | 50.5 | 51.9 | 102.4 | ||||||||||||||
Prone | 52.0 | 52.2 | 104.2 | ||||||||||||||||||
Standing | 48.5 | 50.1 | 50.5 | 50.4 | 199.5 | 406.1 | |||||||||||||||
4 | 1090 | PRIVRATSKY Jiri | CZE | Kneeling | 51.9 | 51.5 | 103.4 | ||||||||||||||
Prone | 51.7 | 52.0 | 103.7 | ||||||||||||||||||
Standing | 48.9 | 49.1 | 51.5 | 48.5 | 198.0 | 405.1 | |||||||||||||||
5 | 1174 | RAYNAUD Alexis | FRA | Kneeling | 52.1 | 49.7 | 101.8 | ||||||||||||||
Prone | 53.2 | 52.0 | 105.2 | ||||||||||||||||||
Standing | 47.7 | 50.2 | 49.8 | 147.7 | 354.7 | ||||||||||||||||
6 | 1425 | CLAUSSEN Simon | NOR | Kneeling | 51.6 | 51.7 | 103.3 | ||||||||||||||
Prone | 51.8 | 51.3 | 103.1 | ||||||||||||||||||
Standing | 49.4 | 48.9 | 48.3 | 146.6 | 353.0 | ||||||||||||||||
7 | 1264 | SHEORAN Akhil | IND | Kneeling | 50.3 | 51.3 | 101.6 | ||||||||||||||
Prone | 52.7 | 52.9 | 105.6 | ||||||||||||||||||
Standing | 48.5 | 48.6 | 97.1 | 304.3 | |||||||||||||||||
8 | 1229 | PENI Istvan | HUN | Kneeling | 51.5 | 51.6 | 103.1 | ||||||||||||||
Prone | 52.2 | 50.7 | 102.9 | ||||||||||||||||||
Standing | 47.8 | 49.9 | 97.7 | 303.7 | |||||||||||||||||
| |||||||||||||||||||||
View as PDF |