Rabat, Morocco
11 - 24 Jan 2023
19 Jan 2023, Start time 10:00
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||
1 | 1345 | RODRIGUES Armelim Filipe | POR | 24 | 24 | 25 | 25 | 25 | 123 | Q | ||||||||||||||||
2 | 1441 | MEIN Derrick | USA | 23 | 25 | 25 | 25 | 23 | 121 | Q | ||||||||||||||||
3 | 1342 | AZEVEDO Joao | POR | 24 | 23 | 24 | 24 | 25 | 120 | Q | ||||||||||||||||
4 | 1199 | RESCA Daniele | ITA | 23 | 24 | 24 | 25 | 23 | 119 | +15 | Q | |||||||||||||||
5 | 1067 | KOSTELECKY David | CZE | 24 | 25 | 24 | 24 | 22 | 119 | +14 | Q | |||||||||||||||
6 | 1130 | COWARD-HOLLEY Matthew John | GBR | 24 | 23 | 23 | 24 | 25 | 119 | +5 | Q | |||||||||||||||
7 | 1197 | MIOTTO Luca | ITA | 23 | 23 | 25 | 23 | 25 | 119 | +3 | Q | |||||||||||||||
8 | 1165 | BROL CARDENAS Jean Pierre | GUA | 23 | 25 | 24 | 23 | 24 | 119 | +1 | Q | |||||||||||||||
9 | 1026 | MUNARETTO Emanuel | BRA | 22 | 23 | 24 | 24 | 25 | 118 | |||||||||||||||||
10 | 1440 | KUTZ Matthew Christian | USA | 24 | 22 | 24 | 23 | 25 | 118 | RPO | ||||||||||||||||
11 | 1047 | CERNOGORAZ Giovanni | CRO | 21 | 25 | 25 | 24 | 23 | 118 | |||||||||||||||||
12 | 1089 | ZAHER Ahmed | EGY | 21 | 23 | 23 | 25 | 25 | 117 | |||||||||||||||||
13 | 1400 | DROBNY Adrian | SVK | 23 | 22 | 24 | 23 | 25 | 117 | |||||||||||||||||
14 | 1164 | BROL Enrique | GUA | 25 | 24 | 24 | 19 | 25 | 117 | |||||||||||||||||
15 | 1249 | ALMUDHAF Khaled | KUW | 22 | 22 | 23 | 24 | 25 | 116 | |||||||||||||||||
16 | 1346 | STOFEL SANTOS Jose | POR | 24 | 21 | 23 | 24 | 24 | 116 | RPO | ||||||||||||||||
17 | 1096 | GARCIA Andres | ESP | 24 | 23 | 23 | 22 | 24 | 116 | |||||||||||||||||
18 | 1422 | TUZUN Oguzhan | TUR | 23 | 25 | 23 | 22 | 23 | 116 | |||||||||||||||||
19 | 1025 | LUSTOZA Leonardo | BRA | 22 | 22 | 25 | 25 | 22 | 116 | |||||||||||||||||
20 | 1437 | HALDEMAN Derek | USA | 24 | 23 | 23 | 25 | 21 | 116 | |||||||||||||||||
21 | 1318 | DE SOUZA FERREIRA Alessandro | PER | 24 | 25 | 25 | 21 | 21 | 116 | |||||||||||||||||
22 | 1251 | ALRASHIDI Yousef T A M | KUW | 22 | 24 | 22 | 23 | 24 | 115 | |||||||||||||||||
23 | 1106 | KULL Andres | EST | 22 | 24 | 22 | 23 | 24 | 115 | |||||||||||||||||
24 | 1048 | GLASNOVIC Anton | CRO | 23 | 21 | 25 | 22 | 24 | 115 | |||||||||||||||||
25 | 1152 | CHATZITSAKIROGLOU Ioannis | GRE | 23 | 23 | 23 | 22 | 24 | 115 | |||||||||||||||||
26 | 1254 | ALMEQLED Naser | KUW | 23 | 24 | 22 | 23 | 23 | 115 | |||||||||||||||||
27 | 1097 | MARTINEZ TORRES Adria | ESP | 24 | 22 | 24 | 22 | 23 | 115 | |||||||||||||||||
28 | 1335 | PASIERBSKI Tomasz | POL | 23 | 23 | 24 | 23 | 22 | 115 | |||||||||||||||||
29 | 1438 | HINTON William | USA | 22 | 24 | 21 | 24 | 23 | 114 | |||||||||||||||||
30 | 1403 | SLAMKA Michal | SVK | 24 | 23 | 22 | 22 | 23 | 114 | |||||||||||||||||
31 | 1301 | CHETCUTI William | MLT | 23 | 23 | 23 | 23 | 22 | 114 | RPO | ||||||||||||||||
32 | 1136 | SCOTT Steven | GBR | 24 | 22 | 23 | 24 | 21 | 114 | |||||||||||||||||
33 | 1049 | GLASNOVIC Josip | CRO | 24 | 21 | 25 | 23 | 21 | 114 | |||||||||||||||||
34 | 1119 | PIRTTISALO Eemil | FIN | 23 | 24 | 24 | 22 | 21 | 114 | |||||||||||||||||
35 | 1304 | GALEA James | MLT | 21 | 20 | 23 | 24 | 25 | 113 | |||||||||||||||||
36 | 1115 | LAAKSO Jukka | FIN | 22 | 19 | 24 | 24 | 24 | 113 | |||||||||||||||||
37 | 1333 | KOWALCZYK Piotr | POL | 19 | 23 | 25 | 23 | 23 | 113 | |||||||||||||||||
38 | 1086 | MEHELBA Abdelaziz | EGY | 21 | 23 | 23 | 23 | 23 | 113 | |||||||||||||||||
39 | 1421 | TUNCER N Tolga | TUR | 22 | 23 | 22 | 24 | 22 | 113 | |||||||||||||||||
40 | 1266 | SOSA Lyndon | LUX | 24 | 20 | 23 | 21 | 24 | 112 | |||||||||||||||||
41 | 1405 | TOTH Timotej | SVK | 22 | 23 | 22 | 22 | 23 | 112 | RPO | ||||||||||||||||
42 | 1401 | HRUSKA Daniel | SVK | 22 | 23 | 23 | 21 | 23 | 112 | RPO | ||||||||||||||||
43 | 1192 | FERRARI Lorenzo | ITA | 23 | 22 | 21 | 24 | 22 | 112 | |||||||||||||||||
44 | 1379 | MACEK Bostjan | SLO | 21 | 23 | 23 | 24 | 21 | 112 | |||||||||||||||||
45 | 1278 | HAFFARI Driss | MAR | 22 | 24 | 23 | 22 | 21 | 112 | |||||||||||||||||
46 | 1282 | MESFIOUI Yahya | MAR | 23 | 23 | 23 | 23 | 20 | 112 | |||||||||||||||||
47 | 1300 | CHETCUTI Gianluca | MLT | 24 | 22 | 23 | 25 | 18 | 112 | |||||||||||||||||
48 | 1276 | EL KAOUKABI Jalal | MAR | 21 | 23 | 21 | 22 | 24 | 111 | RPO | ||||||||||||||||
49 | 1402 | OLEJNIK Hubert Andrzej | SVK | 22 | 22 | 22 | 22 | 23 | 111 | |||||||||||||||||
50 | 1283 | MOUQTADIR Redouane | MAR | 20 | 23 | 23 | 23 | 22 | 111 | RPO | ||||||||||||||||
51 | 1153 | DETSARIDIS Christos | GRE | 23 | 21 | 22 | 23 | 22 | 111 | |||||||||||||||||
52 | 1050 | RAVALICO Francesco | CRO | 21 | 25 | 21 | 20 | 23 | 110 | RPO | ||||||||||||||||
53 | 1217 | KHASSYANOV Victor | KAZ | 23 | 22 | 23 | 19 | 23 | 110 | |||||||||||||||||
54 | 1275 | AL HRRAS Zouhair | MAR | 24 | 21 | 22 | 21 | 22 | 110 | |||||||||||||||||
55 | 1014 | CARLIEZ Clement | BEL | 24 | 22 | 24 | 18 | 22 | 110 | |||||||||||||||||
56 | 1016 | NOTEBAERT Onofre Paul | BEL | 21 | 23 | 22 | 19 | 24 | 109 | |||||||||||||||||
57 | 1214 | AISALBAYEV Alisher | KAZ | 20 | 21 | 23 | 22 | 23 | 109 | |||||||||||||||||
58 | 1234 | ALMUTAIRI Fahad Makin A | KSA | 23 | 21 | 20 | 23 | 22 | 109 | |||||||||||||||||
59 | 1023 | FORTUNATO Artur | BRA | 19 | 21 | 23 | 25 | 21 | 109 | |||||||||||||||||
60 | 1218 | KOLOMOYETS Maxim | KAZ | 22 | 25 | 23 | 21 | 18 | 109 | |||||||||||||||||
61 | 1334 | MROZEK Daniel Krzysztof | POL | 23 | 22 | 18 | 21 | 24 | 108 | |||||||||||||||||
62 | 1268 | THILTGEN Yves | LUX | 22 | 22 | 21 | 23 | 20 | 108 | |||||||||||||||||
63 | 1237 | ALSHRIEDH Mohammed Mansour S | KSA | 23 | 19 | 23 | 24 | 19 | 108 | |||||||||||||||||
64 | 1116 | MAEKELAE Juho Johannes | FIN | 24 | 20 | 24 | 23 | 17 | 108 | |||||||||||||||||
65 | 1343 | BRUNO FARIA Jose Manuel | POR | 20 | 18 | 23 | 23 | 23 | 107 | |||||||||||||||||
66 | 1083 | ASHOUR Youssef | EGY | 23 | 20 | 20 | 20 | 23 | 106 | |||||||||||||||||
67 | 1004 | HUSEYINLI Ali | AZE | 18 | 24 | 21 | 21 | 22 | 106 | |||||||||||||||||
68 | 1040 | ALI Saeed Hasan S | BRN | 21 | 20 | 19 | 22 | 23 | 105 | |||||||||||||||||
69 | 1269 | ZACCAGNINI Frank | LUX | 19 | 22 | 21 | 20 | 23 | 105 | |||||||||||||||||
70 | 1303 | GALEA Brian | MLT | 18 | 22 | 21 | 20 | 23 | 104 | |||||||||||||||||
71 | 1015 | MOZZANICA Giovanni | BEL | 22 | 20 | 21 | 22 | 17 | 102 | RPO | ||||||||||||||||
72 | 1024 | GOMES Haddy | BRA | 16 | 22 | 20 | 20 | 22 | 100 | RPO | ||||||||||||||||
73 | 1017 | TILMANT Jean-Marc Alain M | BEL | 23 | 21 | 21 | 19 | 14 | 98 | |||||||||||||||||
74 | 1392 | MOOS Max | SUI | 19 | 20 | 17 | 20 | 21 | 97 | |||||||||||||||||
75 | 1393 | OTT Roman Dominik | SUI | 17 | 22 | 20 | 17 | 19 | 95 | |||||||||||||||||
76 | 1235 | AL SAUD Saud Bin Sultan | KSA | 20 | 20 | 16 | 18 | 16 | 90 | |||||||||||||||||
77 | 1084 | HAMED ABDELSATTAR Ahmed | EGY | 13 | 20 | 19 | 19 | 18 | 89 | RPO | ||||||||||||||||
78 | 1081 | ABDELSATTAR HAMED Youssef | EGY | 12 | 9 | 11 | 14 | 17 | 63 | RPO | ||||||||||||||||
79 | 1095 | FERNANDEZ Alberto | ESP | 20 | 20 | 18 | 58 | DNF | ||||||||||||||||||
1158 | PAPPAS Georgios | GRE | DNS | |||||||||||||||||||||||
| ||||||||||||||||||||||||||
View as PDF |