17 Jan 2023, Start time 16:30
| Rk | Name | NOC Code | Rounds | Total | S-off | Remarks | ||||||||||
| 1 | Azerbaijan | AZE | 0 | 1 | 2 | 1 | 2 | 6 | ||||||||
| GURBANOV Fuad | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| HASANOV Javid | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| JAFAROV Emin | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| 2 | Greece | GRE | 2 | 1 | 0 | 1 | 0 | 4 | ||||||||
| CHALKIADAKIS Charalambos | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| MITAS Efthimios | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| MAVROMMATIS Nikolaos | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| ||||||||||||||||
| View as PDF |
| View Start List as PDF |