Rabat, Morocco
11 - 24 Jan 2023
13 Jan 2023, Start time 10:00
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
1 | 1087 | MEHELBA Azmy | EGY | 25 | 25 | 25 | 25 | 24 | 124 | +2 | Q | |||||||||||
2 | 1156 | MAVROMMATIS Nikolaos | GRE | 25 | 25 | 25 | 24 | 25 | 124 | +1 | Q | |||||||||||
3 | 1134 | LLEWELLIN Ben | GBR | 24 | 25 | 25 | 24 | 25 | 123 | Q | ||||||||||||
4 | 1075 | PETERSEN Emil Kjelgaard | DEN | 23 | 25 | 25 | 24 | 25 | 122 | +8 | Q | |||||||||||
5 | 1244 | ALDAIHANI Mohammad | KUW | 24 | 25 | 24 | 24 | 25 | 122 | +7 | Q | |||||||||||
6 | 1105 | JUERISSON Peeter | EST | 23 | 25 | 24 | 25 | 25 | 122 | +5+2 | Q | |||||||||||
7 | 1198 | PALMUCCI Valerio | ITA | 23 | 25 | 25 | 25 | 24 | 122 | +1+2+4 | Q | |||||||||||
8 | 1208 | TOGUCHI Shotaro | JPN | 23 | 25 | 25 | 24 | 25 | 122 | +1+2+2 | Q | |||||||||||
9 | 1157 | MITAS Efthimios | GRE | 25 | 25 | 24 | 23 | 25 | 122 | +1+1 | ||||||||||||
10 | 1297 | ATTARD Marcello | MLT | 24 | 25 | 24 | 24 | 25 | 122 | RPO | ||||||||||||
11 | 1302 | FARRUGIA Clive | MLT | 23 | 23 | 25 | 25 | 25 | 121 | |||||||||||||
12 | 1359 | AL-ATHBA Rashid Saleh | QAT | 22 | 25 | 25 | 24 | 25 | 121 | |||||||||||||
13 | 1114 | KALLIOINEN Eetu | FIN | 23 | 25 | 25 | 24 | 24 | 121 | |||||||||||||
14 | 1446 | TAYLOR Dustan | USA | 23 | 25 | 25 | 25 | 23 | 121 | |||||||||||||
15 | 1311 | ENGEN Joergen | NOR | 25 | 25 | 25 | 23 | 23 | 121 | |||||||||||||
16 | 1442 | PRINCE Conner | USA | 23 | 23 | 24 | 25 | 25 | 120 | |||||||||||||
17 | 1058 | KONSTANTINOU Dimitris | CYP | 23 | 24 | 24 | 24 | 25 | 120 | |||||||||||||
18 | 1074 | HANSEN Jesper | DEN | 24 | 23 | 24 | 24 | 25 | 120 | |||||||||||||
19 | 1193 | FUSO Emanuele | ITA | 22 | 25 | 25 | 25 | 23 | 120 | |||||||||||||
20 | 1151 | CHALKIADAKIS Charalambos | GRE | 23 | 24 | 24 | 24 | 24 | 119 | |||||||||||||
21 | 1298 | ATTARD Marlon | MLT | 23 | 25 | 24 | 23 | 24 | 119 | RPO | ||||||||||||
22 | 1428 | BIN FUTAIS Saif | UAE | 24 | 25 | 23 | 23 | 24 | 119 | |||||||||||||
23 | 1056 | ACHILLEOS Georgios | CYP | 23 | 25 | 23 | 25 | 23 | 119 | |||||||||||||
24 | 1252 | ALSAAD Abdulaziz | KUW | 24 | 24 | 24 | 24 | 23 | 119 | |||||||||||||
25 | 1436 | ELLIOTT Christian | USA | 25 | 24 | 23 | 25 | 22 | 119 | |||||||||||||
26 | 1250 | ALRASHIDI Mansour | KUW | 25 | 24 | 23 | 22 | 24 | 118 | |||||||||||||
27 | 1133 | KILLANDER Karl Frederick | GBR | 25 | 24 | 24 | 24 | 21 | 118 | RPO | ||||||||||||
28 | 1002 | GURBANOV Fuad | AZE | 24 | 23 | 23 | 22 | 25 | 117 | |||||||||||||
29 | 1120 | TAKANEN Tommi | FIN | 24 | 22 | 23 | 24 | 24 | 117 | |||||||||||||
30 | 1131 | ECCLESTON Arran Colin | GBR | 22 | 23 | 24 | 25 | 23 | 117 | |||||||||||||
31 | 1202 | TAZZA Giancarlo | ITA | 23 | 24 | 23 | 24 | 23 | 117 | |||||||||||||
32 | 1319 | GIHA Nicolas | PER | 22 | 24 | 25 | 24 | 22 | 117 | |||||||||||||
33 | 1128 | BROOKER-SMITH Mitchell | GBR | 24 | 21 | 22 | 24 | 25 | 116 | RPO | ||||||||||||
34 | 1121 | VALLIONIEMI Timi | FIN | 23 | 23 | 22 | 23 | 25 | 116 | |||||||||||||
35 | 1291 | GALLARDO OLIVEROS Luis Raul | MEX | 23 | 23 | 21 | 25 | 24 | 116 | |||||||||||||
36 | 1118 | PESONEN Lari | FIN | 20 | 23 | 25 | 24 | 24 | 116 | RPO | ||||||||||||
37 | 1142 | GOGOLADZE Roman | GEO | 21 | 23 | 25 | 24 | 23 | 116 | |||||||||||||
38 | 1245 | ALMANDEEL Abdulaziz | KUW | 23 | 25 | 21 | 24 | 23 | 116 | RPO | ||||||||||||
39 | 1060 | VASILIOU Nicolas | CYP | 23 | 20 | 24 | 23 | 25 | 115 | |||||||||||||
40 | 1178 | FAIRCLOUGH Jack | IRL | 21 | 24 | 24 | 23 | 23 | 115 | |||||||||||||
41 | 1154 | GKOGKOLAKIS Ioannis | GRE | 23 | 22 | 24 | 23 | 23 | 115 | RPO | ||||||||||||
42 | 1284 | NEBLAOUI Mustapha | MAR | 22 | 24 | 24 | 22 | 23 | 115 | |||||||||||||
43 | 1305 | SCIBERRAS Liam | MLT | 23 | 23 | 20 | 24 | 24 | 114 | |||||||||||||
44 | 1290 | BALBOA GONZALEZ Jesus | MEX | 23 | 21 | 24 | 22 | 24 | 114 | |||||||||||||
45 | 1144 | KVATADZE Givi | GEO | 24 | 21 | 24 | 21 | 24 | 114 | |||||||||||||
46 | 1143 | KVATADZE David | GEO | 20 | 23 | 24 | 24 | 23 | 114 | |||||||||||||
47 | 1435 | CORBIN Joshua | USA | 22 | 23 | 23 | 24 | 22 | 114 | RPO | ||||||||||||
48 | 1226 | YECHSHENKO Eduard | KAZ | 23 | 23 | 24 | 20 | 23 | 113 | |||||||||||||
49 | 1041 | MOHAMED Hasan | BRN | 25 | 18 | 24 | 24 | 22 | 113 | |||||||||||||
50 | 1005 | JAFAROV Emin | AZE | 22 | 23 | 22 | 24 | 22 | 113 | |||||||||||||
51 | 1185 | SVAVARSSON Hakon | ISL | 23 | 24 | 24 | 21 | 21 | 113 | |||||||||||||
52 | 1225 | SEDELNIKOV Artyom | KAZ | 22 | 23 | 22 | 23 | 22 | 112 | |||||||||||||
53 | 1085 | MARTAYAN Sarkis | EGY | 22 | 21 | 21 | 22 | 24 | 110 | |||||||||||||
54 | 1236 | ALSHAMMARI HATIM Murdhi | KSA | 21 | 22 | 22 | 23 | 22 | 110 | |||||||||||||
55 | 1332 | BUNIOWSKI Krzysztof Antoni | POL | 23 | 22 | 23 | 22 | 20 | 110 | |||||||||||||
56 | 1267 | THEIN Andy | LUX | 23 | 22 | 21 | 21 | 22 | 109 | |||||||||||||
57 | 1107 | VELLESTE Reino | EST | 22 | 24 | 22 | 20 | 21 | 109 | |||||||||||||
58 | 1033 | ALHELO Marwan Abdulqayoom Abdulla Mohamed | BRN | 19 | 24 | 22 | 19 | 24 | 108 | RPO | ||||||||||||
59 | 1003 | HASANOV Javid | AZE | 21 | 24 | 21 | 20 | 21 | 107 | |||||||||||||
60 | 1037 | ALWATT Tammar | BRN | 22 | 20 | 20 | 20 | 23 | 105 | |||||||||||||
61 | 1233 | ALKHAMSHI Mohammed | KSA | 19 | 19 | 22 | 23 | 22 | 105 | |||||||||||||
62 | 1260 | SULTAN Mustafa | LBA | 23 | 22 | 21 | 19 | 20 | 105 | |||||||||||||
63 | 1299 | CASSAR Andre | MLT | 22 | 18 | 21 | 21 | 22 | 104 | |||||||||||||
64 | 1325 | ENRIQUEZ Enrique Leandro | PHI | 20 | 23 | 20 | 19 | 22 | 104 | |||||||||||||
65 | 1034 | ALKHALIFA Khalifa | BRN | 22 | 20 | 22 | 18 | 22 | 104 | |||||||||||||
66 | 1370 | FAWAZ Khalil | SEN | 20 | 20 | 19 | 21 | 23 | 103 | |||||||||||||
67 | 1371 | HOBALLAH Salah | SEN | 20 | 22 | 18 | 19 | 20 | 99 | |||||||||||||
68 | 1372 | RAMLAOUI Hassane | SEN | 20 | 20 | 15 | 22 | 19 | 96 | |||||||||||||
69 | 1145 | LAKIYA Pavel | GEO | 19 | 21 | 20 | 18 | 18 | 96 | RPO | ||||||||||||
70 | 1232 | ALHARBI Fahad | KSA | 17 | 17 | 18 | 16 | 19 | 87 | |||||||||||||
| ||||||||||||||||||||||
View as PDF |