Jakarta, Indonesia
27 Jan - 07 Feb 2023
03 Feb 2023, Start time 15:00
Rk | Name | NOC Code | Stage | Series | Total | Remarks | |||||||||||
1 | 2 | 3 | |||||||||||||||
1 | Singapore | SGP | 148 144 | 148 146 | 145 146 | 877-35x | Q | ||||||||||
TEH Xiu Hong | Precision | 50 | 50 | 47 | 294-15x | ||||||||||||
Rapid | 48 | 50 | 49 | ||||||||||||||
TEO Shun Xie | Precision | 48 | 49 | 48 | 293- 7x | ||||||||||||
Rapid | 49 | 49 | 50 | ||||||||||||||
TEH Xiu Yi | Precision | 50 | 49 | 50 | 290-13x | ||||||||||||
Rapid | 47 | 47 | 47 | ||||||||||||||
2 | Republic of Korea | KOR | 137 146 | 136 148 | 139 143 | 849-16x | Q | ||||||||||
KWAK Junghye | Precision | 47 | 47 | 48 | 287- 4x | ||||||||||||
Rapid | 49 | 49 | 47 | ||||||||||||||
OH Min Kyung | Precision | 44 | 45 | 47 | 283- 5x | ||||||||||||
Rapid | 49 | 50 | 48 | ||||||||||||||
HWANG Seongeun | Precision | 46 | 44 | 44 | 279- 7x | ||||||||||||
Rapid | 48 | 49 | 48 | ||||||||||||||
3 | Indonesia | INA | 142 146 | 137 144 | 139 140 | 848-15x | Q | ||||||||||
ALMIRA Talitha Judith | Precision | 47 | 46 | 48 | 287- 6x | ||||||||||||
Rapid | 48 | 48 | 50 | ||||||||||||||
FEBINA Karva Aisyah | Precision | 47 | 45 | 44 | 281- 2x | ||||||||||||
Rapid | 50 | 48 | 47 | ||||||||||||||
PURNAMAWATI Dwi Yulia | Precision | 48 | 46 | 47 | 280- 7x | ||||||||||||
Rapid | 48 | 48 | 43 | ||||||||||||||
4 | Kazakhstan | KAZ | 140 139 | 147 145 | 141 129 | 841-18x | Q | ||||||||||
AXENOVA Olga | Precision | 48 | 50 | 48 | 288- 9x | ||||||||||||
Rapid | 46 | 49 | 47 | ||||||||||||||
YUNUSMETOVA Irina | Precision | 48 | 49 | 47 | 282- 6x | ||||||||||||
Rapid | 46 | 49 | 43 | ||||||||||||||
ALIMBEK Saule | Precision | 44 | 48 | 46 | 271- 3x | ||||||||||||
Rapid | 47 | 47 | 39 | ||||||||||||||
| |||||||||||||||||
View as PDF |
View Start List as PDF |