01 Feb 2023, Start time 15:00
| Rank | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
| 1 | 1297 | LOCHBIHLER Jan | SUI | 104.6 | 105.5 | 104.4 | 102.9 | 105.8 | 103.4 | 626.6 | Gold | |||||
| 2 | 1294 | DUERR Christoph | SUI | 104.2 | 104.3 | 104.4 | 105.5 | 103.1 | 104.4 | 625.9 | Silver | |||||
| 3 | 1023 | PICKL Bernhard | AUT | 103.0 | 105.2 | 103.6 | 104.1 | 104.8 | 102.5 | 623.2 | Bronze | |||||
| 4 | 1314 | MADSEN Marcus | SWE | 104.2 | 103.3 | 102.3 | 104.6 | 104.2 | 103.7 | 622.3 | ||||||
| 5 | 1044 | SAMPAIO GONCALVES Eduardo | BRA | 102.8 | 103.9 | 103.7 | 103.2 | 103.0 | 104.4 | 621.0 | ||||||
| 6 | 1022 | MATHIS Thomas | AUT | 103.5 | 102.1 | 105.0 | 103.1 | 103.1 | 104.2 | 621.0 | ||||||
| 7 | 1027 | THUM Andreas | AUT | 104.5 | 102.9 | 102.5 | 103.9 | 104.0 | 103.0 | 620.8 | ||||||
| 8 | 1024 | SCHMIRL Alexander | AUT | 103.9 | 102.9 | 103.6 | 103.5 | 102.4 | 104.0 | 620.3 | ||||||
| 9 | 1043 | RIPPEL Cassio Cesar | BRA | 101.4 | 102.7 | 104.3 | 102.9 | 102.8 | 104.7 | 618.8 | ||||||
| 10 | 1237 | AL BALUSHI Issam | OMA | 103.9 | 103.9 | 102.8 | 102.8 | 103.1 | 102.2 | 618.7 | ||||||
| 11 | 1066 | LEPPA Aleksi | FIN | 102.9 | 103.1 | 103.8 | 102.4 | 103.4 | 102.7 | 618.3 | ||||||
| 12 | 1263 | KOWALEWICZ Maciej | POL | 103.9 | 100.6 | 102.4 | 103.4 | 103.4 | 104.2 | 617.9 | ||||||
| 13 | 1157 | OKADA Naoya | JPN | 102.2 | 103.7 | 104.6 | 102.9 | 103.1 | 101.1 | 617.6 | ||||||
| 14 | 1060 | KIISK Meelis | EST | 103.6 | 103.4 | 104.1 | 101.5 | 102.3 | 102.1 | 617.0 | ||||||
| 15 | 1164 | YAMASHITA Toshikazu | JPN | 101.9 | 101.3 | 104.4 | 103.6 | 103.7 | 100.3 | 615.2 | ||||||
| 16 | 1113 | GUSTAFIAN Fathur | INA | 100.7 | 101.3 | 104.2 | 101.5 | 103.4 | 103.6 | 614.7 | ||||||
| 17 | 1124 | PRAYUDHA Farid | INA | 101.2 | 102.2 | 101.5 | 102.3 | 103.2 | 104.2 | 614.6 | ||||||
| 18 | 1149 | HANAKAWA Naoki | JPN | 100.9 | 99.2 | 102.9 | 102.1 | 102.5 | 103.7 | 611.3 | ||||||
| 19 | 1243 | AL KHATRI Hamed Said | OMA | 101.9 | 101.2 | 100.3 | 102.9 | 103.1 | 101.7 | 611.1 | ||||||
| 20 | 1364 | FIRMASYAH Dwi | INA | 102.1 | 101.8 | 101.2 | 103.5 | 99.6 | 102.0 | 610.2 | ||||||
| 21 | 1255 | VALDEZ Jayson | PHI | 100.4 | 98.0 | 102.9 | 103.1 | 101.4 | 103.9 | 609.7 | ||||||
| 22 | 1365 | SUSANTO Edi | INA | 101.7 | 101.4 | 103.2 | 102.4 | 100.7 | 99.5 | 608.9 | ||||||
| 23 | 1135 | WIBOWO Davin Rosyiid | INA | 100.0 | 102.7 | 98.7 | 101.4 | 102.5 | 103.2 | 608.5 | ||||||
| 24 | 1158 | OSHIO Hayato | JPN | 101.1 | 98.5 | 98.8 | 103.6 | 102.9 | 102.2 | 607.1 | ||||||
| 25 | 1240 | AL HARRASI Dalham Nasser | OMA | 98.9 | 100.6 | 98.0 | 102.4 | 100.5 | 100.7 | 601.1 | ||||||
| ||||||||||||||||
| View as PDF |
| View Start List as PDF |