06 Feb 2023, Start time 09:00
| Rk | Bib No | Name | NOC Code | Position | Total | Remarks | |||||||||||
| Kneeling | Prone | Standing | |||||||||||||||
| 1 | Switzerland 1 | SUI | 294 | 299 | 281 | 874-46x | Q | ||||||||||
| STARK Franziska | 147 | 149 | 141 | 437-24x | |||||||||||||
| LOCHBIHLER Jan | 147 | 150 | 140 | 437-22x | |||||||||||||
| 2 | Republic of Korea 2 | KOR | 294 | 296 | 284 | 874-42x | Q | ||||||||||
| JEON Gilhye | 148 | 148 | 143 | 439-22x | |||||||||||||
| MO Daiseong | 146 | 148 | 141 | 435-20x | |||||||||||||
| 3 | Kazakhstan 1 | KAZ | 292 | 297 | 283 | 872-44x | Q | ||||||||||
| MALINOVSKAYA Arina | 146 | 148 | 139 | 433-19x | |||||||||||||
| MALINOVSKIY Konstantin | 146 | 149 | 144 | 439-25x | |||||||||||||
| 4 | Switzerland 2 | SUI | 290 | 295 | 282 | 867-37x | Q | ||||||||||
| HITZ Sarina | 144 | 147 | 140 | 431-14x | |||||||||||||
| DUERR Christoph | 146 | 148 | 142 | 436-23x | |||||||||||||
| 5 | Kazakhstan 2 | KAZ | 286 | 287 | 287 | 860-33x | Q | ||||||||||
| BEZRUKOVA Yelizaveta | 142 | 146 | 143 | 431-17x | |||||||||||||
| SATPAYEV Islam | 144 | 141 | 144 | 429-16x | |||||||||||||
| 6 | Indonesia 1 | INA | 289 | 289 | 279 | 857-33x | Q | ||||||||||
| DHIYAANISA Audrey Zahra | 144 | 144 | 138 | 426-13x | |||||||||||||
| GUSTAFIAN Fathur | 145 | 145 | 141 | 431-20x | |||||||||||||
| 7 | Indonesia 2 | INA | 287 | 287 | 282 | 856-25x | Q | ||||||||||
| KUSUMAWARDANI Diaz | 146 | 145 | 141 | 432-13x | |||||||||||||
| WIBOWO Davin Rosyiid | 141 | 142 | 141 | 424-12x | |||||||||||||
| 8 | Philippines | PHI | 282 | 293 | 273 | 848-17x | Q | ||||||||||
| ACUNA Amparo Teresa | 142 | 146 | 137 | 425- 7x | |||||||||||||
| VALDEZ Jayson | 140 | 147 | 136 | 423-10x | |||||||||||||
| 9 | Republic of Korea 1 | KOR | 287 | 288 | 266 | 841-26x | |||||||||||
| IM Hana | 143 | 144 | 135 | 422-13x | |||||||||||||
| SONG Minho | 144 | 144 | 131 | 419-13x | |||||||||||||
| |||||||||||||||||
| View as PDF |
| View Start List as PDF |