Jakarta, Indonesia
27 Jan - 07 Feb 2023
03 Feb 2023, Start time 10:00
Rank | Bib No | Name | Nat | Position | Series | Sub Total | Total | Remarks | |||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||
1 | 1098 | PEKLER Zalan | HUN | Kneeling | 51.3 | 51.2 | 102.5 | ||||||||||||||
Prone | 50.1 | 51.9 | 102.0 | ||||||||||||||||||
Standing | 50.5 | 51.3 | 50.6 | 51.6 | 204.0 | 408.5 | Q | ||||||||||||||
2 | 1099 | PENI Istvan | HUN | Kneeling | 50.4 | 51.3 | 101.7 | ||||||||||||||
Prone | 50.7 | 52.7 | 103.4 | ||||||||||||||||||
Standing | 51.4 | 47.6 | 50.6 | 50.4 | 200.0 | 405.1 | Q | ||||||||||||||
3 | 1263 | KOWALEWICZ Maciej | POL | Kneeling | 52.0 | 51.9 | 103.9 | ||||||||||||||
Prone | 51.2 | 50.5 | 101.7 | ||||||||||||||||||
Standing | 48.4 | 49.8 | 51.6 | 46.6 | 196.4 | 402.0 | |||||||||||||||
4 | 1024 | SCHMIRL Alexander | AUT | Kneeling | 50.3 | 51.9 | 102.2 | ||||||||||||||
Prone | 51.7 | 52.7 | 104.4 | ||||||||||||||||||
Standing | 48.0 | 49.4 | 51.1 | 46.6 | 195.1 | 401.7 | |||||||||||||||
5 | 1294 | DUERR Christoph | SUI | Kneeling | 51.8 | 51.0 | 102.8 | ||||||||||||||
Prone | 52.2 | 52.4 | 104.6 | ||||||||||||||||||
Standing | 50.1 | 47.1 | 48.8 | 146.0 | 353.4 | ||||||||||||||||
6 | 1209 | MO Daiseong | KOR | Kneeling | 51.5 | 48.9 | 100.4 | ||||||||||||||
Prone | 52.1 | 51.7 | 103.8 | ||||||||||||||||||
Standing | 48.2 | 46.5 | 50.6 | 145.3 | 349.5 | ||||||||||||||||
7 | 1060 | KIISK Meelis | EST | Kneeling | 50.1 | 48.5 | 98.6 | ||||||||||||||
Prone | 51.4 | 51.8 | 103.2 | ||||||||||||||||||
Standing | 48.9 | 47.5 | 96.4 | 298.2 | |||||||||||||||||
8 | 1184 | TIMOFEYEV Matvey | KAZ | Kneeling | 49.3 | 51.0 | 100.3 | ||||||||||||||
Prone | 51.4 | 52.0 | 103.4 | ||||||||||||||||||
Standing | 45.5 | 45.6 | 91.1 | 294.8 | |||||||||||||||||
| |||||||||||||||||||||
View as PDF |